Posted on 08/13/2004 2:26:15 PM PDT by Marine Inspector
| FY 2003 Southwest Border Apprehensions by the US Border Patrol | |||||
| California | Arizona | New Mexico | Texas | Totals | |
| Country | |||||
| Afghanistan | 2 | 1 | 3 | ||
| Albania | 3 | 70 | 73 | ||
| Algeria | 1 | 2 | 3 | ||
| Antigua - Barbuda | 1 | 1 | |||
| Argentina | 27 | 17 | 5 | 56 | 105 |
| Armenia | 14 | 2 | 3 | 19 | |
| Australia | 1 | 9 | 10 | ||
| Austria | 1 | 1 | |||
| Bahamas | 1 | 1 | |||
| Bahrain | 1 | 1 | |||
| Bangladesh | 2 | 11 | 13 | ||
| Belarus | 2 | 2 | |||
| Belgium | 1 | 2 | 3 | ||
| Belize | 13 | 1 | 1 | 23 | 38 |
| Bolivia | 15 | 5 | 4 | 17 | 41 |
| Bosnia - Herzegovina | 1 | 1 | |||
| Botswana | 1 | 1 | |||
| Brazil | 398 | 1,709 | 109 | 2,792 | 5,008 |
| Bulgaria | 4 | 2 | 5 | 11 | |
| Burma | 5 | 5 | 10 | ||
| Cambodia | 1 | 1 | 2 | ||
| Cameroon | 2 | 1 | 3 | ||
| Canada | 10 | 2 | 2 | 12 | 26 |
| Chile | 7 | 7 | 5 | 46 | 65 |
| China | 109 | 31 | 10 | 136 | 286 |
| Colombia | 12 | 22 | 7 | 123 | 164 |
| Costa Rica | 9 | 100 | 5 | 54 | 168 |
| Croatia | 1 | 1 | 2 | ||
| Cuba | 11 | 22 | 13 | 44 | 90 |
| Cyprus | 0 | ||||
| Czech Republic | 10 | 15 | 10 | 35 | |
| Czechoslovakia | 2 | 5 | 7 | ||
| Denmark | 2 | 2 | |||
| Dominican Republic | 71 | 7 | 253 | 331 | |
| Ecuador | 81 | 135 | 13 | 211 | 440 |
| Egypt | 1 | 6 | 7 | ||
| El Salvador | 752 | 1,188 | 209 | 7,198 | 9,347 |
| Eritrea | 1 | 2 | 3 | ||
| Estonia | 2 | 2 | |||
| Ethiopia | 2 | 3 | 4 | 9 | |
| France | 2 | 4 | 7 | 13 | |
| Georgia | 3 | 7 | 10 | ||
| Germany | 1 | 3 | 8 | 12 | |
| Ghana | 1 | 2 | 2 | 6 | 11 |
| Greece | 1 | 1 | |||
| Guatemala | 543 | 1,530 | 396 | 4,489 | 6,958 |
| Guinea | 3 | 3 | |||
| Guinea - Bissau | 1 | 1 | |||
| Guyana | 1 | 14 | 15 | ||
| Haiti | 2 | 7 | 1 | 10 | 20 |
| Honduras | 344 | 818 | 243 | 12,436 | 13,841 |
| Hungary | 3 | 2 | 5 | 3 | 13 |
| India | 12 | 4 | 11 | 59 | 86 |
| Indonesia | 8 | 2 | 3 | 11 | 24 |
| Iran | 7 | 1 | 1 | 4 | 13 |
| Iraq | 4 | 1 | 1 | 2 | 8 |
| Ireland | 2 | 1 | 5 | 3 | 11 |
| Israel | 17 | 1 | 9 | 20 | 47 |
| Italy | 4 | 1 | 2 | 2 | 9 |
| Ivory Coast | 5 | 5 | |||
| Jamaica | 7 | 8 | 5 | 22 | 42 |
| Japan | 5 | 2 | 7 | 14 | |
| Jordan | 3 | 11 | 14 | ||
| Kazakhstan | 1 | 1 | |||
| Kenya | 1 | 1 | 31 | 33 | |
| Korea, North | 1 | 1 | |||
| Korea, South | 16 | 17 | 8 | 25 | 66 |
| Kyrgyzstan | 1 | 1 | |||
| Laos | 1 | 1 | 2 | 4 | |
| Latvia | 2 | 2 | |||
| Lebanon | 3 | 2 | 6 | 11 | |
| Liberia | 1 | 5 | 6 | ||
| Lithuania | 3 | 1 | 4 | 8 | |
| Macedonia | 24 | 24 | |||
| Malaysia | 1 | 3 | 3 | 7 | |
| Mali | 1 | 1 | |||
| Mexico | 202,559 | 396,373 | 47,356 | 219,561 | 865,849 |
| Mongolia | 2 | 2 | |||
| Morocco | 2 | 1 | 5 | 8 | |
| Nepal | 1 | 3 | 4 | ||
| Netherlands | 1 | 1 | 4 | 6 | |
| New Zealand | 2 | 1 | 1 | 4 | |
| Nicaragua | 18 | 44 | 4 | 622 | 688 |
| Nigeria | 1 | 1 | 1 | 23 | 26 |
| Norway | 2 | 2 | 4 | ||
| Pakistan | 1 | 5 | 34 | 40 | |
| Panama | 1 | 3 | 1 | 4 | 9 |
| Paraguay | 2 | 1 | 7 | 10 | |
| Peru | 25 | 49 | 10 | 146 | 230 |
| Philippines | 24 | 2 | 8 | 24 | 58 |
| Poland | 13 | 112 | 6 | 19 | 150 |
| Portugal | 1 | 1 | |||
| Qatar | 2 | 2 | |||
| Romania | 3 | 1 | 10 | 14 | |
| Russia | 5 | 2 | 4 | 11 | 22 |
| Saudi Arabia | 2 | 2 | |||
| Senegal | 1 | 2 | 3 | ||
| Sierra Leon | 1 | 1 | |||
| Slovakia | 12 | 1 | 1 | 1 | 15 |
| Slovenia | 1 | 1 | |||
| Somalia | 1 | 1 | |||
| South Africa | 1 | 1 | 6 | 8 | |
| Spain | 4 | 2 | 1 | 4 | 11 |
| Sri Lanka | 3 | 3 | |||
| St. Kitts - Nevis | 1 | 1 | |||
| St. Lucia | 2 | 2 | |||
| Sudan | 1 | 3 | 4 | ||
| Sweden | 1 | 1 | |||
| Syria | 1 | 1 | |||
| Taiwan | 2 | 1 | 1 | 4 | |
| Tanzania | 2 | 2 | |||
| Thailand | 1 | 2 | 3 | ||
| The Gambia | 1 | 3 | 2 | 6 | |
| Togo | 1 | 1 | |||
| Tonga | 1 | 1 | |||
| Trinidad and Tobago | 1 | 4 | 5 | ||
| Turkey | 7 | 3 | 6 | 16 | |
| Uganda | 2 | 2 | |||
| Ukraine | 9 | 2 | 1 | 5 | 17 |
| United Kingdom | 3 | 1 | 5 | 10 | 19 |
| Uruguay | 5 | 2 | 7 | 14 | |
| Uzbekistan | 4 | 4 | |||
| Venezuela | 2 | 8 | 1 | 41 | 52 |
| Vietnam | 3 | 1 | 1 | 31 | 36 |
| Western Sahara | 3 | 3 | |||
| Yemen | 1 | 1 | 5 | 7 | |
| Yugoslavia | 1 | 1 | 1 | 31 | 34 |
| Zambia | 2 | 2 | |||
| Zimbabwe | 2 | 2 | |||
| Total | 205,178 | 402,335 | 48,561 | 249,007 | 905,081 |
| Total OTM's | 2,619 | 5,962 | 1,205 | 29,446 | 39,232 |
|
|
|||||
|
|
|||||
Ping
ping
I didn't realize that we had that many varieties of Wetbacks.
Holiday Inn has allot of toilets that need cleaning.
Is the apprehends-to-non-apprehends still running 1 to 4?
Ping!
1) The increased enforcement presence along the California border has decreased the number of attempts and increased the rate of apprehensions.
2) The very recent increases in enforcement presence in Arizona (both government and civilian) reflects much higher than historical apprehension rates.
3) Apprehension rates are primarily reflective of law enforcement presence and a willingness to apprehend. These factors are changing constantly due to the ebb and flow of political forces.
Interesting for comparing the national origins of those dumb enough to get caught within a given time frame but generally questionable for estimating the rates of illegal immigration from year to year.
Nice work.
It's appreciated.
I'm going to forward this link to my congressman, and my state's 2 senators as well as the president and that dork ed gillespe.
If you want my support, PUT AMERICANS FIRST !
How many of those are actually deported?
The swimmers are 0 to infinity. Once they make it to the north shore, they may be around 1:35.
It looks like the US population is increasing 4 to 5 million a month. I'll bet the UN is happy.
4 to 5 million a year. Still , I'll bet the UN is happy.
Thank you.
A thank you bump.
North Korea?
20%, if we are lucky.
Actually, the increased enforcement has not only decreased the number of attempts, it has decreased the number of apprehensions.
2) The very recent increases in enforcement presence in Arizona (both government and civilian) reflects much higher than historical apprehension rates.
Arizona apprehensions are nowhere near historical rates. The increase in enforcement started years ago and the recent increase (about 50 agents) has had little or no effect yet.
3) Apprehension rates are primarily reflective of law enforcement presence and a willingness to apprehend. These factors are changing constantly due to the ebb and flow of political forces.
While true in most law enforcement careers, it is opposite in the Border Patrol. The Presence has always been low, while the willingness has always been high.
2
What accounts for the difference in OTM's coming over in Texas? It's interesting how Mexicans seem to prefer Arizona but Hondurans prefer Texas.
They probable have more established smuggling operations in Texas.
And why the lower numbers coming in through New Mexico than Arizona when New Mexico tends to have milder temperatures?
The major hubs are Nogales and Juarez.
I would have thought that it would be quite easy to get to Juarez and come in through Anapra or west of there --- all along the route to Palomas/Columbus.
Several hundred thousand do, the rest stick to the easy routes in Texas and Arizona.
Illegals are like water; they flow to the route off least resistance.
Wasn't talking about the Boarder Patrol. They are committed. I'm talking about the kind of political intervention that stopped the apprehensions in southern Cal just recently.
The kind of apprehensions that netted a great bag for the buck. Less than 100 arrests, yet almost a million souls were frozen in their tracks, holed up in their homes with fear. About two more weeks of the tactic and the LA economy would have been dramatically effected, as it should be.
Every child in LA county who refuses to go to school over fear of apprehension and deportation saves the California taxpayer almost $10,000 annually in the education budget. If just 100,000 stayed away for a year, California could afford it's own billion dollar boarder patrol .
Good stuff!
What is your source? When was this released?
Thanks.
The DHS Performance Analysis System (PAS). It is not accessible to the public, nor will the Border Patrol release the information to the public.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.