Posted on 04/13/2005 3:04:11 AM PDT by Dr. Marten
While sifting through the information passing out of China in regards to the recent anti-Japanese demonstrations, I came across the following list of "apologies" from Japanese officials to China. I had heard before that Japan had apologized on 17 different occasions, but I've not been able to find a single source to document it.
The myth that Japan has not apologized for its actions in WWII is just that a myth.
In 1972 an official Japanese communique stated:
"The Japanese [are] keenly conscious of the responsibility for the serious damage that Japan causes in the past to the Chinese people through war and deeply reproaches itself."
1982 Prime Minister Suzuki said:
"I am painfully aware of the responsibility for inflicting serious damages during the past war. We need to recognize criticism that (Japan's occupation) was invasion."
In 1984 Prime Minister Nakasone told the South Korean President:
"(Japan) brought enormous difficulty to your country and your people. I feel a deep sense of regret about that"
1990 Emperor Akihito said:
"I can't help feeling the deepest regret when I think of the suffering of the people . . . during this unfortunate period brought by my country."
1990 Prime Minister Kaifu said:
"I humbly feel deep regret and express forthright apology for the fact that the people of the Korean peninsula experienced unbearable anguish and grief because of our country's action."
In 1992 Emperor Akihito, while visiting China, said:
"I express my regret and contrition for what my country did to the people of China."
In 1993 Prime Minister said at a press conference:
"The last war was war of Japanese aggression."
1994 Prime Minister Murayama said during a visit to Korea:
"I'd like to express my apology from the bottom of my heart and deep regret seriously."
In 1995 Prime Minister Murayama said:
"In the not-to-distant past, Japan, through its colonial rule and aggression, caused tremendous damage and suffering to the people of many countries, particularly tose of Asia. In the hope that no such mistake will be made in the future, I regard, in the spirit of humanity, these irrefutable facts of history and express here once again my feelings of deep remorse and state my heartfelt apology."
In 2001 Foreign Minister Tanak said:
"We have never forgotten that Japan caused tremendous damage and suffering to the people of many countries during the last war. Many lost their precious lives and many were wounded. The war has left an incurable scar on many people, including former prisoners of war. Facing these facts of history in a spirit of humility, I reaffirm today our feelings of deep remorse and heartfelt apology."
In 2001 Prime Minister Koizumi said:
"I offer heartfelt apology and condolences to the Chinese victims of Japanese aggression"
He also laid a wreath a a memorial to Chinese war dead and signed the visitors book with characters asking for "forgiveness".
The above omits numerous other apologies to other countries like South Korea and the Philippines.
It's also a hell of a lot more than the CCP has done in respect of the Cultural Revolution, the Great Leap Forward, Tiananmen or Tibet.
Finally, since the war Japan has renounced aggression and become a liberal democracy that respects the rule of law. During the same periodChina has invaded Vietnam, India and Tibet, murdered and repressed millions of its own subjects and just passed a law requiring it to initiate military force to prevent Taiwanese independence.
The bottom line is that Japan has aplogized, repeatedly. And even if they hadn't, the thugs currently ruling China lack the standing to request an apology from anyone.
Concur. Japan is still a country where "saving face" is a critical cultural phenomenon and the fact that the Japanese have offered numerous apologies that have fallen on deaf ears is noteworthy.
It is equally noteworthy that, as Chine prepares for a possible war with Taiwan, Japan will be pulled into it as well since regional asian leaders appear to be stirring up antagonism toward Japan by people who haven't a clue what the real issues are.
It's going to take another generation or two for the Chinese to completely forgive Japan, IMO.
There are still people alive who endured the rape, torture, murder and pillage of the Japanese occupation.
Then there are the children of those same people who have heard the horror stories first hand.
Read in your profile that you currently live in China (I'm guessing Shanghai from your keyword list) and have some fluency in Chinese, so you are in a position to provide some American reporting on the Chinese "street" on this issue.
My wife (Japanese) says that their philosophy is that words are cheap and that the sincerity of their apology should be gauged from the actions taken to compenstate the victims of their past behavior. I know that Germany has paid out billions in reparations to Israel and European nations for its actions in WWII. Do you know if Japan has done the same for China (and other asian nations)? If it has, is it wide knowledge in China?
Japan is up for Security Council membership in the United Nations. Is China hostile to this because it could thwart its desire to be the premier East Asian power (by creating an asian counterbalance to China)?
As you may be aware, significant increases in the Japanese defense budget have been proposed and there is rumbling to revise the post-war constitution so that Japan can again create offensive military equipment and formations. How is this being viewed in China?
Just back yesterday from several weeks in Japan. Much to my surprise, I saw many references to Japan starting WW II, its cruel treatment of the Chinese, and in general taking the blame for its own atrocities. I think this is typical Commie drivel. For what it's worth, the Japanese strike me as extremely hospitable people and it's easy as a visitor to like them. And if you want to see a place where the trains really DO run on time, head to Tokyo.
We stayed in China for about 8 weeks while my husband was on a business trip there.
The tension between the Japanese and the Chinese was palpable.
In our hotel, there was a special lounge area designated for expats and foreigners.
You could actually see the Chinese staff bristle when the Japanese businessmen walked in.
This whole thing is a ploy by the totalitarian leaders of China to get their people focused on something external at which to direct their unhappiness, so that it isn't directed at their leaders.
Someone call me when China's Communist leaders apologize for their predecessors' killing and abuse of the Chinese people. In some cases, it isn't even predecessors, as some of the current leaders have blood on their hands. And while what the Japanese did was certainly evil and cruel and nasty, the Chicom leaders were several times worse, on a pure numbers basis.
Again, this is purely a "distract the populace" maneuver by the Chicom leadership.
<< It's going to take another generation or two for the Chinese to completely forgive Japan, IMO.
There are still people alive who endured the rape, torture, murder and pillage of the Japanese occupation.
Then there are the children of those same people who have heard the horror stories first hand. >>
Many of my family were killed during WW-II, mainly in SE-Asia or died after the war as the consequence of Japanese brutality.
Those of us who are still alive and who retain still-vivid memories of Japanese brutalities will never forget.
After all, for all that his lodge-Brother Douglas MacArthur, dressed him up after WW-II as a modest humble botanist, Hirohito was and is Human History's fourth-ever most prolific mass-murderer.
Why -- only a couple of Euro-peons and one other have ever raped, looted, pillaged and mass-murdered more!
The other, of course, being history's most-prolific-ever mass-murderer AND child rapist: Mao Tze Tung.
[Whose life's work continues in the hands of the self-annointed, self-appointed and self-perpetuating, psychpathologically-hesperophobic Peking-based pack of lying, looting, thieving, ding-bat-bureuacratic gangster bastards that so grandiosely calls itself "china" and as-grandiosely considers itself and its sychophants to be Mao's heirs]
Wonder when Peking's pigs will begin apologizing?
Anyone for holding his breath?
Those are NOT official apologies. Secondly, Japan's recent textbooks seem to glorify what they did to the East Asians. It's as if the Germans started teaching their kids that they 'liberated' Europe
"Why are the many Chinese historians who are angrily challenging and criticizing the new Japanese history school books not also angrily challenging and openly criticizing the historical lies made up by the Chinese Communists? Worse yet, most of those Chinese historians who are criticizing the Japanese lies had been participants in the vast project of the ideological departments to create these historical lies.
Under these circumstances, you would have to suppose that the Chinese Communists will only lie to fool its own people, while they will respect the historical facts when they speak to the outside world about the Sino-Japanese War. But based upon its consistent record of lying, it is impossible to get anyone to believe that. How can anyone believe that a political regime which lies to its own nationals every day and its official historians will be honest with the outside world?"
http://www.zonaeuropa.com/20050413_1.htm
Actually, unlike Germany, Japan has yet to come to turns with what they did during WWII. If I remember correctly, I think that the atrocities committed during that period are glossed over in Japanese history textbooks.
Oh, I don't doubt for a second that is there, just as it is for the Koreans, and the Filipinos. But these recent events involving China seem a designed ploy, to me.
China would like Japan to grovel.
Well, it's complicated, as John Kerry is wont to say on occasion. The big boys are jockeying for supremacy in the Pacific, and pride, 'saving face', means more than a simple bow or any number of apologies. Japan would have been smart to make complete amends a generation ago.
Hmm, those same Japanese textbooks whitewash December 7, 1941.
Japan has provided a lot of money in the form of ODA. And at least one Chinese leader has referred to it as reparation money.
Here is a table of projects approved from 2000 to 2004:
| REGION | COUNTRY | PROJECT NAME | SECTOR | SUBSECTOR | PROJECT TYPE | DATE OF APPROVAL | AMOUNT OF APPROVAL (Millions; JPY) |
MAIN PORTION (PORTION APPLIED TO REDUCED INTEREST RATE) |
CONSULTING PORTION | EXECUTING AGENCY | ||||||
| INTEREST RATE(%) | REPAYMENT PERIOD | GRACE PERIOD | TYING STATUS | INTEREST RATE(%) | REPAYMENT PERIOD | GRACE PERIOD | TYING STATUS | |||||||||
| EAST ASIA | CHINA | YELLOW RIVER DELTA AGRICULTURAL DEVELOPMENT PROJECT | AGRICULTURE, FORESTRY AND FISHERIES | AGRICULTURE | 2000-03-28 | 8904 | 2.20 | 30 | 10 | GENERAL UNTIED | - | - | - | SHANDONG PROVINCIAL | ||
| EAST ASIA | CHINA | HARBIN ELECTRIC NETWORK CONSTRUCTION PROJECT | ELECTRIC POWER AND GAS | TRANSMISSION LINES AND DISTRIBUTION SYSTEMS | 2000-03-28 | 6070 | 2.20 | 30 | 10 | GENERAL UNTIED | - | - | - | STATE POWER CORPORATION OF CHINA | ||
| EAST ASIA | CHINA | HUNAN URBAN FLOOD CONTROL PROJECT | IRRIGATION AND FLOOD CONTROL | IRRIGATION AND FLOOD CONTROL | ENVIRONMENTAL | 2000-03-28 | 24000 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | HUNAN PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | HUBEI URBAN FLOOD CONTROL PROJECT | IRRIGATION AND FLOOD CONTROL | IRRIGATION AND FLOOD CONTROL | ENVIRONMENTAL | 2000-03-28 | 13000 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | HUBEI PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | JIANGXI URBAN FLOOD CONTROL PROJECT | IRRIGATION AND FLOOD CONTROL | IRRIGATION AND FLOOD CONTROL | ENVIRONMENTAL | 2000-03-28 | 11000 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | JIANGXI PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | BENXI ENVIRONMENTAL IMPROVEMENT PROJECT (III) | SOCIAL SERVICES | ENVIRONMENTAL CONSERVATION IN MULTISECTOR | ENVIRONMENTAL | 2000-03-28 | 1160 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | BENXI MUNICIPAL GOVERNMENT | |
| EAST ASIA | CHINA | GUIYANG ENVIRONMENT MODEL CITY PROJECT | SOCIAL SERVICES | ENVIRONMENTAL CONSERVATION IN MULTISECTOR | ENVIRONMENTAL | 2000-03-28 | 6266 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | GUIZHOU PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | DALIAN ENVIRONMENT MODEL CITY PROJECT | SOCIAL SERVICES | ENVIRONMENTAL CONSERVATION IN MULTISECTOR | ENVIRONMENTAL | 2000-03-28 | 5315 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | DALIAN MUNICIPAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | CHONGQING ENVIRONMENT MODEL CITY PROJECT | SOCIAL SERVICES | ENVIRONMENTAL CONSERVATION IN MULTISECTOR | ENVIRONMENTAL | 2000-03-28 | 4412 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | CHONGQING MUNICIPAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | SUZHOU WATER ENVIRONMENTAL IMPROVEMENT PROJECT | SOCIAL SERVICES | ENVIRONMENTAL CONSERVATION IN MULTISECTOR | ENVIRONMENTAL | 2000-03-28 | 6261 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | SUZHOU PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | ZHEJIANG SEWAGE TREATMENT PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2000-03-28 | 11256 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | ZHEJIANG PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | GUANGXI WATER SUPPLY PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2000-03-28 | 3641 | 1.70 | 30 | 10 | GENERAL UNTIED | - | - | - | GUANGXI AUTONOMOUS REGION PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | KUNMING WATER SUPPLY PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2000-03-28 | 20903 | 1.70 | 30 | 10 | GENERAL UNTIED | 0.75 | 40 | 10 | BILATERAL TIED | KUNMING MUNICIPAL PEOPLE'S GOVERNMENT |
| EAST ASIA | CHINA | CHENGDU WATER SUPPLY PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2000-03-28 | 7293 | 1.70 | 30 | 10 | GENERAL UNTIED | - | - | - | CHENGDU MUNICIPAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | CHONGQING WATER SUPPLY PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2000-03-28 | 6244 | 1.70 | 30 | 10 | GENERAL UNTIED | - | - | - | CHONGQING MUNICIPAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | JIANGXI WATER SUPPLY PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2000-03-28 | 4147 | 1.70 | 30 | 10 | GENERAL UNTIED | - | - | - | JIANGXI PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | LIANGPING-CHANGSHOU HIGHWAY CONSTRUCTION PROJECT | TRANSPORTATION | ROADS | 2000-03-28 | 24000 | 2.20 | 30 | 10 | GENERAL UNTIED | 0.75 | 40 | 10 | BILATERAL TIED | MINISTRY OF COMMUNICATIONS | |
| EAST ASIA | CHINA | HAINAN EAST EXPRESSWAY EXPANSION PROJECT | TRANSPORTATION | ROADS | 2000-03-28 | 5274 | 2.20 | 30 | 10 | GENERAL UNTIED | - | - | - | HAINAN EXPRESSWAY CO., LTD. | ||
| EAST ASIA | CHINA | XINXIANG-ZHENGZHOU HIGHWAY CONSTRUCTION PROJECT | TRANSPORTATION | ROADS | 2000-03-28 | 23491 | 2.20 | 30 | 10 | GENERAL UNTIED | 0.75 | 40 | 10 | BILATERAL TIED | HENAN PROVINCIAL PEOPLE'S GOVERNMENT (COMMUNICATIONS DPT.) | |
| EAST ASIA | CHINA | XI'AN XIANYANG INTERNATIONAL AIRPORT TERMINAL EXPANSION PROJECT | TRANSPORTATION | AIRPORTS | SPECIAL YEN (ODA) LOAN | 2000-10-23 | 3091 | 0.95 | 40 | 10 | TIED | CIVIL AVIATION ADMINISTRATION OF CHINA | ||||
| EAST ASIA | CHINA | BEIJING URBAN RAILWAY CONSTRUCTION PROJECT | TRANSPORTATION | RAILWAYS | SPECIAL YEN (ODA) LOAN /ENVIRONMENTAL | 2000-10-23 | 14111 | 0.95 | 40 | 10 | TIED | BEIJING MASS TRANSIT RAILWAY CORPORATION | ||||
| EAST ASIA | CHINA | SHAANXI LOESS PLATEAU AFFORESTATION PROJECT | AGRICULTURE, FORESTRY AND FISHERIES | FORESTRY | ENVIRONMENTAL | 2001-03-30 | 4200 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | SHAANXI PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | SHANXI LOESS PLATEAU AFFORESTATION PROJECT | AGRICULTURE, FORESTRY AND FISHERIES | FORESTRY | ENVIRONMENTAL | 2001-03-30 | 4200 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | SHANXI PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | INNER-MONGOLIA LOESS PLATEAU AFFORESTATION PROJECT | AGRICULTURE, FORESTRY AND FISHERIES | FORESTRY | ENVIRONMENTAL | 2001-03-30 | 3600 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | INNER-MONGOLIA AUTONOMOUS REGION PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | ZIPINGPU MULTI-PURPOSE DAM CONSTRUCTION PROJECT | ELECTRIC POWER AND GAS | MULTIPURPOSE DAMS | ENVIRONMENTAL | 2001-03-30 | 32199 | 1.30(1.8 | 30 | 10 | GENERAL UNTIED | 0.75 | 40 | 10 | BILATERAL TIED | SICHUAN PROVINCIAL PEOPLE'S GOVERNMENT |
| EAST ASIA | CHINA | SHANDONG TAI'AN PUMPED STORAGE POWER STATION PROJECT | ELECTRIC POWER AND GAS | POWER PLANTS | ENVIRONMENTAL | 2001-03-30 | 18000 | 0.75 | 40 | 10 | GENERAL UNTIED | 0.75 | 40 | 10 | BILATERAL TIED | STATE POWER CORPORATION OF CHINA |
| EAST ASIA | CHINA | HUBEI SMALL-SIZED HYDROPOWER PROJECT | ELECTRIC POWER AND GAS | POWER PLANTS | ENVIRONMENTAL | 2001-03-30 | 9152 | 0.75 | 40 | 10 | GENERAL UNTIED | - | - | - | HUBEI PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | GANSU SMALL-SIZED HYDROPOWER PROJECT | ELECTRIC POWER AND GAS | POWER PLANTS | ENVIRONMENTAL | 2001-03-30 | 6543 | 0.75 | 40 | 10 | GENERAL UNTIED | - | - | - | GANSU PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | GANSU WATER-SAVING IRRIGATION PROJECT | IRRIGATION AND FLOOD CONTROL | IRRIGATION AND FLOOD CONTROL | ENVIRONMENTAL | 2001-03-30 | 6000 | 1.30 | 30 | 10 | GENERAL UNTIED | - | - | - | GANSU PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | XINJIANG WATER-SAVING IRRIGATION PROJECT | IRRIGATION AND FLOOD CONTROL | IRRIGATION AND FLOOD CONTROL | ENVIRONMENTAL | 2001-03-30 | 14400 | 1.30 | 30 | 10 | GENERAL UNTIED | - | - | - | XINJIANG UYGUR AUTONOMOUS REGION PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | GUIYANG ENVIRONMENT MODEL CITY PROJECT(II) | SOCIAL SERVICES | ENVIRONMENTAL CONSERVATION IN MULTISECTOR | ENVIRONMENTAL | 2001-03-30 | 8169 | 0.75 | 40 | 10 | BILATERAL TIED | 0.75 | 40 | 10 | BILATERAL TIED | GUIZHOU PROVINCIAL PEOPLE'S GOVERNMENT |
| EAST ASIA | CHINA | DALIAN ENVIRONMENT MODEL CITY PROJECT(II) | SOCIAL SERVICES | ENVIRONMENTAL CONSERVATION IN MULTISECTOR | ENVIRONMENTAL | 2001-03-30 | 3202 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | DALIAN MUNICIPAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | CHONGQING ENVIRONMENT MODEL CITY PROJECT(II) | SOCIAL SERVICES | ENVIRONMENTAL CONSERVATION IN MULTISECTOR | ENVIRONMENTAL | 2001-03-30 | 3289 | 0.75 | 40 | 10 | BILATERAL TIED | 0.75 | 40 | 10 | BILATERAL TIED | CHONGQING MUNICIPAL PEOPLE'S GOVERNMENT |
| EAST ASIA | CHINA | SHENYANG ENVIRONMENTAL IMPROVEMENT PROJECT(II) | SOCIAL SERVICES | ENVIRONMENTAL CONSERVATION IN MULTISECTOR | ENVIRONMENTAL | 2001-03-30 | 6196 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | SHENYANG MUNICIPAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | TIANJIN WASTEWATER TREATMENT PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2001-03-30 | 7142 | 0.75(1.3 | 40(30) | 10(10) | BILATERAL TIED(GENERAL UNTIED) | - | - | - | TIANJIN MUNICIPAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | DALIAN WATER SUPPLY AND WASTEWATER TREATMENT PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2001-03-30 | 3309 | 0.75(1.3 | 40(30) | 10(10) | BILATERAL TIED(GENERAL UNTIED) | - | - | - | DALIAN MUNICIPAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | CHANGSHA WATER SUPPLY PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2001-03-30 | 4850 | 1.30 | 30 | 10 | GENERAL UNTIED | - | - | - | CHANGSHA MUNICIPAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | YINGKOU WATER SUPPLY PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2001-03-30 | 2504 | 1.30 | 30 | 10 | GENERAL UNTIED | - | - | - | YINGKOU MUNICIPAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | TANGSHAN WATER SUPPLY PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2001-03-30 | 2841 | 1.30 | 30 | 10 | GENERAL UNTIED | - | - | - | TANGSHAN MUNICIPAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | LIAONING TELEVISION & RADIO INFRASTRUCTURE IMPROVEMENT PROJECT | TELECOMMUNICATIONS | BROADCASTING | 2001-03-30 | 3210 | 1.80 | 30 | 10 | GENERAL UNTIED | - | - | - | LIAONING BROADCASTING AND TELEVISION BUREAU | ||
| EAST ASIA | CHINA | CHONGQING URBAN RAILWAY CONSTRUCTION PROJECT | TRANSPORTATION | RAILWAYS | ENVIRONMENTAL | 2001-03-30 | 27108 | 0.75 | 40 | 10 | BILATERAL TIED | 0.75 | 40 | 10 | BILATERAL TIED | CHONGQING MUNICIPAL PEOPLE'S GOVERNMENT |
| EAST ASIA | CHINA | WUHAN URBAN RAILWAY CONSTRUCTION PROJECT | TRANSPORTATION | RAILWAYS | ENVIRONMENTAL | 2001-03-30 | 2894 | 0.75 | 40 | 10 | BILATERAL TIED | - | - | - | WUHAN MUNICIPAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | SHUOXIAN-HUANGHUA RAILWAY CONSTRUCTION PROJECT(W) | TRANSPORTATION | RAILWAYS | 2001-03-30 | 11581 | 1.80 | 30 | 10 | GENERAL UNTIED | - | - | - | SHENHUA GROUP CORPORATION | ||
| EAST ASIA | CHINA | HEILONGJIANG HEIHE-BEI'AN ROAD CONSTRUCTION PROJECT | TRANSPORTATION | ROADS | 2001-03-30 | 12608 | 1.80 | 30 | 10 | GENERAL UNTIED | 0.75 | 40 | 10 | BILATERAL TIED | HEILONGJIANG PROVINCIAL PEOPLE'S GOVERNMENT | |
| EAST ASIA | CHINA | Ningxia Afforestation and Vegetation Cover Project | AGRICULTURE, FORESTRY AND FISHERIES | FORESTRY | ENVIRONMENTAL | 2002-03-29 | 7977 | 0.75 | 40 | 10 | Bilateral Tied | - | - | - | - | Ningxia Hui Autonomous Regional Peoplefs Government |
| EAST ASIA | CHINA | Beijing Environmental Improvement Project | ELECTRIC POWER AND GAS | GAS | ENVIRONMENTAL | 2002-03-29 | 8963 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Beijing Municipal Peoplefs Government |
| EAST ASIA | CHINA | Shanxi Xilongchi Pumped Storage Power Station Project | ELECTRIC POWER AND GAS | POWER PLANTS | ENVIRONMENTAL | 2002-03-29 | 23241 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | State Power Corporation of China |
| EAST ASIA | CHINA | Shaanxi Higher Education Project | SOCIAL SERVICES | EDUCATION | 2002-03-29 | 6021 | 0.75 | 40 | 10 | Bilateral Tied | - | - | - | - | Shaanxi Provincial Peoplefs Government | |
| EAST ASIA | CHINA | Gansu Higher Education Project | SOCIAL SERVICES | EDUCATION | 2002-03-29 | 4665 | 0.75 | 40 | 10 | Bilateral Tied | - | - | - | - | Gansu Provincial Peoplefs Government | |
| EAST ASIA | CHINA | Sichuan Higher Education Project | SOCIAL SERVICES | EDUCATION | 2002-03-29 | 6131 | 0.75 | 40 | 10 | Bilateral Tied | - | - | - | - | Sichuan Provincial Peoplefs Government | |
| EAST ASIA | CHINA | Chongqing Higher Education Project | SOCIAL SERVICES | EDUCATION | 2002-03-29 | 4683 | 0.75 | 40 | 10 | Bilateral Tied | - | - | - | - | Chongqing Municipal Peoplefs Government | |
| EAST ASIA | CHINA | Yunnan Higher Education Project | SOCIAL SERVICES | EDUCATION | 2002-03-29 | 4540 | 0.75 | 40 | 10 | Bilateral Tied | - | - | - | - | Yunnan Provincial Peoplefs Government | |
| EAST ASIA | CHINA | Hunan Higher Education Project | SOCIAL SERVICES | EDUCATION | 2002-03-29 | 4682 | 0.75 | 40 | 10 | Bilateral Tied | - | - | - | - | Hunan Provincial Peoplefs Government | |
| EAST ASIA | CHINA | Anshan Environmental Improvement Project | SOCIAL SERVICES | ENVIRONMENTAL CONSERVATION IN MULTISECTOR | ENVIRONMENTAL | 2002-03-29 | 14525 | 0.75 | 40 | 10 | Bilateral Tied | - | - | - | - | Anshan Municipal Peoplefs Government |
| EAST ASIA | CHINA | Taiyuan Environmental Improvement Project | SOCIAL SERVICES | ENVIRONMENTAL CONSERVATION IN MULTISECTOR | ENVIRONMENTAL | 2002-03-29 | 14144 | 0.75 | 40 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Shanxi Provincial Peoplefs Government |
| EAST ASIA | CHINA | Xifan Environmental Improvement Project | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2002-03-29 | 9764 | 0.75 | 40 | 10 | Bilateral Tied | - | - | - | - | Xifan Municipal Peoplefs Government |
| EAST ASIA | CHINA | Chongqing Environmental Improvement Project | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | ENVIRONMENTAL | 2002-03-29 | 9017 | 0.75 | 40 | 10 | Bilateral Tied | 0.75 | 40 | 10 | Bilateral Tied | Chongqing Municipal Peoplefs Government |
| EAST ASIA | CHINA | Gansu Province Road Construction Project | TRANSPORTATION | ROADS | 2002-03-29 | 20013 | 2.2 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Gansu Provincial Peoplefs Government | |
| EAST ASIA | CHINA | Hunan Province Road Construction Project | TRANSPORTATION | ROADS | 2002-03-29 | 23000 | 2.2 | 30 | 10 | General Untied | 0.75 | 40 | 10 | Bilateral Tied | Hunan Provincial Peoplefs Government | |
| EAST ASIA | CHINA | Gansu Afforestation and Vegetation Cover Project | AGRICULTURE, FORESTRY AND FISHERIES | FORESTRY | ENVIRONMENTAL | 2003-03-31 | 12400 | 0.75 | 40 | 10 | General Untied | Gansu Provincial People's Government | ||||
| EAST ASIA | CHINA | Inner Mongolia Afforestation and Vegetation Cover Project | AGRICULTURE, FORESTRY AND FISHERIES | FORESTRY | ENVIRONMENTAL | 2003-03-31 | 15000 | 0.75 | 40 | 10 | General Untied | Inner Mongolia Autonomous Regional People's Government | ||||
| EAST ASIA | CHINA | Henan Environmental Improvement Project | ELECTRIC POWER AND GAS | GAS | ENVIRONMENTAL | 2003-03-31 | 19295 | 0.75 | 40 | 10 | General Untied | The People's Government of Henan Province | ||||
| EAST ASIA | CHINA | Anhui Environmental Improvement Project | ELECTRIC POWER AND GAS | GAS | ENVIRONMENTAL | 2003-03-31 | 18558 | 0.75 | 40 | 10 | General Untied | The People's Government of Anhui Province | ||||
| EAST ASIA | CHINA | Inland Higher Education Project(Regional Vitalization,Market Economy Reform Support,and Environmental Conservation) Xijiang Uygur AutonomousRegion | SOCIAL SERVICES | EDUCATION | 2003-03-31 | 4598 | 0.75/2.2 | 40/30 | 10/10 | General Untied | Xinjiang Uygur Autonomous Regional People's Government | |||||
| EAST ASIA | CHINA | Inland Higher Education Project(Regional Vitalization,Market Economy Reform Support,and Environmental Conservation) Guangxi Zhuang Autonomous Region | SOCIAL SERVICES | EDUCATION | 2003-03-31 | 4606 | 0.75/2.2 | 40/30 | 10/10 | General Untied | Guangxi Zhuang Autonomous Regional People's Government | |||||
