Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

So Dak More Registered Voters Than Population??
Myself ^ | 10/6/2002 | Myself

Posted on 11/06/2002 8:30:14 PM PST by nothingnew

Some statistics from South Dakota Election site and Census site. Exceptional voter registration averages there. South Dakota County by County Results Last Updated Wednesday November 06 2002. 11/06/02-CENTRAL ELECTION REPORTING SYSTEM-12:56:21 ST05BTCH-STATEWIDE RACES 2000 Census http://www.state.sd.us/sos/results/pvreport.shtml http://www.census.gov/main/www/cen2000.html

So Dak So Dak Age Age Total % Too Turned 18 County Population < 18 >=18 Registered Registered Many Since 2000 Evans Johnson Thune Total Aurora 3058 844 2214 2052 0.93 0 94 18 875 698 1591 Beadle 17040 4205 12835 11321 0.88 0 467 94 4381 3499 7974 Bennett 3570 1297 2273 2369 1.04 96 144 16 899 694 1609 Bon Homme 7260 1677 5583 4572 0.82 0 186 27 1858 1444 3329 Brookings 28248 5870 22378 16962 0.76 0 652 92 6208 5128 11428 Brown 35460 8369 27091 22773 0.84 0 930 129 9868 7226 17223 Brule 5369 1636 3733 3396 0.91 0 182 18 1339 1152 2509 Buffalo 2030 839 1191 1123 0.94 0 93 9 631 153 793 Butte 9103 2574 6529 5177 0.79 0 286 59 1193 2321 3573 Campbell 1782 470 1312 1412 1.08 100 52 8 370 581 959 Charles Mix 9350 2992 6358 5726 0.9 0 332 25 2264 2031 4320 Clark 4143 1119 3024 2861 0.95 0 124 23 1232 984 2239 Clay 13537 2545 10992 9069 0.83 0 283 23 3455 1786 5264 Codington 25897 6940 18957 15880 0.84 0 771 77 5728 5627 11432 Corson 4181 1543 2638 2569 0.97 0 171 23 983 573 1579 Custer 7267 1753 5514 5155 0.93 0 195 63 1249 2337 3649 Davison 18722 4760 13962 10545 0.76 0 529 70 3930 3937 7937 Day 6267 1598 4669 4200 0.9 0 178 20 2175 1196 3391 Deuel 4494 1138 3356 2963 0.88 0 126 21 1280 902 2203 Dewey 5972 2323 3649 4129 1.13 480 258 23 1678 598 2299 Douglas 3458 958 2500 2375 0.95 0 106 12 610 1257 1879 Edmunds 4367 1166 3201 3040 0.95 0 130 16 1156 1109 2281 Fall River 7453 1699 5754 4960 0.86 0 189 62 1276 1873 3211 Faulk 2640 702 1938 1779 0.92 0 78 20 626 727 1373 Grant 7847 2087 5760 5184 0.9 0 232 30 2064 1783 3877 Gregory 4792 1164 3628 3410 0.94 0 129 28 1092 1226 2346 Haakon 2196 564 1632 1655 1.01 23 63 10 347 860 1217 Hamlin 5540 1629 3911 3772 0.96 0 181 23 1421 1444 2888 Hand 3741 920 2821 3024 1.07 203 102 34 1196 1128 2358 Hanson 3139 926 2213 2527 1.14 314 103 19 790 1047 1856 Harding 1352 440 912 955 1.05 43 49 12 164 614 790 Hughes 16481 4582 11899 10866 0.91 0 509 63 3626 4703 8392 Hutchinson 8075 2011 6064 5638 0.93 0 223 25 1678 2231 3934 Hyde 1670 428 1242 1222 0.98 0 48 13 374 510 897 Jackson 2930 1069 1861 1880 1.01 19 119 17 552 598 1167 Jerauld 2293 491 1802 1633 0.91 0 55 12 770 504 1286 Jones 1193 313 880 882 1.00 2 35 5 201 517 723 Kingsbury 5821 1425 4396 4121 0.94 0 158 28 1678 1298 3004 Lake 11253 2672 8581 7628 0.89 0 297 50 3198 2248 5496 Lawrence 21780 5036 16744 13654 0.82 0 560 172 3762 5822 9756 Lincoln 24131 7167 16964 16366 0.96 0 796 61 5614 6808 12483 Lyman 3899 1250 2649 2580 0.97 0 139 18 1118 832 1968 Marshall 4576 1236 3340 2926 0.88 0 137 9 1311 845 2165 Mccook 5832 1656 4176 3972 0.95 0 184 24 1475 1428 2927 Mcpherson 2904 645 2259 2164 0.96 0 72 12 571 1007 1590 Meade 24253 6888 17365 13251 0.76 0 765 150 3075 5840 9065 Mellette 2083 735 1348 1416 1.05 68 82 12 483 399 894 Miner 2884 735 2149 1915 0.89 0 82 12 857 541 1410 Minnehaha 148281 38850 109431 87865 0.80 0 4317 374 33903 31261 65538 Moody 6588 1919 4669 4248 0.91 0 213 15 1910 1169 3094 Pennington 88565 23558 65007 55299 0.85 0 2618 454 13732 21790 35976 Perkins 3363 810 2553 2312 0.91 0 90 26 579 1032 1637 Potter 2690 619 2071 2060 0.99 0 69 10 687 900 1597 Roberts 10016 3005 7011 6377 0.91 0 334 34 2683 1737 4454 Sanborn 2675 687 1988 1974 0.99 0 76 21 789 612 1422 Shannon 12478 5647 6831 6990 1.02 159 627 14 2856 248 3118 Spink 7446 1908 5538 4634 0.84 0 212 30 2064 1519 3613 Stanley 2772 751 2021 1977 0.98 0 83 14 668 802 1484 Sully 1555 397 1158 1174 1.01 16 44 14 364 561 939 Todd 9059 3982 5077 4884 0.96 0 442 17 2027 464 2508 Tripp 6423 1781 4642 4032 0.87 0 198 26 1331 1682 3039 Turner 8849 2283 6566 5861 0.89 0 254 40 2056 2201 4297 Union 12572 3398 9174 8450 0.92 0 378 45 2518 2715 5278 Walworth 5968 1440 4528 4146 0.92 0 160 25 1177 1519 2721 Yankton 21652 5565 16087 13051 0.81 0 618 116 4804 4350 9270 Ziebach 2522 1023 1499 1606 1.07 107 114 9 648 321 978 Totals 754807 202709 552098 475989 0.86 1630 22523 3071 167477 166949 337497 * 1/18 x 2 (for 16 & 17 yrs turned 18 from 2001 & 2002)


TOPICS: News/Current Events; Politics/Elections; US: South Dakota
KEYWORDS: johnthune; kurtevans; southdakota; timjohnson; voterfraud
Navigation: use the links below to view more comments.
first previous 1-2021-4041-6061-8081-87 next last
To: mathurine
Notice Jones has about 500 more voters than total residents.
21 posted on 11/06/2002 8:57:32 PM PST by Bogey78O
[ Post Reply | Private Reply | To 18 | View Replies]

To: Bogey78O
From the link you provided:

Potter County
2,693
22 posted on 11/06/2002 8:58:04 PM PST by PAR35
[ Post Reply | Private Reply | To 14 | View Replies]

To: Bogey78O
Can't see that but about 2000 registered out of a population of about 2600 seems high.
23 posted on 11/06/2002 8:58:26 PM PST by cinFLA
[ Post Reply | Private Reply | To 14 | View Replies]

To: Bogey78O
Potter COunty seems to have more voters than population

Good catch and table.

24 posted on 11/06/2002 8:59:05 PM PST by Senator Pardek
[ Post Reply | Private Reply | To 14 | View Replies]

To: cinFLA
Will Ashcroft pull a Reno and look the other way ? If true, these numbers are blatant.
25 posted on 11/06/2002 9:00:12 PM PST by John Lenin
[ Post Reply | Private Reply | To 23 | View Replies]

To: cinFLA
Oops...bad math when i was running around between pages. Check out Jones though.

My question is. Where are the kids?
26 posted on 11/06/2002 9:00:29 PM PST by Bogey78O
[ Post Reply | Private Reply | To 23 | View Replies]

To: Senator Pardek
http://www.cnn.com/ELECTION/2002/pages/states/SD/S/01/county.000.html

county by county breakdown. Notice anything?
27 posted on 11/06/2002 9:05:44 PM PST by Bogey78O
[ Post Reply | Private Reply | To 24 | View Replies]

To: John Lenin
The FBI (for what it's worth) is already investigating in SD. Don't they generate cases for the Justice department? Let's watch for a while before jumping John Ashcroft's hide. [Like you, I'm concerned. After all, the SCOTUS doesn't want to touch corruption in election shinannigans --NJ-- so if the Justice Dept. won't, the field is wide open to the despotic criminal enterprise.]
28 posted on 11/06/2002 9:06:03 PM PST by MHGinTN
[ Post Reply | Private Reply | To 25 | View Replies]

To: Senator Pardek
Thank you Senator.

Here it is again with 2000 Census Figure. Check Dewey, Shannon and Zeibach counties!

Some statistics from South Dakota Election site and Census site.
Exceptional voter registration averages there.
South Dakota County by County Results
Last Updated Wednesday November 06 2002.
11/06/02-CENTRAL ELECTION REPORTING SYSTEM-12:56:21
ST05BTCH-STATEWIDE RACES
http://www.state.sd.us/sos/results/pvreport.shtml http://www.census.gov/main/www/cen2000.html
So Dak So Dak Age Age Total % Too Turned 18       Vote
County Population < 18 >=18 Registered Registered Many Since 2000 Evans Johnson Thune Total
Aurora 3058 844 2214 2052 0.93 0 94 18 875 698 1591
Beadle 17040 4205 12835 11321 0.88 0 467 94 4381 3499 7974
Bennett 3570 1297 2273 2369 1.04 96 144 16 899 694 1609
Bon Homme 7260 1677 5583 4572 0.82 0 186 27 1858 1444 3329
Brookings 28248 5870 22378 16962 0.76 0 652 92 6208 5128 11428
Brown 35460 8369 27091 22773 0.84 0 930 129 9868 7226 17223
Brule 5369 1636 3733 3396 0.91 0 182 18 1339 1152 2509
Buffalo 2030 839 1191 1123 0.94 0 93 9 631 153 793
Butte 9103 2574 6529 5177 0.79 0 286 59 1193 2321 3573
Campbell 1782 470 1312 1412 1.08 100 52 8 370 581 959
Charles Mix 9350 2992 6358 5726 0.9 0 332 25 2264 2031 4320
Clark 4143 1119 3024 2861 0.95 0 124 23 1232 984 2239
Clay 13537 2545 10992 9069 0.83 0 283 23 3455 1786 5264
Codington 25897 6940 18957 15880 0.84 0 771 77 5728 5627 11432
Corson 4181 1543 2638 2569 0.97 0 171 23 983 573 1579
Custer 7267 1753 5514 5155 0.93 0 195 63 1249 2337 3649
Davison 18722 4760 13962 10545 0.76 0 529 70 3930 3937 7937
Day 6267 1598 4669 4200 0.9 0 178 20 2175 1196 3391
Deuel 4494 1138 3356 2963 0.88 0 126 21 1280 902 2203
Dewey 5972 2323 3649 4129 1.13 480 258 23 1678 598 2299
Douglas 3458 958 2500 2375 0.95 0 106 12 610 1257 1879
Edmunds 4367 1166 3201 3040 0.95 0 130 16 1156 1109 2281
Fall River 7453 1699 5754 4960 0.86 0 189 62 1276 1873 3211
Faulk 2640 702 1938 1779 0.92 0 78 20 626 727 1373
Grant 7847 2087 5760 5184 0.9 0 232 30 2064 1783 3877
Gregory 4792 1164 3628 3410 0.94 0 129 28 1092 1226 2346
Haakon 2196 564 1632 1655 1.01 23 63 10 347 860 1217
Hamlin 5540 1629 3911 3772 0.96 0 181 23 1421 1444 2888
Hand 3741 920 2821 3024 1.07 203 102 34 1196 1128 2358
Hanson 3139 926 2213 2527 1.14 314 103 19 790 1047 1856
Harding 1352 440 912 955 1.05 43 49 12 164 614 790
Hughes 16481 4582 11899 10866 0.91 0 509 63 3626 4703 8392
Hutchinson 8075 2011 6064 5638 0.93 0 223 25 1678 2231 3934
Hyde 1670 428 1242 1222 0.98 0 48 13 374 510 897
Jackson 2930 1069 1861 1880 1.01 19 119 17 552 598 1167
Jerauld 2293 491 1802 1633 0.91 0 55 12 770 504 1286
Jones 1193 313 880 882 1.00 2 35 5 201 517 723
Kingsbury 5821 1425 4396 4121 0.94 0 158 28 1678 1298 3004
Lake 11253 2672 8581 7628 0.89 0 297 50 3198 2248 5496
Lawrence 21780 5036 16744 13654 0.82 0 560 172 3762 5822 9756
Lincoln 24131 7167 16964 16366 0.96 0 796 61 5614 6808 12483
Lyman 3899 1250 2649 2580 0.97 0 139 18 1118 832 1968
Marshall 4576 1236 3340 2926 0.88 0 137 9 1311 845 2165
Mccook 5832 1656 4176 3972 0.95 0 184 24 1475 1428 2927
Mcpherson 2904 645 2259 2164 0.96 0 72 12 571 1007 1590
Meade 24253 6888 17365 13251 0.76 0 765 150 3075 5840 9065
Mellette 2083 735 1348 1416 1.05 68 82 12 483 399 894
Miner 2884 735 2149 1915 0.89 0 82 12 857 541 1410
Minnehaha 148281 38850 109431 87865 0.80 0 4317 374 33903 31261 65538
Moody 6588 1919 4669 4248 0.91 0 213 15 1910 1169 3094
Pennington 88565 23558 65007 55299 0.85 0 2618 454 13732 21790 35976
Perkins 3363 810 2553 2312 0.91 0 90 26 579 1032 1637
Potter 2690 619 2071 2060 0.99 0 69 10 687 900 1597
Roberts 10016 3005 7011 6377 0.91 0 334 34 2683 1737 4454
Sanborn 2675 687 1988 1974 0.99 0 76 21 789 612 1422
Shannon 12478 5647 6831 6990 1.02 159 627 14 2856 248 3118
Spink 7446 1908 5538 4634 0.84 0 212 30 2064 1519 3613
Stanley 2772 751 2021 1977 0.98 0 83 14 668 802 1484
Sully 1555 397 1158 1174 1.01 16 44 14 364 561 939
Todd 9059 3982 5077 4884 0.96 0 442 17 2027 464 2508
Tripp 6423 1781 4642 4032 0.87 0 198 26 1331 1682 3039
Turner 8849 2283 6566 5861 0.89 0 254 40 2056 2201 4297
Union 12572 3398 9174 8450 0.92 0 378 45 2518 2715 5278
Walworth 5968 1440 4528 4146 0.92 0 160 25 1177 1519 2721
Yankton 21652 5565 16087 13051 0.81 0 618 116 4804 4350 9270
Ziebach 2522 1023 1499 1606 1.07 107 114 9 648 321 978
Totals 754807 202709 552098 475989 0.86 1630 22523 3071 167477 166949 337497
* 1/18 x 2 (for 16 & 17 yrs turned 18 from 2001 & 2002)
<![if supportMisalignedColumns]>
<![endif]>

29 posted on 11/06/2002 9:09:35 PM PST by nothingnew
[ Post Reply | Private Reply | To 10 | View Replies]

To: Dengar01
Lookie here, the population of Jones County is 1193 there are 882 registered voters that would leave 311 children in the entire county. I looked up Jones County Public Schools on the web. There is a High School. If there is a High School, I bet there are more than 311 students. I think I will give them a little call tomorrow and see how many teens are in their student body.
30 posted on 11/06/2002 9:09:37 PM PST by MissAmericanPie
[ Post Reply | Private Reply | To 20 | View Replies]

To: Senator Pardek
 Population  REPORTING PRECINCTS  TURNOUT   VOTERS  TURNOUT % Pop
COUNTY              
Aurora County          3,058 7 7          1,604          2,052 78.2 67%
Beadle County        17,023 21 21          8,034        11,321 71 67%
Bennett County          3,574 9 9          1,643          2,369 69.4 66%
Bon Homme County          7,260 5 5          3,445          4,572 75.3 63%
Brookings County        28,220 15 15        11,492        16,962 67.8 60%
Brown County        35,460 22 22        17,304        22,773 76 64%
Brule County          5,364 5 5          2,518          3,396 74.1 63%
Buffalo County          2,032 4 4             803          1,123 71.5 55%
Butte County          9,094 16 16          3,670          5,177 70.9 57%
Campbell County          1,782 5 5             978          1,412 69.3 79%
Charles Mix County          9,350 13 13          4,348          5,726 75.9 61%
Clark County          4,143 15 15          2,263          2,861 79.1 69%
Clay County        13,537 13 13          5,283          9,069 58.3 67%
Codington County        25,897 33 33        11,489        15,880 72.3 61%
Corson County          4,181 17 17          1,610          2,569 62.7 61%
Custer County          7,275 10 10          3,710          5,155 72 71%
Davison County        18,741 21 21          7,994        10,545 75.8 56%
Day County          6,267 14 14          3,437          4,200 81.8 67%
Deuel County          4,498 11 11          2,212          2,963 74.7 66%
Dewey County          5,972 15 15          2,341          4,129 56.7 69%
Douglas County          3,458 5 5          1,897          2,375 79.9 69%
Edmunds County          4,367 7 7          2,322          3,040 76.4 70%
Fall River County          7,453 17 17          3,110          4,960 62.7 67%
Faulk County          2,640 11 11          1,391          1,779 78.2 67%
Grant County          7,847 20 20          3,903          5,184 75.3 66%
Gregory County          4,792 3 3          2,398          3,410 70.3 71%
Haakon County          2,196 6 6          1,228          1,655 74.2 75%
Hamlin County          5,540 12 12          2,931          3,772 77.7 68%
Hand County          3,741 12 12          2,393          3,024 79.1 81%
Hanson County          3,139 7 7          1,872          2,527 74.1 81%
Harding County          1,353 10 10             801             955 83.9 71%
Hughes County        16,481 18 18          8,434        10,866 77.6 66%
Hutchinson County          8,075 10 10          4,024          5,638 71.4 70%
Hyde County          1,671 5 5             915          1,222 74.9 73%
Jackson County          2,930 8 8          1,202          1,880 63.9 64%
Jerauld County          2,295 6 6          1,303          1,633 79.8 71%
Jones County          1,193 5 5             746             882 84.6 74%
Kingsbury County          5,815 6 6          3,048          4,121 74 71%
Lake County        11,276 18 18          5,545          7,628 72.7 68%
Lawrence County        21,802 11 11          9,806        13,654 71.8 63%
Lincoln County        24,131 22 22        12,671        16,366 77.4 68%
Lyman County          3,895 7 7          1,976          2,580 76.6 66%
McCook County          5,832 12 12          2,196          2,926 75.1 50%
McPherson County          2,904 6 6          3,010          3,972 75.8 137%
Marshall County          4,576 6 6          1,626          2,164 75.1 47%
Meade County        24,253 38 38          9,103        13,251 68.7 55%
Mellette County          2,083 4 4             912          1,416 64.4 68%
Miner County          2,884 8 8          1,437          1,915 75 66%
Minnehaha County       148,281 72 72        65,813        87,865 74.9 59%
Moody County          6,595 6 6          3,155          4,248 74.3 64%
Pennington County        88,565 41 41        36,131        55,299 65.3 62%
Perkins County          3,363 10 10          1,662          2,312 71.9 69%
Potter County          2,693 8 8          1,616          2,060 78.4 76%
Roberts County        10,016 14 14          4,481          6,377 70.3 64%
Sanborn County          2,675 7 7          1,430          1,974 72.4 74%
Shannon County        12,466 10 10          3,120          6,990 44.6 56%
Spink County          7,454 10 10          3,633          4,634 78.4 62%
Stanley County          2,772 8 8          1,492          1,977 75.5 71%
Sully County          1,556 6 6             946          1,174 80.6 75%
Todd County          9,050 9 9          2,529          4,884 51.8 54%
Tripp County          6,430 13 13          3,071          4,032 76.2 63%
Turner County          8,849 8 8          4,320          5,861 73.7 66%
Union County        12,584 13 13          5,371          8,450 63.6 67%
Walworth County          5,974 15 15          2,740          4,146 66.1 69%
Yankton County        21,652 15 15          9,306        13,051 71.3 60%
Ziebach County          2,519 8 8             987          1,606 61.5 64%
      754,844           340,181       475,989       71.47 63%

31 posted on 11/06/2002 9:11:05 PM PST by evolved_rage
[ Post Reply | Private Reply | To 24 | View Replies]

To: nothingnew
Your table is better. Those damn Rats!!
32 posted on 11/06/2002 9:15:24 PM PST by evolved_rage
[ Post Reply | Private Reply | To 29 | View Replies]

To: Bogey78O
98% in Shanon went to Johnson?
33 posted on 11/06/2002 9:17:58 PM PST by jdogbearhunter
[ Post Reply | Private Reply | To 27 | View Replies]

To: MHGinTN
With Freepers on the case, this is not going to be pretty if true ....

In Ashcrofts case
34 posted on 11/06/2002 9:20:47 PM PST by John Lenin
[ Post Reply | Private Reply | To 28 | View Replies]

To: evolved_rage
"754,844 340,181 475,989 71.47 63%"

Whoopee, South Dakota should be an example to us all. Over half their population turned out to vote. Odd, I thought you had to be 18 to vote, must be a lot of seniors voting disproportionally out there.

35 posted on 11/06/2002 9:21:33 PM PST by xJones
[ Post Reply | Private Reply | To 31 | View Replies]

To: xJones
Anybody see Dashle on CNN this morning ? he looked like he saw a ghost.
36 posted on 11/06/2002 9:24:36 PM PST by John Lenin
[ Post Reply | Private Reply | To 35 | View Replies]

To: xJones
Is there a way to get data from previous elections and compare the turnout trends? Maybe SD folks are just dedicated to their civic duty! </sarcasm>
37 posted on 11/06/2002 9:27:49 PM PST by jdogbearhunter
[ Post Reply | Private Reply | To 35 | View Replies]

To: evolved_rage
Hanson County had an interesting turnout, eh?... What are the odds of a state's population being 80+% in voting age?
38 posted on 11/06/2002 9:31:27 PM PST by MHGinTN
[ Post Reply | Private Reply | To 31 | View Replies]

Make that McPherson County, not Hanson Co.
39 posted on 11/06/2002 9:32:44 PM PST by MHGinTN
[ Post Reply | Private Reply | To 38 | View Replies]

To: LakerCJL
bump for later
40 posted on 11/06/2002 9:34:06 PM PST by LakerCJL
[ Post Reply | Private Reply | To 37 | View Replies]


Navigation: use the links below to view more comments.
first previous 1-2021-4041-6061-8081-87 next last

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
News/Activism
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson