Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: Mouton
Jacksonville had zero blackouts last year ...

Then some entity is buying up the empty seats because their attendance at home games is one of the lowest in the NFL.

50 posted on 07/25/2013 12:49:50 PM PDT by BluH2o
[ Post Reply | Private Reply | To 30 | View Replies ]


To: BluH2o

Fans in Florida (and the South in general) tend to be more fair-weather fans.


53 posted on 07/25/2013 12:51:00 PM PDT by dfwgator
[ Post Reply | Private Reply | To 50 | View Replies ]

To: BluH2o

Top 10 home attendance in blue

RK TEAM GMS TOTAL AVG PCT
1 Dallas 8 708,249 88,531 110.7
2 NY Giants 8 643,964 80,495 97.6
3 Washington 8 637,236 79,654 86.9
4 NY Jets 8 632,704 79,088 95.9
5 Denver 8 613,062 76,632 100.7
6 Carolina 8 586,347 73,293 99.3
7 New Orleans 8 583,107 72,888 99.9
8 Houston 8 573,321 71,665 100.9
9 Baltimore 8 570,229 71,278 100.4
10 Green Bay 8 564,062 70,507 96.7
11 Atlanta 8 560,773 70,096 98.4
12 San Francisco 8 557,856 69,732 99.3
13 Philadelphia 8 553,152 69,144 102.3
14 Tennessee 8 553,144 69,143 100
15 New England 8 550,044 68,755 100
16 Kansas City 8 548,070 68,508 89.3
17 Seattle 8 543,570 67,946 101.4
18 Cleveland 8 533,058 66,632 91
19 Indianapolis 8 521,518 65,189 103.5
20 Jacksonville 8 519,872 64,984 96.8
21 Buffalo 7 454,653 64,950 88.9
22 Detroit 8 510,158 63,769 98.9
23 Chicago 8 498,633 62,329 101.3
24 Cincinnati 8 489,504 61,188 93.4
25 Pittsburgh 8 489,135 61,141 94.1
26 Arizona 8 487,125 60,890 96
27 Minnesota 8 485,802 60,725 94.7
28 San Diego 8 479,716 59,964 84.1
29 Miami 8 459,033 57,379 76.3
30 St. Louis 7 396,925 56,703 86.8
31 Tampa Bay 8 440,819 55,102 83.9
32 Oakland 8 433,732 54,216 86

20th, I rest my case.


117 posted on 07/25/2013 1:43:08 PM PDT by Mouton (108th MI Group.....68-71)
[ Post Reply | Private Reply | To 50 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson