Posted on 11/16/2005 6:05:21 PM PST by glock rocks
.
![]() |
The unforgiving, but colorful Updating Doppler.
Practice Dates/Times/TV
- Practices: Friday, November 18, 1:20 - 2:40pm/et
- Happy Hour Practice: Friday, November 18, 4:00 - 5:00pm/et, TV-Speed Channel
Qualifying Info
- Qualifying Draw: Friday, November 18, 12:20pm/et
- Qualifying: 2 laps for positions 1-42 and 43 [past champ or fastest left] if open, Saturday, November 19 at 1:10pm/et, TV-Speed Channel LIVE, no re-air AND live via radio at MRN Radio and XM Satellite NASCAR Radio.
- Impound? cars WILL be impounded for this race after qualifying.
Info courtesy Jayski.com
Busch Series:Ford 300
from Homestead
Saturday, November 19, 4:00pm est on TNT
Craftsman Truck Series:
Ford 200
from Homestead
Friday, November 18 on TNT at 8:00pm est
![]() |
first?
First in?
Great thread! Thanks for the ping!
Smoke needs 11th or better to wrap the Cup up, I think.
... it's sorta like a grand-opening-going-out-of-business sale ...
Eleventh???
Yike! This could get wild!
I heard 8th.
My biggest disappoint this year is the fact I didn't finish last in the league...
![]() |
The competition was pretty tough this season. |
Tony! Tony! hahaha
Wassssss, glock rocks ! :)
It's not that bad. Last place is 30th because I intimidated the last 20 team owners and they dropped out...
Rank | Team | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Total |
1 | LastCall | 303 | 319 | 286 | 334 | 327 | 227 | 339 | 364 | 279 | 324 | 326 | 317 | 287 | 254 | 325 | 284 | 252 | 0 | 10190 |
2 | Wheels of Cheddar | 291 | 252 | 230 | 300 | 354 | 379 | 382 | 341 | 317 | 341 | 223 | 295 | 280 | 244 | 349 | 243 | 310 | 0 | 9830 |
3 | Rainbow Freeping Warriors | 306 | 334 | 276 | 316 | 306 | 331 | 357 | 337 | 285 | 373 | 184 | 328 | 248 | 256 | 331 | 140 | 286 | 0 | 9734 |
4 | Norm's Emporium & Grill | 289 | 350 | 328 | 294 | 305 | 134 | 368 | 346 | 314 | 214 | 251 | 348 | 304 | 283 | 268 | 290 | 301 | 0 | 9581 |
5 | Duck! | 295 | 275 | 262 | 300 | 280 | 221 | 325 | 273 | 291 | 226 | 114 | 304 | 366 | 328 | 334 | 301 | 262 | 0 | 9547 |
6 | Alabama Gang | 319 | 256 | 293 | 288 | 346 | 247 | 201 | 190 | 308 | 338 | 210 | 293 | 272 | 288 | 363 | 289 | 173 | 0 | 9520 |
7 | ChuckWagonRacing | 260 | 321 | 264 | 296 | 283 | 281 | 394 | 309 | 283 | 341 | 223 | 271 | 248 | 186 | 273 | 244 | 315 | 0 | 9511 |
8 | Comets | 257 | 286 | 318 | 336 | 306 | 199 | 375 | 320 | 252 | 326 | 303 | 312 | 300 | 242 | 249 | 221 | 244 | 0 | 9473 |
9 | Team Z | 248 | 250 | 325 | 300 | 245 | 160 | 339 | 373 | 310 | 353 | 365 | 330 | 302 | 189 | 283 | 226 | 255 | 0 | 9456 |
10 | JuniorsDreamTeam | 283 | 309 | 314 | 312 | 337 | 223 | 330 | 242 | 284 | 373 | 179 | 371 | 265 | 249 | 249 | 276 | 214 | 0 | 9453 |
11 | South Texas Racing | 320 | 328 | 287 | 248 | 351 | 287 | 196 | 397 | 310 | 340 | 190 | 313 | 288 | 232 | 291 | 217 | 239 | 0 | 9452 |
12 | Doggone Loose Lugnuts! | 289 | 336 | 277 | 334 | 353 | 139 | 349 | 230 | 269 | 355 | 359 | 312 | 232 | 190 | 256 | 238 | 309 | 0 | 9412 |
13 | armadillowreckers | 267 | 347 | 290 | 332 | 300 | 241 | 335 | 178 | 300 | 322 | 256 | 319 | 243 | 190 | 315 | 262 | 229 | 0 | 9246 |
14 | 3 lefts make a right | 312 | 233 | 289 | 316 | 319 | 260 | 327 | 300 | 296 | 261 | 390 | 258 | 219 | 251 | 274 | 272 | 190 | 0 | 9203 |
14 | East (Fender) Benders | 293 | 303 | 314 | 300 | 195 | 218 | 338 | 240 | 287 | 341 | 157 | 314 | 224 | 257 | 242 | 191 | 273 | 0 | 9203 |
16 | Afronaut | 254 | 334 | 202 | 300 | 388 | 215 | 287 | 186 | 250 | 361 | 200 | 304 | 186 | 281 | 336 | 314 | 117 | 0 | 9192 |
17 | CoonDogRacing | 260 | 276 | 348 | 358 | 282 | 221 | 399 | 294 | 310 | 357 | 151 | 328 | 265 | 180 | 225 | 171 | 252 | 0 | 9112 |
18 | Ward Burton's Translator | 294 | 346 | 234 | 290 | 255 | 223 | 370 | 254 | 284 | 357 | 166 | 264 | 250 | 226 | 291 | 197 | 148 | 0 | 9086 |
19 | Jolly Ranchers | 323 | 285 | 358 | 292 | 302 | 220 | 345 | 237 | 280 | 341 | 150 | 309 | 171 | 225 | 274 | 158 | 261 | 0 | 9059 |
20 | Goodyear Destroyers | 332 | 279 | 218 | 216 | 328 | 232 | 247 | 284 | 311 | 331 | 217 | 284 | 251 | 183 | 348 | 250 | 330 | 0 | 9029 |
21 | Semi High Racing | 271 | 300 | 202 | 308 | 247 | 267 | 322 | 246 | 294 | 258 | 149 | 356 | 196 | 252 | 222 | 246 | 254 | 0 | 8942 |
22 | Bubba Q Racing | 309 | 322 | 234 | 288 | 321 | 227 | 371 | 308 | 324 | 323 | 229 | 269 | 248 | 286 | 317 | 209 | 229 | 0 | 8929 |
23 | keokuk29 | 290 | 260 | 272 | 378 | 294 | 251 | 328 | 181 | 251 | 337 | 128 | 268 | 201 | 317 | 246 | 329 | 150 | 0 | 8916 |
24 | Scuderia Bubba | 189 | 157 | 349 | 262 | 322 | 331 | 370 | 250 | 334 | 338 | 297 | 180 | 140 | 230 | 146 | 231 | 130 | 0 | 8895 |
25 | fnordish | 296 | 316 | 338 | 214 | 261 | 244 | 280 | 190 | 282 | 357 | 161 | 208 | 243 | 200 | 190 | 279 | 249 | 0 | 8858 |
26 | Benders Defenders | 218 | 286 | 246 | 318 | 355 | 301 | 339 | 247 | 353 | 284 | 206 | 304 | 336 | 240 | 192 | 290 | 210 | 0 | 8817 |
27 | Fierce Motorsports | 291 | 285 | 243 | 310 | 227 | 234 | 301 | 310 | 266 | 308 | 238 | 312 | 302 | 246 | 279 | 225 | 227 | 0 | 8771 |
28 | Flying Dragon Racing - Go #6! | 352 | 210 | 335 | 286 | 301 | 235 | 328 | 218 | 343 | 242 | 263 | 197 | 198 | 189 | 291 | 139 | 231 | 0 | 8669 |
29 | Speed Stars | 314 | 154 | 236 | 310 | 286 | 198 | 293 | 200 | 280 | 324 | 178 | 350 | 315 | 207 | 140 | 258 | 223 | 0 | 8562 |
30 | Tigercap Racing | 56 | 58 | 269 | 202 | 324 | 136 | 286 | 320 | 310 | 303 | 204 | 140 | 147 | 254 | 228 | 114 | 188 | 0 | 8358 |
31 | cpprfld | 271 | 282 | 264 | 300 | 271 | 218 | 271 | 313 | 192 | 329 | 117 | 177 | 273 | 217 | 154 | 115 | 84 | 0 | 8252 |
32 | Redneck on Wheels | 208 | 285 | 312 | 218 | 264 | 286 | 199 | 143 | 275 | 108 | 103 | 112 | 17 | 17 | 10 | 10 | 1 | 0 | 7509 |
33 | Mort's Motorsports | 175 | 310 | 220 | 300 | 99 | 203 | 96 | 174 | 1 | 3 | 232 | 246 | 247 | 313 | 188 | 22 | 64 | 0 | 7158 |
34 | DYngbld | 239 | 201 | 184 | 202 | 267 | 289 | 257 | 239 | 279 | 136 | 75 | 70 | 1 | 13 | 0 | 0 | 0 | 0 | 6845 |
35 | Bluto's Bashers | 261 | 294 | 214 | 170 | 232 | 134 | 157 | 140 | 62 | 10 | 3 | 0 | 5 | 4 | 10 | 10 | 0 | 0 | 6246 |
36 | Thunder Bud Racing | 282 | 302 | 204 | 210 | 226 | 172 | 164 | 122 | 22 | 36 | 6 | 0 | 1 | 10 | 5 | 0 | 3 | 0 | 6080 |
37 | rustyrocks | 272 | 261 | 209 | 204 | 121 | 139 | 96 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5954 |
38 | Hellbilly Racing | 307 | 263 | 162 | 88 | 155 | 74 | 0 | 0 | 10 | 0 | 6 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 5599 |
39 | Rexford's Rollers | 294 | 198 | 163 | 158 | 130 | 91 | 52 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 5429 |
40 | dreamz team | 220 | 258 | 166 | 214 | 0 | 0 | 62 | 32 | 89 | 18 | 24 | 75 | 17 | 10 | 0 | 28 | 0 | 0 | 5391 |
41 | Dog Breath Racing | 222 | 302 | 211 | 74 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5376 |
42 | burning08 | 214 | 197 | 86 | 78 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4862 |
43 | Boogity Boogity Boogity! | 143 | 72 | 0 | 0 | 10 | 0 | 15 | 1 | 0 | 10 | 3 | 0 | 5 | 1 | 16 | 11 | 3 | 0 | 4782 |
44 | Wayside Riders Racing | 192 | 68 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4209 |
45 | Stunning Beebers | 0 | 0 | 3 | 0 | 6 | 5 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3680 |
46 | The Manatee Bbq testers | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 11 | 10 | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 3582 |
47 | Girls Night Out | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 3573 |
48 | Skid Marks | 98 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3535 |
49 | Red State Racing | 0 | 3 | 0 | 0 | 15 | 5 | 15 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 3 | 0 | 3018 |
p.s. That's pretty damn good running 1st with one high score all year!
8th? That makes it even better.
He'll probably win it anyway.. LOL
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.