Free Republic
Browse · Search
News/Activism
Topics · Post Article

Daytona 500 Results
Year Winner Avg. Pole Winner Speed
1959 Lee Petty 135.520 Cotton Owens 143.198
1960 Junior Johnson 124.740 Fireball Roberts 151.556
1961 Marvin Panch 149.601 Fireball Roberts 155.709
1962 Fireball Roberts 152.529 Fireball Roberts 156.995
1963 Tiny Lund 151.566 Johnny Rutherford 165.183
1964 Richard Petty 154.345 Paul Goldsmith 174.910
1965 Fred Lorenzen 141.539 Darel Dieringer 171.151
Shortened to 332+ miles by rain
1966 Richard Petty 160.627 Richard Petty 175.165
Shortened to 495 miles by rain
1967 Mario Andretti 149.926 Curtis Turner 180.831
1968 Cale Yarborough 143.251 Cale Yarborough 189.222
1969 Lee Roy Yarbrough 157.950 David Pearson 190.029
1970 Pete Hamilton 149.601 Cale Yarborough 194.015
1971 Richard Petty 144.462 A.J. Foyt 182.744
1972 A.J. Foyt 161.550 Bobby Isaac 186.632
1973 Richard Petty 157.205 Buddy Baker 185.662
1974 Richard Petty 140.894 David Pearson 185.017
Shortened to 450 miles because of energy crisis
1975 Benny Parsons 153.649 Donnie Allison 185.827
1976 David Pearson 152.181 A.J. Foyt 185.943
1977 Cale Yarborough 153.218 Donnie Allison 188.048
1978 Bobby Allison 159.730 Cale Yarborough 187.536
1979 Richard Petty 143.977 Buddy Baker 196.049
1980 Buddy Baker 177.602 A.J. Foyt 195.020
1981 Richard Petty 169.651 Bobby Allison 194.624
1982 Bobby Allison 153.991 Benny Parsons 196.317
1983 Cale Yarborough 155.979 Ricky Rudd 198.864
1984 Cale Yarborough 150.994 Cale Yarborough 201.848
1985 Bill Elliott 172.265 Bill Elliott 205.114
1986 Geoff Bodine 148.124 Bill Elliott 205.039
1987 Bill Elliott 176.263 Bill Elliott 210.364†
1988 Bobby Allison 137.531 Ken Schrader 193.823
1989 Darrell Waltrip 148.466 Ken Schrader 196.996
1990 Derrike Cope 165.761 Ken Schrader 196.515
1991 Ernie Irvan 148.148 Davey Allison 195.955
1992 Davey Allison 160.256 Sterling Marlin 192.213
1993 Dale Jarrett 154.972 Kyle Petty 189.426
1994 Sterling Marlin 156.931 Loy Allen Jr. 190.158
1995 Sterling Marlin 141.710 Dale Jarrett 193.498
1996 Dale Jarrett 154.308 Dale Earnhardt 189.510
1997 Jeff Gordon 148.295 Mike Skinner 189.813
1998 Dale Earnhardt 172.712 Bobby Labonte 192.415
1999 Jeff Gordon 161.551 Jeff Gordon 195.067
2000 Dale Jarrett 155.669 Dale Jarrett 182.334
2001 Michael Waltrip 161.794 Bill Elliott 183.565
2002 Ward Burton 142.971 Jimmie Johnson 185.831
2003 Michael Waltrip 133.870 Jeff Green 186.606
Shortened to 409 miles because of rain
2004 Dale Earnhardt Jr. 156.345 Greg Biffle 188.387
2005 Jeff Gordon 135.173 Dale Jarrett 188.312
2006 Jimmie Johnson 142.667 Jeff Burton 189.151

Drivers with Multiple Victories

  • Richard Petty, 7
  • Cale Yarborough, 4
  • Bobby Allison, 3
  • Bill Elliott, 2
  • Jeff Gordon, 3
  • Dale Jarrett, 3
  • Sterling Marlin, 2
  • Michael Waltrip, 2

17 posted on 02/23/2012 6:57:39 PM PST by B4Ranch (Allowing Islam into America is akin to injecting yourself with AIDS to prove how tolerant you are.)
[ Post Reply | Private Reply | To 8 | View Replies ]


To: B4Ranch

Wow I forgot about shortening the race for the “energy crisis” back in the 70s.

I remember politicians clamoring to halt auto racing and Big Bill France pointed out that one weekend of NFL football uses more fuel for charter jet travel than a whole SEASON of racing.


18 posted on 02/23/2012 7:00:43 PM PST by nascarnation (DEFEAT BARAQ 2012 DEPORT BARAQ 2013)
[ Post Reply | Private Reply | To 17 | View Replies ]

To: B4Ranch

I don’t see how that will help me with my league picks this weekend but thanks for the memories...


19 posted on 02/23/2012 9:35:24 PM PST by tubebender (I always wanted to be somebody, but now I realize I should have been more specific.)
[ Post Reply | Private Reply | To 17 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson