Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Kaslin
The National Journal headline: "Don't Get Too Excited About the New Jobs Report -- The economy hit a milestone on Friday after the latest jobs report shows that the US recovered all the jobs lost during the Great Recession. But people shouldn't celebrate too much just yet."Well, why not?



This helped me to see why not. In addition to what Rush said.

THE EMPLOYMENT SITUATION -- HOUSEHOLD DATA PUBLISHED FOR MARCH 2005

Civilian noninstitutional population ........................................... 222,550 225,041 225,236 222,550 224,422 224,640 224,837 225,041 225,236
Civilian labor force .................................................................. 146,525 147,649 147,745 146,737 148,313 148,203 147,979 148,132 148,157
Participation rate ............................................................... 65.8 65.6 65.6 65.9 66.1 66.0 65.8 65.8 65.8
Employed .............................................................................. 137,691 139,100 139,759 138,408 140,293 140,156 140,241 140,144 140,501
Employment-population ratio ............................................ 61.9 61.8 62.0 62.2 62.5 62.4 62.4 62.3 62.4
Unemployed ......................................................................... 8,834 8,549 7,986 8,330 8,020 8,047 7,737 7,988 7,656
Unemployment rate .......................................................... 6.0 5.8 5.4 5.7 5.4 5.4 5.2 5.4 5.2
Not in labor force .................................................................... 76,025 77,392 77,492 75,812 76,109 76,437 76,858 76,909 77,079
Persons who currently want a job ......................................... 4,667 4,844 4,858 4,817 5,087 5,021 4,982 4,995 5,001


THE EMPLOYMENT SITUATION -- HOUSEHOLD DATA PUBLISHED FOR MAY 2014
Civilian noninstitutional population ........................................... 245,363 247,439 247,622 245,363 246,915 247,085 247,258 247,439 247,622
Civilian labor force .................................................................. 155,734 154,845 155,841 155,609 155,460 155,724 156,227 155,421 155,613
Participation rate ............................................................... 63.5 62.6 62.9 63.4 63.0 63.0 63.2 62.8 62.8
Employed .............................................................................. 144,432 145,767 146,398 143,919 145,224 145,266 145,742 145,669 145,814
Employment-population ratio ............................................ 58.9 58.9 59.1 58.7 58.8 58.8 58.9 58.9 58.9
Unemployed ......................................................................... 11,302 9,079 9,443 11,690 10,236 10,459 10,486 9,753 9,799
Unemployment rate .......................................................... 7.3 5.9 6.1 7.5 6.6 6.7 6.7 6.3 6.3
Not in labor force .................................................................... 89,629 92,594 91,782 89,754 91,455 91,361 91,030 92,018 92,009
Persons who currently want a job ......................................... 7,193 6,088 7,031 6,648 6,348 6,060 6,146 6,146 6,438

2 posted on 06/09/2014 2:58:32 PM PDT by WilliamofCarmichael (If modern America's Man on Horseback is out there, Get on the damn horse already!)
[ Post Reply | Private Reply | To 1 | View Replies ]


To: WilliamofCarmichael

Another point that I never hear anyone mention. These reported numbers are non-farm payrolls. I don’t know much about Ag, but with all the mechanization and small farms getting gobbled up (especially turkey farms, lol) by big corporate farms, I bet there are a lot fewer jobs in that sector of the economy.


3 posted on 06/09/2014 3:23:48 PM PDT by Kenny500c
[ Post Reply | Private Reply | To 2 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson