Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: stormer

So it is your contention that St. Augustine “became” the United States? Who knew that the British colonies actually started in a Spanish one.

Interesting.

Only 13 colonies, which were British, became the US. No more, no less. Which one of the original 13 were Spanish?

In my first post to you I acknowledged the Spanish presence in the New World. Just being here first doesn’t mean you formed the United States.

In fact, by the time the places you mention became part of the United States, Spanish influence was long gone. What remained were the Mestizos and place names.

I guess since Chicago is an Indian word, Indians formed what became Chicago?

Who knew they were so advanced?

So...did Eskimos have a role in the founding of our nation also?


27 posted on 10/14/2010 10:03:11 AM PDT by Spike Knotts
[ Post Reply | Private Reply | To 24 | View Replies ]


To: Spike Knotts

Your “logic” is positively bizarre. Are you saying that areas not included in the original 13 colonies did not become the United States? Furthermore, the original colonies did not even achieve statehood at the same time. Have you ever wondered why Delaware’s motto is “The First State”? Because it is! Here is a list of states and their DOBs:

1 Delaware 7 December 1787
2 Pennsylvania 12 December 1787
3 New Jersey 18 December 1787
4 Georgia 2 January 1788
5 Connecticut 9 January 1788
6 Massachusetts 6 February 1788
7 Maryland 28 April 1788
8 South Carolina 23 May 1788
9 New Hampshire 21 June 1788
10 Virginia 25 June 1788
11 New York 26 July 1788
12 North Carolina 21 November 1789
13 Rhode Island 29 May 1790
14 Vermont 4 March 1791
15 Kentucky 1 June 1792
16 Tennessee 1 June 1796
17 Ohio 1 March 1803
18 Louisiana 30 April 1812
19 Indiana 11 December 1816
20 Mississippi 10 December 1817
21 Illinois 3 December 1818
22 Alabama 14 December 1819
23 Maine 15 March 1820
24 Missouri 10 August 1821
25 Arkansas 15 June 1836
26 Michigan 26 January 1837
27 Florida 3 March 1845
28 Texas 29 December 1845
29 Iowa 28 December 1846
30 Wisconsin 29 May 1848
31 California 9 September 1850
32 Minnesota 11 May 1858
33 Oregon 14 February 1859
34 Kansas 29 January 1861
35 West Virginia 20 June 1863
36 Nevada 31 October 1864
37 Nebraska 1 March 1867
38 Colorado 1 August 1876
39 North Dakota 2 November 1889
40 South Dakota 2 November 1889
41 Montana 8 November 1889
42 Washington 11 November 1889
43 Idaho 3 July 1890
44 Wyoming 10 July 1890
45 Utah 4 January 1896
46 Oklahoma 16 November 1907
47 New Mexico 6 January 1912
48 Arizona 14 February 1912
49 Alaska 3 January 1959
50 Hawaii 21 August 1959


31 posted on 10/14/2010 10:19:38 AM PDT by stormer
[ Post Reply | Private Reply | To 27 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson