Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: RedMDer; The Cajun; trisham; TheOldLady; DJ MacWoW; JoeProBono; musicman; Lady Jag; moose07; ...
THE SUN NEVER SETS ON FREE REPUBLIC!!

HOLD ON EVERYONE!!!!

NEW DONATIONS IN FROM JIM!!!!

Thank you very much, RedMDer!!

The sun never sets on Free Republic!!

Woo hoo!!

And this just in:

$50.00 from Wisconsin

Thank you very much, Wisconsin!!

And heres another batch of checks received:

$9.00 from Texas
$50.00 from Georgia
$50.00 from Texas
$25.00 from Florida
$50.00 from New Jersey
$100.00 from California
$20.00 from Illinois
$30.00 from Illinois
$50.00 from New York
$40.00 from North Carolina
$100.00 from New Jersey
$25.00 from California
$10.00 from Alabama
$200.00 from Georgia
$10.00 from South Carolina
$10.00 from California
$10.00 from Missouri
$10.00 from Texas
$20.00 from Florida
$50.00 from New Mexico
$5.00 from Arizona
$40.00 from Canada

Thank you very much, mail-in donors!!

And were now over TWENTY-NINE percent!!

FReepers are the greatest!!

PLEASE DONATE!


252 posted on 04/23/2012 7:34:45 PM PDT by onyx (SUPPORT FREE REPUBLIC, DONATE MONTHLY. If you want on Sarah Palin's Ping List, let me know.)
[ Post Reply | Private Reply | To 233 | View Replies ]


To: FReepers
Thank You Wonderful, Fabulous FReeper DONOR PATRIOTS!!!!

YOUR LOYAL SUPPORT IS TRULY & GREATLY APPRECIATED!

THANK YOU VERY MUCH, WISCONSIN FReeper!!!!


THANK YOU VERY MUCH MAIL-IN DONOR PATRIOT FReepers

(from)

ALABAMA, ARIZONA, CALIFORNIA,CANADA, FLORIDA, GEORGIA, ILLINOIS, MISSOURI, NEW JERSEY, NEW MEXICO, NEW YORK,
NORTH CAROLINA, SOUTH CAROLINA & TEXAS!!!!

YOU ALL ROCK!!!!!!!


OPEN ALL NIGHT!!!

The Place for Conservatives

   2012 Q2 Scoreboard — ranked by total receipts   


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
California
$3,166.00 85 $37.25 $1,110.00 77 $14.42
2
Texas
2,179.00 65 33.52 976.50 63 15.50
3
Florida
1,180.00 41 28.78 665.00 44 15.11
4 Ohio 1,028.00 28 36.71 305.00 26 11.73
5 Georgia 906.00 15 60.40 255.00 18 14.17
6 Pennsylvania 772.50 29 26.64 270.00 18 15.00
7 Virginia 757.00 22 34.41 477.00 27 17.67
8 Alabama 755.00 21 35.95 320.00 17 18.82
9 New York 715.00 28 25.54 345.00 24 14.38
10 Arizona 610.00 21 29.05 325.00 19 17.11
11 Connecticut 562.51 13 43.27 80.00 5 16.00
12 Illinois 558.00 23 24.26 226.00 13 17.38
13 Australia 510.00 2 255.00 10.00 1 10.00
14 Missouri 475.00 17 27.94 195.00 12 16.25
15 Maryland 467.50 18 25.97 352.50 22 16.02
16 Alaska 450.00 3 150.00 60.00 3 20.00
17 Washington 440.00 15 29.33 340.00 18 18.89
18 Colorado 435.00 18 24.17 275.00 17 16.18
19 North Carolina 435.00 22 19.77 305.00 21 14.52
20 Wisconsin 370.00 14 26.43 187.00 11 17.00
21 Louisiana 368.00 6 61.33 183.00 10 18.30
22 Michigan 351.67 17 20.69 281.67 17 16.57
23 New Jersey 310.00 11 28.18 128.33 7 18.33
24 Minnesota 245.00 13 18.85 205.00 15 13.67
25 Mississippi 239.00 10 23.90 164.00 9 18.22
26 Oklahoma 235.00 10 23.50 250.00 15 16.67
27 Oregon 230.00 11 20.91 150.00 9 16.67
28 South Carolina 230.00 9 25.56 85.00 7 12.14
29 Indiana 200.00 9 22.22 205.00 16 12.81
30 Massachusetts 200.00 8 25.00 255.00 16 15.94
31 Tennessee 195.00 12 16.25 165.00 14 11.79
32 Arkansas 195.00 7 27.86 85.00 7 12.14
33 Idaho 145.00 8 18.12 120.00 5 24.00
34 Montana 135.00 5 27.00 60.00 3 20.00
35 Hawaii 125.00 6 20.83 85.00 5 17.00
36 Kentucky 115.00 4 28.75 40.00 3 13.33
37 North Dakota 100.00 1 100.00 30.00 1 30.00
38 New Mexico 95.00 6 15.83 50.00 4 12.50
39 Nevada 95.00 6 15.83 90.00 7 12.86
40 Iowa 90.00 3 30.00 40.00 2 20.00
41 Kansas 90.00 7 12.86 95.00 10 9.50
42 South Dakota 80.00 5 16.00 75.00 5 15.00
43 Vermont 75.00 3 25.00 55.00 2 27.50
44 West Virginia 65.00 3 21.67 50.00 2 25.00
45 United Kingdom 60.00 3 20.00 30.00 1 30.00
46 Canada 55.00 4 13.75 20.00 3 6.67
47 Delaware 36.00 3 12.00 16.00 2 8.00
48 Nebraska 30.00 3 10.00 65.00 5 13.00
49 New Hampshire 30.00 1 30.00 108.50 5 21.70
50 Puerto Rico 25.00 1 25.00
51 Thailand 25.00 1 25.00
52 Norway 20.00 1 20.00 20.00 1 20.00
53 Rhode Island 20.00 1 20.00 30.00 1 30.00
54 Germany 20.00 1 20.00
55 Utah 20.00 1 20.00 100.00 3 33.33
56 Wyoming 20.00 1 20.00 10.00 1 10.00
57 France 12.00 2 6.00
58 District of Columbia 10.00 1 10.00 10.00 1 10.00
59 Maine 7.00 1 7.00 27.00 2 13.50
60 Armed Forces - Pacific 5.00 1 5.00 5.00 1 5.00
61 Bulgaria 5.00 1 5.00
Never Never Land 943.00 34 27.74 1,113.00 91 12.23
62 locations total $22,323.18 741 $30.13 $11,580.50 764 $15.16

257 posted on 04/23/2012 7:44:07 PM PDT by onyx (SUPPORT FREE REPUBLIC, DONATE MONTHLY. If you want on Sarah Palin's Ping List, let me know.)
[ Post Reply | Private Reply | To 252 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson