Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: TonyInOhio

Data extracted on: May 4, 2012 (9:50:23 PM)

Employment, Hours, and Earnings from the Current Employment Statistics survey (National)


Series Id:     CES0500000001
Seasonally Adjusted
Super Sector:  Total private
Industry:      Total private
NAICS Code:    -
Data Type:     ALL EMPLOYEES, THOUSANDS

Download:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2002 109214 109055 108990 108894 108814 108826 108731 108675 108663 108771 108757 108587  
2003 108644 108487 108288 108254 108273 108234 108232 108264 108425 108568 108605 108713  
2004 108883 108915 109214 109437 109747 109841 109882 109984 110136 110463 110490 110623  
2005 110718 110949 111094 111440 111583 111844 112124 112311 112395 112491 112795 112935  
2006 113250 113535 113793 113958 113965 114045 114203 114348 114434 114439 114628 114794  
2007 115023 115080 115252 115298 115419 115480 115476 115403 115423 115484 115559 115606  
2008 115647 115511 115399 115184 114968 114737 114478 114184 113759 113279 112482 111824  
2009 110985 110260 109473 108671 108359 107933 107637 107418 107234 107002 106960 106840  
2010 106800 106773 106914 107107 107191 107283 107375 107503 107618 107814 107948 108088  
2011 108207 108464 108725 108989 109097 109199 109374 109426 109642 109781 109959 110193  
2012 110470 110724 110890(P) 111020(P)                  
P : preliminary


Series Id:     CES9000000001
Seasonally Adjusted
Super Sector:  Government
Industry:      Government
NAICS Code:    -
Data Type:     ALL EMPLOYEES, THOUSANDS

Download:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2002 21377 21390 21431 21443 21514 21549 21544 21589 21546 21559 21581 21588  
2003 21626 21624 21610 21595 21567 21606 21633 21556 21504 21558 21535 21546  
2004 21538 21550 21588 21614 21614 21601 21606 21626 21635 21656 21692 21693  
2005 21735 21744 21740 21754 21781 21763 21857 21863 21845 21829 21859 21879  
2006 21847 21878 21903 21919 21926 21922 21973 22011 22082 22068 22083 22088  
2007 22095 22131 22149 22175 22193 22207 22171 22226 22279 22297 22334 22376  
2008 22376 22428 22445 22452 22478 22511 22560 22580 22573 22564 22558 22555  
2009 22576 22577 22565 22675 22626 22570 22527 22515 22500 22530 22530 22479  
2010 22479 22471 22519 22565 22997 22738 22588 22409 22267 22291 22278 22258  
2011 22249 22212 22197 22184 22130 22112 22033 22066 22052 22025 22004 21993  
2012 21991 21996 21984(P) 21969(P)                  
P : preliminary
There were more people working when Obama took office than are working now. (1/2009 vs 4/2012)
88 posted on 05/04/2012 7:03:16 PM PDT by Anti-Bubba182
[ Post Reply | Private Reply | To 1 | View Replies ]


To: Anti-Bubba182

It is odd the NYT can’t find this.


89 posted on 05/04/2012 7:11:50 PM PDT by KC Burke (Plain Conservative opinions and common sense correction for thirteen years.)
[ Post Reply | Private Reply | To 88 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson