Free Republic
Browse · Search
General/Chat
Topics · Post Article

Skip to comments.

BP Blowout Causing Arkansas Earthquake Clusters?
Survivalist News ^ | 07/03/2010

Posted on 07/03/2010 4:10:34 PM PDT by EBH

click here to read article


Navigation: use the links below to view more comments.
first previous 1-20 ... 41-6061-8081-100101-117 last
To: DeaconBenjamin
The last one made church bells ring in Boston.

Do they still have church bells in Boston?

101 posted on 07/04/2010 8:07:48 AM PDT by Constitutionalist Conservative (Two blogs for the price of none!)
[ Post Reply | Private Reply | To 8 | View Replies]

To: The Comedian

So splain me oh wise one, how is a naturally occurring element that constantly leaches into the gulf of mexico like an ebola virus ?


102 posted on 07/04/2010 8:36:38 AM PDT by crescen7 (game on)
[ Post Reply | Private Reply | To 95 | View Replies]

To: crescen7
So splain me oh wise one, how is a naturally occurring element that constantly leaches into the gulf of mexico like an ebola virus ?

Meteorites are naturally occurring elements, but that didn't prevent one from exterminating all dominant land-based life about 65 million years ago.

Explain to me, oh informed sage, how major sections of a biosphere are immune to natural events?

And further explain to me, oh cranium of thickness, which plant, animal, or natural process results in millions of gallons of Corexit 9500 being released into the sea?

Scamper back to playschool.


Frowning takes 68 muscles.
Smiling takes 6.
Pulling this trigger takes 2.
I'm lazy.

103 posted on 07/04/2010 9:57:12 AM PDT by The Comedian (Evil can only succeed if good men don't point at it and laugh.)
[ Post Reply | Private Reply | To 102 | View Replies]

To: SunkenCiv
Special Report: Western Arkansas Earthquakes

Wonder how many quakes around here at 2.5.....?

First a picture:

Latest Earthquakes M1.0+ in the USA - Past 7 days

Update time = Sun Jul 4 17:49:42 UTC 2010

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP 1.4 2010/07/04 17:15:59 38.826 -122.799 3.6   3 km ( 2 mi) NNE of The Geysers, CA
MAP 1.0 2010/07/04 16:44:35 38.826 -122.812 2.7   3 km ( 2 mi) N of The Geysers, CA
MAP 1.3 2010/07/04 16:31:17 36.090 -117.724 5.4   21 km ( 13 mi) ENE of Coso Junction, CA
MAP 2.7 2010/07/04 16:03:03 32.223 -115.228 21.1   13 km ( 8 mi) SW of Guadalupe Victoria, Mexico
MAP 1.2 2010/07/04 15:38:13 38.741 -122.706 2.0   4 km ( 2 mi) SSW of Anderson Springs, CA
MAP 1.7 2010/07/04 15:28:33 37.613 -119.019 4.8   4 km ( 3 mi) SW of Mammoth Lakes, CA
MAP 2.1 2010/07/04 15:20:31 36.097 -117.715 2.6   22 km ( 14 mi) ENE of Coso Junction, CA
MAP 1.4 2010/07/04 15:19:43 37.514 -118.805 1.5   12 km ( 8 mi) WSW of Toms Place, CA
MAP 1.5 2010/07/04 15:14:13 35.367 -118.546 6.6   15 km ( 9 mi) NNE of Keene, CA
MAP 1.3 2010/07/04 14:49:50 33.502 -116.432 12.7   23 km ( 14 mi) SSW of La Quinta, CA
MAP 1.0 2010/07/04 14:22:02 34.304 -116.923 9.7   7 km ( 4 mi) N of town of Big Bear Lake, CA
MAP 1.5 2010/07/04 14:19:15 33.104 -115.785 3.5   16 km ( 10 mi) WSW of Obsidian Butte, CA
MAP 2.4 2010/07/04 14:15:46 60.866 -150.519 49.6   40 km ( 25 mi) NNE of Sterling, AK
MAP 1.7 2010/07/04 13:38:23 32.729 -115.948 6.0   5 km ( 3 mi) ESE of Ocotillo, CA
MAP 3.4 2010/07/04 13:34:38 32.006 -114.983 10.0   34 km ( 21 mi) SSE of Guadalupe Victoria, Mexico
MAP 2.9 2010/07/04 13:22:54 32.216 -115.145 0.1   9 km ( 6 mi) SSW of Guadalupe Victoria, Mexico
MAP 1.6 2010/07/04 13:15:16 33.687 -117.005 16.8   7 km ( 4 mi) SSW of Hemet, CA
MAP 2.4 2010/07/04 13:09:39 19.205 -155.524 6.9   5 km ( 3 mi) W of Pahala, HI
MAP 3.1 2010/07/04 13:03:13 31.432 -115.432 6.0   29 km ( 18 mi) E of L�zaro C�rdenas, Mexico
MAP 2.0 2010/07/04 12:53:28 19.417 -155.312 5.3   9 km ( 5 mi) WSW of Volcano, HI
MAP 2.7 2010/07/04 12:47:33 60.788 -146.869 19.1   14 km ( 8 mi) SW of Tatitlek, AK
MAP 1.6 2010/07/04 12:28:20 35.504 -118.263 4.0   17 km ( 10 mi) SSE of Weldon, CA
MAP 1.4 2010/07/04 12:21:39 39.834 -121.985 2.8   10 km ( 7 mi) NNE of Hamilton City, CA
MAP 1.6 2010/07/04 12:20:46 32.670 -115.935 6.0   10 km ( 6 mi) SE of Ocotillo, CA
MAP 1.1 2010/07/04 12:09:02 38.823 -122.798 2.9   3 km ( 2 mi) NNE of The Geysers, CA
MAP 2.2 2010/07/04 12:07:49 38.826 -122.796 3.2   3 km ( 2 mi) NNE of The Geysers, CA
MAP 2.0 2010/07/04 11:59:38 37.503 -118.515 14.5   12 km ( 8 mi) NE of Round Valley, CA
MAP 1.9 2010/07/04 11:52:03 19.115 -155.242 36.3   27 km ( 17 mi) ESE of Pahala, HI
MAP 1.9 2010/07/04 11:34:18 38.826 -122.796 3.3   3 km ( 2 mi) NNE of The Geysers, CA
MAP 1.4 2010/07/04 11:14:50 38.817 -122.788 1.7   3 km ( 2 mi) NE of The Geysers, CA
MAP 2.1 2010/07/04 10:38:56 32.615 -115.754 3.0   21 km ( 13 mi) SSW of Seeley, CA
MAP 3.1 2010/07/04 10:26:52 32.186 -115.316 0.9   23 km ( 14 mi) WSW of Guadalupe Victoria, Mexico
MAP 1.4 2010/07/04 09:40:04 32.906 -116.293 5.2   23 km ( 15 mi) ENE of Pine Valley, CA
MAP 1.9 2010/07/04 09:12:38 38.794 -122.805 3.4   1 km ( 0 mi) SSE of The Geysers, CA
MAP 1.4 2010/07/04 09:08:56 38.791 -122.770 2.7   3 km ( 2 mi) ESE of The Geysers, CA
MAP 1.0 2010/07/04 09:08:44 38.793 -122.800 3.2   1 km ( 0 mi) SE of The Geysers, CA
MAP 3.1 2010/07/04 09:07:35 38.792 -122.803 3.4   1 km ( 0 mi) SSE of The Geysers, CA
MAP 2.4 2010/07/04 09:02:08 59.188 -151.841 38.0   18 km ( 11 mi) S of Port Graham, AK
MAP 1.5 2010/07/04 09:01:15 32.718 -115.962 4.1   4 km ( 3 mi) SE of Ocotillo, CA
MAP 1.3 2010/07/04 08:58:08 33.005 -116.345 9.1   24 km ( 15 mi) ESE of Julian, CA
MAP 1.5 2010/07/04 08:31:30 32.901 -116.329 12.9   20 km ( 12 mi) ENE of Pine Valley, CA
MAP 1.3 2010/07/04 08:26:12 33.430 -116.724 14.7   15 km ( 9 mi) SSW of Anza, CA
MAP 1.4 2010/07/04 08:16:44 32.674 -115.925 7.6   10 km ( 6 mi) SE of Ocotillo, CA
MAP 1.6 2010/07/04 08:07:54 60.244 -141.741 4.9  138 km ( 86 mi) NW of Yakutat, AK
MAP 1.7 2010/07/04 08:04:22 36.095 -117.715 3.5   22 km ( 13 mi) ENE of Coso Junction, CA
MAP 1.5 2010/07/04 07:37:29 32.593 -115.740 3.2   23 km ( 14 mi) SSW of Seeley, CA
MAP 2.2 2010/07/04 07:18:24 38.824 -122.799 3.2   3 km ( 2 mi) NNE of The Geysers, CA
MAP 1.8 2010/07/04 07:17:48 63.182 -151.220 1.7   93 km ( 58 mi) NNW of Petersville, AK
MAP 1.6 2010/07/04 07:15:12 32.993 -116.260 3.8   21 km ( 13 mi) SW of Ocotillo Wells, CA
MAP 1.6 2010/07/04 06:56:13 32.896 -116.257 8.0   26 km ( 16 mi) ENE of Pine Valley, CA
MAP 1.4 2010/07/04 06:55:50 38.812 -122.820 2.8   2 km ( 1 mi) NW of The Geysers, CA
MAP 1.8 2010/07/04 06:52:22 33.408 -116.805 2.1   8 km ( 5 mi) NE of Palomar Observatory, CA
MAP 1.5 2010/07/04 06:37:35 36.075 -117.651 3.2   22 km ( 14 mi) SSW of Darwin, CA
MAP 2.0 2010/07/04 06:09:48 32.709 -115.963 4.4   5 km ( 3 mi) SE of Ocotillo, CA
MAP 1.4 2010/07/04 06:08:34 32.688 -115.928 6.8   9 km ( 5 mi) SE of Ocotillo, CA
MAP 1.4 2010/07/04 06:02:09 34.298 -116.915 12.3   6 km ( 4 mi) N of town of Big Bear Lake, CA
MAP 1.1 2010/07/04 05:39:57 33.785 -116.925 16.6   4 km ( 2 mi) E of San Jacinto, CA
MAP 2.6 2010/07/04 05:38:38 18.138 -64.918 16.8   23 km ( 14 mi) S of Anna's Retreat, US Virgin Islands
MAP 3.1 2010/07/04 05:35:29 32.101 -115.278 43.7   26 km ( 16 mi) SW of Guadalupe Victoria, Mexico
MAP 1.1 2010/07/04 05:33:10 33.390 -116.409 6.8   16 km ( 10 mi) NNW of Borrego Springs, CA
MAP 2.8 2010/07/04 05:24:38 58.551 -155.906 179.9   46 km ( 29 mi) ESE of King Salmon, AK
MAP 1.2 2010/07/04 05:17:43 33.327 -116.787 17.2   8 km ( 5 mi) ESE of Palomar Observatory, CA
MAP 2.0 2010/07/04 05:15:24 35.855 -90.014 7.6   2 km ( 1 mi) E of Dell, AR
MAP 1.4 2010/07/04 04:51:10 32.737 -115.977 4.3   2 km ( 1 mi) E of Ocotillo, CA
MAP 1.7 2010/07/04 04:31:49 60.481 -148.877 15.9   27 km ( 17 mi) ENE of Crown Point, AK
MAP 1.2 2010/07/04 04:31:23 35.953 -117.674 3.9   27 km ( 17 mi) ESE of Coso Junction, CA
MAP 1.3 2010/07/04 03:31:33 33.246 -116.412 5.6   4 km ( 2 mi) W of Borrego Springs, CA
MAP 1.5 2010/07/04 03:27:10 64.920 -149.018 16.9   31 km ( 19 mi) SSE of Minto, AK
MAP 1.5 2010/07/04 03:16:00 32.728 -115.854 5.4   13 km ( 8 mi) E of Ocotillo, CA
MAP 1.4 2010/07/04 03:11:13 38.764 -122.741 2.1   4 km ( 3 mi) WSW of Anderson Springs, CA
MAP 2.3 2010/07/04 02:56:56 60.533 -151.722 243.8   23 km ( 15 mi) WSW of Salamatof, AK
MAP 1.4 2010/07/04 02:12:45 38.810 -122.794 3.0   2 km ( 1 mi) NE of The Geysers, CA
MAP 1.5 2010/07/04 01:44:21 60.700 -140.895 9.0  136 km ( 84 mi) SE of McCarthy, AK
MAP 1.8 2010/07/04 01:38:20 35.919 -120.498 0.6   6 km ( 4 mi) WNW of Parkfield, CA
MAP 1.6 2010/07/04 01:33:12 32.739 -115.969 4.6   3 km ( 2 mi) E of Ocotillo, CA
MAP 1.4 2010/07/04 01:32:19 34.847 -118.909 14.8   2 km ( 1 mi) WNW of Lebec, CA
MAP 1.3 2010/07/04 01:05:07 33.960 -116.692 15.0   9 km ( 6 mi) NE of Cabazon, CA
MAP 2.8 2010/07/04 00:38:24 18.167 -67.606 66.0   42 km ( 26 mi) WSW of Stella, PR
MAP 1.5 2010/07/04 00:37:07 60.815 -146.793 22.5   9 km ( 5 mi) SW of Tatitlek, AK
MAP 2.3 2010/07/04 00:03:00 36.064 -117.391 4.1   29 km ( 18 mi) SE of Darwin, CA

MAP 1.6 2010/07/03 23:50:30 60.795 -146.815 20.9   11 km ( 7 mi) SW of Tatitlek, AK
MAP 2.0 2010/07/03 23:06:00 38.814 -122.811 3.4   2 km ( 1 mi) N of The Geysers, CA
MAP 2.1 2010/07/03 22:29:08 64.230 -147.703 14.9   46 km ( 29 mi) WSW of Harding-Birch Lakes, AK
MAP 3.1 2010/07/03 22:25:19 42.485 -124.178 35.9   22 km ( 13 mi) ENE of Gold Beach, OR
MAP 1.9 2010/07/03 22:21:18 34.275 -118.419 4.4   2 km ( 1 mi) ESE of Pacoima, CA
MAP 1.4 2010/07/03 22:13:07 33.953 -117.102 14.1   10 km ( 6 mi) SSW of Yucaipa, CA
MAP 2.3 2010/07/03 21:57:55 38.816 -122.799 2.9   2 km ( 1 mi) NNE of The Geysers, CA
MAP 2.2 2010/07/03 21:39:57 34.824 -118.900 14.1   3 km ( 2 mi) SW of Lebec, CA
MAP 1.3 2010/07/03 21:36:33 33.500 -116.455 5.4   21 km ( 13 mi) ESE of Anza, CA
MAP 1.3 2010/07/03 19:54:34 33.034 -116.420 11.9   16 km ( 10 mi) ESE of Julian, CA
MAP 2.5 2010/07/03 19:42:19 32.021 -115.040 10.0   31 km ( 19 mi) SSE of Guadalupe Victoria, Mexico
MAP 1.2 2010/07/03 19:31:07 37.385 -117.081 0.0   18 km ( 11 mi) ENE of Tokop, NV
MAP 1.0 2010/07/03 19:28:48 37.343 -117.105 3.9   14 km ( 9 mi) ENE of Tokop, NV
MAP 1.4 2010/07/03 19:12:24 34.025 -117.247 15.3   3 km ( 2 mi) S of Loma Linda, CA
MAP 1.7 2010/07/03 19:02:00 60.365 -151.224 34.9   3 km ( 2 mi) N of Kasilof, AK
MAP 1.6 2010/07/03 19:01:02 32.806 -116.090 5.7   11 km ( 7 mi) NW of Ocotillo, CA
MAP 1.5 2010/07/03 18:54:45 63.103 -150.919 121.0   81 km ( 50 mi) N of Petersville, AK
MAP 1.6 2010/07/03 18:38:31 35.948 -120.502 10.4   8 km ( 5 mi) NW of Parkfield, CA
MAP 1.7 2010/07/03 18:21:43 32.656 -115.984 3.8   9 km ( 6 mi) S of Ocotillo, CA
MAP 2.4 2010/07/03 17:40:26 32.545 -115.713 1.8   25 km ( 16 mi) SW of Calexico, CA
MAP 1.5 2010/07/03 17:39:06 32.880 -116.217 10.7   26 km ( 16 mi) NW of Ocotillo, CA
MAP 1.3 2010/07/03 17:30:40 33.381 -116.411 12.9   15 km ( 10 mi) NNW of Borrego Springs, CA
MAP 1.7 2010/07/03 17:26:49 61.755 -151.007 73.0   19 km ( 12 mi) SE of Skwentna, AK
MAP 2.4 2010/07/03 17:26:17 32.666 -115.892 5.1   13 km ( 8 mi) SE of Ocotillo, CA
MAP 1.8 2010/07/03 17:03:31 32.578 -115.749 6.0   24 km ( 15 mi) SSW of Seeley, CA
MAP 1.4 2010/07/03 17:02:34 32.598 -116.129 12.4   6 km ( 4 mi) ESE of Jacumba Hot Springs, CA
MAP 1.4 2010/07/03 16:35:26 33.009 -116.397 12.8   19 km ( 12 mi) ESE of Julian, CA
MAP 1.7 2010/07/03 16:29:28 32.676 -115.890 5.5   12 km ( 8 mi) SE of Ocotillo, CA
MAP 1.8 2010/07/03 16:12:06 19.762 -156.092 16.9   10 km ( 6 mi) WNW of Kalaoa, HI
MAP 1.6 2010/07/03 15:38:07 33.260 -116.433 4.4   6 km ( 4 mi) WNW of Borrego Springs, CA
MAP 1.6 2010/07/03 15:34:09 32.726 -115.986 4.6   2 km ( 1 mi) SE of Ocotillo, CA
MAP 1.9 2010/07/03 15:33:24 60.005 -152.854 95.0   63 km ( 39 mi) W of Happy Valley, AK
MAP 1.1 2010/07/03 15:32:31 35.559 -120.767 7.6   5 km ( 3 mi) W of Templeton, CA
MAP 2.2 2010/07/03 15:05:42 32.693 -115.957 7.5   6 km ( 4 mi) SE of Ocotillo, CA
MAP 1.3 2010/07/03 15:03:16 61.972 -150.348 49.1   29 km ( 18 mi) NW of Willow, AK
MAP 2.4 2010/07/03 14:55:25 38.794 -122.757 3.4   4 km ( 3 mi) E of The Geysers, CA
MAP 2.6 2010/07/03 14:47:19 32.705 -115.981 3.9   4 km ( 3 mi) SSE of Ocotillo, CA
MAP 1.5 2010/07/03 14:40:31 61.779 -148.845 19.7   8 km ( 5 mi) NNE of Sutton-Alpine, AK
MAP 1.4 2010/07/03 14:35:56 61.440 -146.674 32.7   40 km ( 25 mi) NNW of Valdez, AK
MAP 2.6 2010/07/03 14:34:49 32.559 -115.705 4.4   24 km ( 15 mi) SW of Calexico, CA
MAP 1.4 2010/07/03 14:19:35 37.386 -117.143 10.2   14 km ( 9 mi) NE of Tokop, NV
MAP 1.7 2010/07/03 14:14:01 60.831 -150.910 51.6   24 km ( 15 mi) NE of Nikiski, AK
MAP 2.3 2010/07/03 13:41:03 31.894 -115.794 6.0   54 km ( 34 mi) N of L�zaro C�rdenas, Mexico
MAP 1.8 2010/07/03 13:40:00 38.787 -122.736 1.9   4 km ( 2 mi) WNW of Anderson Springs, CA
MAP 1.8 2010/07/03 13:32:18 32.630 -115.846 5.3   19 km ( 12 mi) SE of Ocotillo, CA
MAP 1.0 2010/07/03 13:16:19 33.535 -116.458 10.6   20 km ( 12 mi) E of Anza, CA
MAP 1.5 2010/07/03 12:57:55 36.469 -121.046 5.8   11 km ( 7 mi) SE of Pinnacles, CA
MAP 3.0 2010/07/03 12:53:17 32.172 -115.255 5.3   19 km ( 12 mi) SW of Guadalupe Victoria, Mexico
MAP 1.4 2010/07/03 12:34:23 36.975 -121.627 5.8   6 km ( 4 mi) SW of Gilroy, CA
MAP 1.8 2010/07/03 12:26:34 33.316 -116.378 9.2   8 km ( 5 mi) N of Borrego Springs, CA
MAP 1.5 2010/07/03 12:21:28 32.943 -116.286 8.3   26 km ( 16 mi) ENE of Pine Valley, CA
MAP 3.0 2010/07/03 12:12:21 59.493 -153.290 106.5   57 km ( 36 mi) SE of Pedro Bay, AK
MAP 1.5 2010/07/03 12:09:00 33.381 -116.401 13.2   15 km ( 9 mi) N of Borrego Springs, CA
MAP 1.4 2010/07/03 12:08:17 32.863 -116.227 10.6   26 km ( 16 mi) WNW of Ocotillo, CA
MAP 1.2 2010/07/03 12:04:54 33.477 -116.532 11.1   16 km ( 10 mi) SE of Anza, CA
MAP 1.9 2010/07/03 11:43:35 61.852 -145.994 20.5   28 km ( 17 mi) S of Tolsona, AK
MAP 1.0 2010/07/03 11:39:35 38.845 -122.826 1.2   5 km ( 3 mi) NNW of The Geysers, CA
MAP 2.2 2010/07/03 11:27:09 45.415 -112.605 6.6   22 km ( 14 mi) N of Dillon, MT
MAP 1.3 2010/07/03 11:06:02 37.381 -117.143 12.2   14 km ( 8 mi) NE of Tokop, NV
MAP 1.3 2010/07/03 10:49:02 37.370 -117.136 9.6   13 km ( 8 mi) NE of Tokop, NV
MAP 2.3 2010/07/03 10:42:51 34.173 -116.708 3.7   14 km ( 8 mi) NE of Mt. San Gorgonio, CA
MAP 2.9 2010/07/03 10:25:31 37.372 -117.123 7.2   14 km ( 9 mi) ENE of Tokop, NV
MAP 1.6 2010/07/03 10:20:54 37.377 -117.127 6.9   14 km ( 9 mi) NE of Tokop, NV
MAP 1.1 2010/07/03 10:14:28 37.374 -117.121 6.4   15 km ( 9 mi) ENE of Tokop, NV
MAP 1.5 2010/07/03 10:11:51 64.621 -149.941 0.0   39 km ( 24 mi) W of Four Mile Road, AK
MAP 1.6 2010/07/03 09:56:40 32.630 -115.793 3.5   20 km ( 13 mi) SSW of Seeley, CA
MAP 1.5 2010/07/03 09:38:53 32.652 -115.875 10.4   15 km ( 9 mi) SE of Ocotillo, CA
MAP 1.7 2010/07/03 09:06:17 38.834 -122.877 2.9   7 km ( 5 mi) WNW of The Geysers, CA
MAP 2.0 2010/07/03 09:03:06 35.479 -92.709 12.3   25 km ( 15 mi) E of Hector, AR
MAP 1.7 2010/07/03 09:00:02 32.636 -115.837 3.9   19 km ( 12 mi) SE of Ocotillo, CA
MAP 2.1 2010/07/03 08:48:41 59.059 -153.234 62.5   82 km ( 51 mi) WSW of Nanwalek, AK
MAP 1.6 2010/07/03 08:44:04 32.604 -115.812 4.9   23 km ( 14 mi) SE of Ocotillo, CA
MAP 1.5 2010/07/03 08:42:25 32.720 -115.971 4.7   3 km ( 2 mi) SE of Ocotillo, CA
MAP 1.1 2010/07/03 08:37:31 47.298 -122.001 25.3   2 km ( 2 mi) SSE of Black Diamond, WA
MAP 2.5 2010/07/03 08:28:05 46.988 -66.555 0.0   97 km ( 60 mi) E of Limestone, ME
MAP 1.7 2010/07/03 08:01:59 35.739 -121.075 3.5   15 km ( 9 mi) NE of San Simeon, CA
MAP 1.7 2010/07/03 07:55:37 19.155 -155.559 22.4   10 km ( 6 mi) WSW of Pahala, HI
MAP 1.3 2010/07/03 07:39:02 36.469 -121.041 2.1   11 km ( 7 mi) SE of Pinnacles, CA
MAP 1.6 2010/07/03 07:26:30 32.731 -115.966 5.1   3 km ( 2 mi) ESE of Ocotillo, CA
MAP 1.6 2010/07/03 07:19:51 47.545 -121.978 2.4   5 km ( 3 mi) ENE of Issaquah, WA
MAP 1.7 2010/07/03 07:16:19 32.651 -115.894 6.2   14 km ( 9 mi) SE of Ocotillo, CA
MAP 2.0 2010/07/03 06:55:39 18.232 -67.065 27.1   8 km ( 5 mi) SE of Espino, PR
MAP 1.5 2010/07/03 06:54:26 32.695 -115.947 8.3   7 km ( 4 mi) SE of Ocotillo, CA
MAP 3.6 2010/07/03 06:47:54 63.222 -145.233 6.0   27 km ( 17 mi) NE of Paxson, AK
MAP 1.2 2010/07/03 06:41:04 60.235 -141.329 0.6  119 km ( 74 mi) NW of Yakutat, AK
MAP 1.9 2010/07/03 06:21:04 32.870 -116.250 9.3   26 km ( 16 mi) E of Pine Valley, CA
MAP 1.8 2010/07/03 06:10:28 35.221 -91.824 0.1   9 km ( 5 mi) WSW of Searcy, AR
MAP 2.1 2010/07/03 05:50:44 19.404 -155.284 2.0   7 km ( 4 mi) SW of Volcano, HI
MAP 2.9 2010/07/03 05:46:38 46.989 -111.991 9.6   30 km ( 19 mi) N of Helena Valley Northwest, MT
MAP 1.6 2010/07/03 05:02:28 60.191 -141.139 12.7  108 km ( 67 mi) NW of Yakutat, AK
MAP 2.9 2010/07/03 04:50:19 32.329 -115.368 20.6   25 km ( 15 mi) W of Guadalupe Victoria, Mexico
MAP 3.0 2010/07/03 04:30:16 32.736 -115.976 5.0   2 km ( 1 mi) E of Ocotillo, CA
MAP 4.2 2010/07/03 04:22:31 59.357 -136.322 13.0   12 km ( 7 mi) SW of Mosquito Lake, AK
MAP 2.0 2010/07/03 04:13:16 36.785 -118.206 10.7   2 km ( 1 mi) S of Independence, CA
MAP 1.4 2010/07/03 03:22:27 38.826 -122.757 0.8   3 km ( 2 mi) WSW of Cobb, CA
MAP 3.0 2010/07/03 03:15:54 32.207 -115.246 15.0   16 km ( 10 mi) SW of Guadalupe Victoria, Mexico
MAP 2.3 2010/07/03 02:58:02 63.776 -149.431 129.1   26 km ( 16 mi) SW of Healy, AK
MAP 2.1 2010/07/03 02:54:25 32.704 -115.957 3.7   5 km ( 3 mi) SE of Ocotillo, CA
MAP 1.3 2010/07/03 02:53:45 39.542 -119.893 6.7   6 km ( 4 mi) ENE of Verdi-Mogul, NV
MAP 2.0 2010/07/03 02:45:49 63.200 -150.402 101.5   78 km ( 48 mi) WSW of Cantwell, AK
MAP 1.1 2010/07/03 02:44:02 38.837 -122.802 2.6   4 km ( 3 mi) N of The Geysers, CA
MAP 1.7 2010/07/03 01:07:12 60.385 -149.915 33.8   14 km ( 8 mi) SSW of Cooper Landing, AK
MAP 1.3 2010/07/03 00:53:50 61.629 -141.692 18.4   52 km ( 32 mi) SSE of Chisana, AK
MAP 3.0 2010/07/03 00:39:39 59.188 -155.073 186.6   34 km ( 21 mi) SSW of Kokhanok, AK
MAP 1.9 2010/07/03 00:32:39 37.452 -118.734 10.6   13 km ( 8 mi) WNW of Round Valley, CA
MAP 1.0 2010/07/03 00:31:08 38.817 -122.794 3.1   2 km ( 1 mi) NNE of The Geysers, CA
MAP 2.0 2010/07/03 00:23:48 51.217 -181.179 8.8  322 km (200 mi) WSW of Adak, AK
MAP 2.7 2010/07/03 00:17:51 34.042 -117.243 19.0   1 km ( 1 mi) SE of Loma Linda, CA
MAP 1.7 2010/07/03 00:10:52 36.209 -89.471 5.9   6 km ( 4 mi) S of Ridgely, TN

MAP 1.6 2010/07/02 23:31:00 34.028 -117.210 13.4   4 km ( 3 mi) ESE of Loma Linda, CA
MAP 1.4 2010/07/02 23:08:39 36.469 -121.044 5.9   11 km ( 7 mi) SE of Pinnacles, CA
MAP 1.7 2010/07/02 23:07:10 37.122 -121.529 7.5   7 km ( 5 mi) ENE of San Martin, CA
MAP 1.3 2010/07/02 23:03:44 32.987 -116.327 16.8   25 km ( 16 mi) SW of Ocotillo Wells, CA
MAP 2.1 2010/07/02 22:51:34 38.800 -122.781 3.4   2 km ( 1 mi) E of The Geysers, CA
MAP 1.7 2010/07/02 22:51:20 32.725 -115.961 9.4   4 km ( 2 mi) ESE of Ocotillo, CA
MAP 2.4 2010/07/02 22:26:37 51.416 -177.659 25.5   87 km ( 54 mi) SW of Adak, AK
MAP 2.3 2010/07/02 21:53:31 36.472 -121.051 6.8   11 km ( 7 mi) SE of Pinnacles, CA
MAP 2.4 2010/07/02 21:42:25 32.641 -115.953 4.5   12 km ( 7 mi) SSE of Ocotillo, CA
MAP 1.6 2010/07/02 21:39:28 60.161 -141.320 3.2  113 km ( 71 mi) NW of Yakutat, AK
MAP 1.6 2010/07/02 21:13:52 32.725 -115.967 5.1   3 km ( 2 mi) ESE of Ocotillo, CA
MAP 1.0 2010/07/02 20:51:52 38.746 -122.722 1.2   4 km ( 3 mi) SW of Anderson Springs, CA
MAP 1.5 2010/07/02 20:48:02 38.750 -122.727 5.9   4 km ( 3 mi) SW of Anderson Springs, CA
MAP 1.4 2010/07/02 20:47:37 38.758 -122.721 2.0   3 km ( 2 mi) SW of Anderson Springs, CA
MAP 1.5 2010/07/02 20:44:28 38.750 -122.725 2.4   4 km ( 2 mi) SW of Anderson Springs, CA
MAP 1.5 2010/07/02 20:44:16 38.754 -122.725 2.4   4 km ( 2 mi) SW of Anderson Springs, CA
MAP 1.0 2010/07/02 20:44:05 38.746 -122.722 2.1   4 km ( 3 mi) SW of Anderson Springs, CA
MAP 2.6 2010/07/02 20:42:26 38.752 -122.722 2.3   4 km ( 2 mi) SW of Anderson Springs, CA
MAP 1.7 2010/07/02 20:38:51 38.820 -122.808 3.3   2 km ( 1 mi) N of The Geysers, CA
MAP 1.7 2010/07/02 20:34:17 32.482 -115.501 11.8   19 km ( 12 mi) S of Mexicali, Mexico
MAP 1.4 2010/07/02 20:30:32 60.804 -146.735 35.1   8 km ( 5 mi) SSW of Tatitlek, AK
MAP 3.5 2010/07/02 20:25:28 55.190 -159.411 15.1   70 km ( 44 mi) ESE of Sand Point, AK
MAP 1.6 2010/07/02 19:46:14 63.625 -147.286 0.0   76 km ( 47 mi) E of Denali National Park, AK
MAP 1.0 2010/07/02 19:30:31 44.459 -110.930 7.8   27 km ( 17 mi) SSE of West Yellowstone, MT
MAP 2.2 2010/07/02 19:29:21 19.442 -155.491 10.7   27 km ( 16 mi) N of Pahala, HI
MAP 1.4 2010/07/02 19:24:26 33.671 -116.705 18.5   8 km ( 5 mi) S of Idyllwild, CA
MAP 1.6 2010/07/02 19:23:41 63.522 -147.104 0.1   86 km ( 54 mi) E of Denali National Park, AK
MAP 1.2 2010/07/02 19:11:59 37.340 -118.739 16.7   15 km ( 9 mi) SW of Round Valley, CA
MAP 1.2 2010/07/02 18:55:21 32.714 -115.937 4.3   6 km ( 4 mi) ESE of Ocotillo, CA
MAP 1.6 2010/07/02 18:50:18 38.825 -122.766 0.0   4 km ( 2 mi) WSW of Cobb, CA
MAP 1.7 2010/07/02 18:48:13 32.541 -115.671 10.5   22 km ( 14 mi) SW of Calexico, CA
MAP 2.0 2010/07/02 18:47:36 62.485 -152.124 17.9   72 km ( 45 mi) W of Petersville, AK
MAP 2.3 2010/07/02 18:36:41 32.527 -115.727 0.0   27 km ( 17 mi) SW of Calexico, CA
MAP 1.9 2010/07/02 18:35:54 63.070 -149.515 91.3   47 km ( 29 mi) SW of Cantwell, AK
MAP 1.5 2010/07/02 18:21:57 37.664 -119.362 27.0   21 km ( 13 mi) ESE of Yosemite Valley, CA
