Free Republic
Browse · Search
Bloggers & Personal
Topics · Post Article

To: nhoward14; Conan the Librarian; LibertarianLiz; Vigilantcitizen; La Enchiladita
Wow, the three-way fight for first in the AL Central just got odd, the Twins dropped three straight (it sez here), and the White Sox moved to second.

 American League
 East W L Pct GB Home Road East Cent West Streak L10
 New York Yankees 54 31 .635 -- 28-13 26-18 20-11 10-7 13-6 Won 6 7-3
 Tampa Bay Rays 52 34 .605 2.5 24-20 28-14 22-10 12-7 11-6 Lost 1 8-2
 Boston Red Sox 50 36 .581 4.5 29-17 21-19 19-20 10-9 8-2 Won 1 5-5
 Toronto Blue Jays 43 44 .494 12.0 23-21 20-23 13-15 13-10 10-8 Lost 1 3-7
 Baltimore Orioles 26 59 .306 28.0 16-25 10-34 9-27 4-8 6-13 Won 1 3-7
 Central W L Pct GB Home Road East Cent West Streak L10
 Detroit Tigers 47 37 .560 -- 31-12 16-25 8-2 15-16 13-12 Won 4 7-3
 Chicago White Sox 47 38 .553 0.5 25-19 22-19 7-11 14-17 11-7 Won 6 8-2
 Minnesota Twins 45 41 .523 3.0 26-17 19-24 9-15 19-11 9-5 Lost 3 4-6
 Kansas City Royals 39 47 .453 9.0 18-21 21-26 7-9 16-17 8-11 Lost 1 7-3
 Cleveland Indians 34 52 .395 14.0 17-22 17-30 10-12 14-17 5-10 Won 1 5-5
 West W L Pct GB Home Road East Cent West Streak L10
 Texas Rangers 50 35 .588 -- 31-16 19-19 6-12 16-12 14-7 Lost 1 4-6
 Los Angeles Angels 46 42 .523 5.5 24-20 22-22 9-10 11-16 15-9 Lost 4 3-7
 Oakland Athletics 41 45 .477 9.5 24-19 17-26 12-16 8-7 13-12 Lost 3 5-5
 Seattle Mariners 34 51 .400 16.0 20-22 14-29 8-10 10-11 7-21 Lost 4 3-7
 National League
 East W L Pct GB Home Road East Cent West Streak L10
 Atlanta Braves 51 35 .593 -- 30-10 21-25 16-14 15-6 11-9 Won 3 7-3
 New York Mets 47 39 .547 4.0 29-15 18-24 18-19 7-9 9-6 Lost 2 4-6
 Philadelphia Phillies 45 40 .529 5.5 23-17 22-23 15-17 15-8 5-7 Won 2 4-6
 Florida Marlins 41 45 .477 10.0 21-23 20-22 17-16 9-7 8-14 Won 1 5-5
 Washington Nationals 39 48 .448 12.5 25-19 14-29 15-15 9-9 10-11 Won 1 6-4
 Central W L Pct GB Home Road East Cent West Streak L10
 Cincinnati Reds 49 39 .557 -- 27-19 22-20 10-10 25-15 6-7 Lost 2 6-4
 St. Louis Cardinals 46 40 .535 2.0 27-15 19-25 10-5 20-15 7-14 Won 1 4-6
 Chicago Cubs 38 48 .442 10.0 20-23 18-25 5-10 15-25 10-3 Lost 1 5-5
 Milwaukee Brewers 38 49 .437 10.5 18-26 20-23 4-12 16-20 9-11 Won 1 3-7
 Houston Astros 35 52 .402 13.5 19-25 16-27 5-8 18-13 9-19 Lost 1 5-5
 Pittsburgh Pirates 30 56 .349 18.0 19-20 11-36 5-10 17-23 6-10 Lost 4 4-6
 West W L Pct GB Home Road East Cent West Streak L10
 San Diego Padres 50 35 .588 -- 27-19 23-16 14-11 12-5 15-13 Won 1 5-5
 Colorado Rockies 47 38 .553 3.0 29-15 18-23 11-8 8-9 19-15 Won 4 8-2
 Los Angeles Dodgers 47 38 .553 3.0 26-17 21-21 5-11 15-10 23-6 Won 1 7-3
 San Francisco Giants 45 41 .523 5.5 25-17 20-24 10-6 19-7 9-20 Lost 1 5-5
 Arizona Diamondbacks 33 54 .379 18.0 20-24 13-30 7-7 10-16 10-22 Lost 1 3-7

24 posted on 07/09/2010 9:58:59 PM PDT by SunkenCiv ("Fools learn from experience. I prefer to learn from the experience of others." -- Otto von Bismarck)
[ Post Reply | Private Reply | To 8 | View Replies ]


To: SunkenCiv; All

Excitement building locally for the All Star game in Anaheim. Two Dodgers, Rafael Furcal and Hong-Chi Kuo, were added over the weekend to our representation, which already consisted of Andre Ethier and Jon Broxton. Doggies are two back of first place. Looking forward to second half of the season!!


27 posted on 07/12/2010 12:24:51 PM PDT by La Enchiladita (with love, from me, to you)
[ Post Reply | Private Reply | To 24 | View Replies ]

Free Republic
Browse · Search
Bloggers & Personal
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson