Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

2000 vs 2004 State by State Vote Count

Posted on 11/03/2004 1:29:20 PM PST by Ragnorak

2000 2004 Difference
State Bush Gore Nader Bush Kerry Nader Bush Kerry Nader
Alabama 941,173 692,611 18,323 1,174,278 691,830 6,777 233,105 (781) (11,546)
Alaska 167,398 79,004 28,747 151,498 85,819 3,884 (15,900) 6,815 (24,863)
Arizona 781,652 685,341 45,645 879,202 705,986   97,550 20,645 (45,645)
Arkansas 472,940 422,768 13,421 564,180 458,233 5,976 91,240 35,465 (7,445)
California 4,567,429 5,861,203 418,707 4,403,495 5,427,055   (163,934) (434,148) (418,707)
Colorado 883,748 738,227 91,434 1,011,378 883,021 11,269 127,630 144,794 (80,165)
Connecticut 561,094 816,015 64,452 686,923 847,666 12,708 125,829 31,651 (51,744)
Delaware 137,288 180,068 8,307 164,807 191,870 2,050 27,519 11,802 (6,257)
DC 18,073 171,923 10,576 19,007 183,876 1,318 934 11,953 (9,258)
Florida 2,912,790 2,912,253 97,488 3,836,217 3,459,299 32,036 923,427 547,046 (65,452)
Georgia 1,419,720 1,116,230 134,322 1,804,657 1,258,705   384,937 142,475 (134,322)
Hawaii 137,845 205,286 21,623 191,576 228,592   53,731 23,306 (21,623)
Idaho 336,937 138,637 122,922 408,227 180,900   71,290 42,263 (122,922)
Illinois 2,019,421 2,589,026 103,759 2,313,415 2,826,757   293,994 237,731 (103,759)
Indiana 1,245,836 901,980 185,312 1,473,334 960,248   227,498 58,268 (185,312)
Iowa 634,373 638,517 29,374 745,713 732,479 5,811 111,340 93,962 (23,563)
Kansas 622,332 399,276 36,086 711,083 416,905 8,955 88,751 17,629 (27,131)
Kentucky 872,492 638,898 23,192 1,061,608 706,503 8,779 189,116 67,605 (14,413)
Louisiana 927,871 792,344 20,473 1,101,710 818,211 7,015 173,839 25,867 (13,458)
Maine 286,616 319,951 37,127 302,486 356,037 7,371 15,870 36,086 (29,756)
Maryland 813,797 1,145,782 53,768 936,505 1,209,827 10,573 122,708 64,045 (43,195)
Massachusetts 878,502 1,616,487 173,564 1,067,169 1,793,920   188,667 177,433 (173,564)
Michigan 1,953,139 2,170,418 84,165 2,306,259 2,471,402 23,914 353,120 300,984 (60,251)
Minnesota 1,109,659 1,168,266 126,696 1,345,168 1,443,564 18,537 235,509 275,298 (108,159)
Mississippi 572,844 404,614 8,122 657,920 435,584 2,995 85,076 30,970 (5,127)
Missouri 1,189,924 1,111,138 38,515 1,452,715 1,253,879   262,791 142,741 (38,515)
Montana 240,178 137,126 24,437 260,463 168,707 6,030 20,285 31,581 (18,407)
Nebraska 433,862 231,780 24,540 485,837 233,970 5,287 51,975 2,190 (19,253)
Nevada 301,575 279,978 15,008 414,939 393,372 4,785 113,364 113,394 (10,223)
New Hampshire 273,559 266,348 22,198 330,848 340,019 4,447 57,289 73,671 (17,751)
New Jersey 1,284,173 1,788,850 94,554 1,587,494 1,799,320 18,614 303,321 10,470 (75,940)
New Mexico 286,417 286,783 21,251 363,369 351,070 3,822 76,952 64,287 (17,429)
New York 2,403,374 4,107,697 244,030 2,774,079 3,956,285 102,858 370,705 (151,412) (141,172)
North Carolina 1,631,163 1,257,692   1,906,867 1,468,277   275,704 210,585 0
North Dakota 174,852 95,284 9,486 195,998 110,662 3,741 21,146 15,378 (5,745)
Ohio 2,351,209 2,186,190 117,857 2,796,147 2,659,664   444,938 473,474 (117,857)
Oklahoma 744,337 474,276   959,655 504,077   215,318 29,801 0
Oregon 713,577 720,342 77,357 773,401 851,552   59,824 131,210 (77,357)
Pennsylvania 2,281,127 2,485,967 103,392 2,748,900 2,870,358   467,773 384,391 (103,392)
Rhode Island 130,555 249,508 25,052 161,345 247,071 3,976 30,790 (2,437) (21,076)
South Carolina 785,937 565,561 20,200 920,321 647,998 5,410 134,384 82,437 (14,790)
South Dakota 190,700 118,804   232,545 149,225 4,317 41,845 30,421 4,317
Tennessee 1,061,949 981,720 19,781 1,381,237 1,032,789 8,832 319,288 51,069 (10,949)
Texas 3,799,639 2,433,746 137,994 4,495,797 2,816,501   696,158 382,755 (137,994)
Utah 515,096 203,053 35,850 600,564 224,848 10,742 85,468 21,795 (25,108)
Vermont 119,775 149,022 20,374 120,710 183,621 4,426 935 34,599 (15,948)
Virginia 1,437,490 1,217,290 59,398 1,662,439 1,396,233   224,949 178,943 (59,398)
Washington 1,108,864 1,247,652 103,002 877,796 997,204 13,883 (231,068) (250,448) (89,119)
West Virginia 336,475 295,497 10,680 418,151 321,641 3,951 81,676 26,144 (6,729)
Wisconsin 1,237,279 1,242,987 94,070 1,477,122 1,488,935 16,324 239,843 245,948 (77,746)
Wyoming 147,947 60,481 46,252 167,130 70,620 2,734 19,183 10,139 (43,518)
Total  50,456,002 50,999,897 527,401 58,883,684 55,312,187 36,892 8,427,682 4,312,290 (2,928,736)


TOPICS: Government; News/Current Events; Politics/Elections
KEYWORDS:
****These are not final vote counts**** especially California

I live in New York and a friend asked me to look up the 2000-2004 election differences for obvious reasons. It turns out Bush got 370,000 more votes than in 2000 and Kerry got 150,000 fewer than Gore. (I know, NY has NO excuse but we have to take hope where we can.) I thought a state by state breakdown would be interesting for people to see. I threw Nader in too for fun.

( ) means a negative number, it's easier on the eyes than minus signs.

Enjoy the sunrise everyone, It's morning in America!!!

1 posted on 11/03/2004 1:29:21 PM PST by Ragnorak
[ Post Reply | Private Reply | View Replies]

To: Ragnorak

Thanks for the post...


2 posted on 11/03/2004 1:35:03 PM PST by eureka! (It will not be safe to vote Democrat for a long, long, time...)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Ragnorak; All
Bush breaks popular vote records


3 posted on 11/03/2004 1:35:21 PM PST by backhoe ("We meet at Dawn- destiny Awaits...")
[ Post Reply | Private Reply | To 1 | View Replies]

To: Ragnorak

Let's update this after the final numbers are in


4 posted on 11/03/2004 1:36:06 PM PST by soccer_linux_mozilla
[ Post Reply | Private Reply | To 1 | View Replies]

To: Ragnorak

The heavy negatives (for *both* Bush and Kerry) in states like CA and WA are presumably due to the high number of absentee/mail votes in those states, which perhaps haven't been included in these totals (I'm guessing?).


5 posted on 11/03/2004 1:36:18 PM PST by Dr. Frank fan
[ Post Reply | Private Reply | To 1 | View Replies]

To: Ragnorak

would you get a final list sometime and then ping me? ... this is a good thing


6 posted on 11/03/2004 1:36:49 PM PST by InvisibleChurch (Good ol' Coney Island College. Go WhiteFish.)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Ragnorak; Cinnamon Girl

Kerry's Marginal Futility - 2004 Blue State Trend Analysis
http://la4israel.org/wordpress/2004/11/03/2202/

Kerry took New Hampshire from the GOP and lost New Mexico and Iowa.

Let's look closer at the Blue states to see how much more was lost by Kerry, Michael Moore, MoveOn, Democratic Underground and their ilk.

Here are the 2004 Blue states with their 2000 and 2004 margins of victory (rounded numbers):

Few blue states got bluer and a lot of the big Electoral College states got MUCH less blue. No big EC state margin got bluer. Just OR, MN, WI, DC, VT and ME got bluer.

Conclusion:  Dubya didn't just win where he won. He mostly won where he lost, too.

Sources for data: 

 


7 posted on 11/03/2004 1:38:00 PM PST by rantblogger (Rantblogger can be seen http://la4israel.org/wordpress)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Ragnorak

Look at New Jersey. Basically the same voters/dead people for Gore and Kerry but - 303K more votes for President Bush. I always thought a rally at Liberty State Park with Manhattan as a back drop would have made for a powerful visual and would have tipped the state in his favor. Oh well - I'm still happy with the results.


8 posted on 11/03/2004 1:38:15 PM PST by capydick ("History does not long entrust the care of freedom to the weak or timid." --President Dwight Eisenho)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Ragnorak
There are some obvious errors in the totals of the Nader votes, but otherwise interesting information.

Especially, California. Nader was not an option here and he received 418,000 votes in 2000. Had the Democrats not kept him off the ballot, who knows how many votes he might have taken away from Kerry, overall.

Those lost Nader votes did not translate into pro Kerry votes, or so it appears.

9 posted on 11/03/2004 1:40:13 PM PST by Michael.SF. (John F. Kerry, Man of the people: "Sometimes I drink.............tap water")
[ Post Reply | Private Reply | To 1 | View Replies]

To: InvisibleChurch

mark


10 posted on 11/03/2004 1:41:35 PM PST by Jaded ((Clothes make the man. Naked people have little or no influence on society. - Mark Twain))
[ Post Reply | Private Reply | To 6 | View Replies]

To: Dr. Frank fan

I got the totals from http://news.yahoo.com/elections and some states were still in the high 90+% reporting.

I got the 2000 results here:http://www.infoplease.com/ipa/A0876793.html

I'll working on updating it again when we have more final numbers.


11 posted on 11/03/2004 1:43:48 PM PST by Ragnorak
[ Post Reply | Private Reply | To 5 | View Replies]

To: Ragnorak

This is an oversimplification but if Oregon's highly partisan SOS had let Nader on the ballot and all of his 2000 voters stayed with him then Bush could have won Oregon.

Do the math!


12 posted on 11/03/2004 2:53:08 PM PST by newberger (The amazing thing about communication is that it ever occurs at all!)
[ Post Reply | Private Reply | To 1 | View Replies]

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
News/Activism
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson