Posted on 07/18/2008 11:02:56 PM PDT by SunkenCiv
| Bonner, Jo | Alabama, 1st |
| Everett, Terry | Alabama, 2nd |
| Rogers, Mike | Alabama, 3rd |
| Aderholt, Robert | Alabama, 4th |
| Cramer, Robert E. "Bud" | Alabama, 5th |
| Bachus, Spencer | Alabama, 6th |
| Davis, Artur | Alabama, 7th |
| Young, Don | Alaska, At Large |
| Faleomavaega, Eni F. H. | American Samoa |
| Renzi, Rick | Arizona, 1st |
| Franks, Trent | Arizona, 2nd |
| Shadegg, John | Arizona, 3rd |
| Pastor, Ed | Arizona, 4th |
| Mitchell, Harry E. | Arizona, 5th |
| Flake, Jeff | Arizona, 6th |
| Grijalva, Raul | Arizona, 7th |
| Giffords, Gabrielle | Arizona, 8th |
| Berry, Marion | Arkansas, 1st |
| Snyder, Vic | Arkansas, 2nd |
| Boozman, John | Arkansas, 3rd |
| Ross, Mike | Arkansas, 4th |
| Tauscher, Ellen | California, 10th |
| McNerney, Jerry | California, 11th |
| Speier, Jackie | California, 12th |
| Stark, Fortney Pete | California, 13th |
| Eshoo, Anna G. | California, 14th |
| Honda, Mike | California, 15th |
| Lofgren, Zoe | California, 16th |
| Farr, Sam | California, 17th |
| Cardoza, Dennis | California, 18th |
| Radanovich, George P. | California, 19th |
| Thompson, Mike | California, 1st |
| Costa, Jim | California, 20th |
| Nunes, Devin | California, 21st |
| McCarthy, Kevin | California, 22nd |
| Capps, Lois | California, 23rd |
| Gallegly, Elton | California, 24th |
| McKeon, Buck | California, 25th |
| Dreier, David | California, 26th |
| Sherman, Brad | California, 27th |
| Berman, Howard | California, 28th |
| Schiff, Adam | California, 29th |
| Herger, Wally | California, 2nd |
| Waxman, Henry | California, 30th |
| Becerra, Xavier | California, 31st |
| Solis, Hilda | California, 32nd |
| Watson, Diane E. | California, 33rd |
| Roybal-Allard, Lucille | California, 34th |
| Waters, Maxine | California, 35th |
| Harman, Jane | California, 36th |
| Richardson, Laura | California, 37th |
| Napolitano, Grace | California, 38th |
| Sanchez, Linda | California, 39th |
| Lungren, Daniel E. | California, 3rd |
| Royce, Ed | California, 40th |
| Lewis, Jerry | California, 41st |
| Miller, Gary | California, 42nd |
| Baca, Joe | California, 43rd |
| Calvert, Ken | California, 44th |
| Bono, Mary | California, 45th |
| Rohrabacher, Dana | California, 46th |
| Sanchez, Loretta | California, 47th |
| Campbell, John | California, 48th |
| Issa, Darrell | California, 49th |
| Doolittle, John | California, 4th |
| Bilbray, Brian P. | California, 50th |
| Filner, Bob | California, 51st |
| Hunter, Duncan | California, 52nd |
| Davis, Susan | California, 53rd |
| Matsui, Doris O. | California, 5th |
| Woolsey, Lynn | California, 6th |
| Miller, George | California, 7th |
| Pelosi, Nancy | California, 8th |
| Lee, Barbara | California, 9th |
| DeGette, Diana | Colorado, 1st |
| Udall, Mark | Colorado, 2nd |
| Salazar, John T. | Colorado, 3rd |
| Musgrave, Marilyn | Colorado, 4th |
| Lamborn, Doug | Colorado, 5th |
| Tancredo, Tom | Colorado, 6th |
| Perlmutter, Ed | Colorado, 7th |
| Larson, John B. | Connecticut, 1st |
| Courtney, Joe | Connecticut, 2nd |
| DeLauro, Rosa L. | Connecticut, 3rd |
| Shays, Christopher | Connecticut, 4th |
| Murphy, Christopher S. | Connecticut, 5th |
| Castle, Michael N. | Delaware, At Large |
| Norton, Eleanor Holmes | District of Columbia |
| Young, C.W. Bill | Florida, 10th |
| Castor, Kathy | Florida, 11th |
| Putnam, Adam | Florida, 12th |
| Buchanan, Vern | Florida, 13th |
| Mack, Connie | Florida, 14th |
| Weldon, Dave | Florida, 15th |
| Mahoney, Tim | Florida, 16th |
| Meek, Kendrick | Florida, 17th |
| Ros-Lehtinen, Ileana | Florida, 18th |
| Wexler, Robert | Florida, 19th |
| Miller, Jeff | Florida, 1st |
| Wasserman Schultz, Debbie | Florida, 20th |
| Diaz-Balart, Lincoln | Florida, 21st |
| Klein, Ron | Florida, 22nd |
| Hastings, Alcee L. | Florida, 23rd |
| Feeney, Tom | Florida, 24th |
| Diaz-Balart, Mario | Florida, 25th |
| Boyd, Allen | Florida, 2nd |
| Brown, Corrine | Florida, 3rd |
| Crenshaw, Ander | Florida, 4th |
| Brown-Waite, Virginia | Florida, 5th |
| Stearns, Cliff | Florida, 6th |
| Mica, John | Florida, 7th |
| Keller, Ric | Florida, 8th |
| Bilirakis, Gus M. | Florida, 9th |
| Broun, Paul C. | Georgia, 10th |
| Gingrey, Phil | Georgia, 11th |
| Barrow, John | Georgia, 12th |
| Scott, David | Georgia, 13th |
| Kingston, Jack | Georgia, 1st |
| Bishop Jr., Sanford D. | Georgia, 2nd |
| Westmoreland, Lynn A. | Georgia, 3rd |
| Johnson, Henry C. "Hank" Jr. | Georgia, 4th |
| Lewis, John | Georgia, 5th |
| Price, Tom | Georgia, 6th |
| Linder, John | Georgia, 7th |
| Marshall, Jim | Georgia, 8th |
| Deal, Nathan | Georgia, 9th |
| Bordallo, Madeleine | Guam |
| Abercrombie, Neil | Hawaii, 1st |
| Hirono, Mazie K. | Hawaii, 2nd |
| Sali, Bill | Idaho, 1st |
| Simpson, Mike | Idaho, 2nd |
| Kirk, Mark | Illinois, 10th |
| Weller, Jerry | Illinois, 11th |
| Costello, Jerry | Illinois, 12th |
| Biggert, Judy | Illinois, 13th |
| Foster, Bill | Illinois, 14th |
| Johnson, Timothy V. | Illinois, 15th |
| Manzullo, Donald | Illinois, 16th |
| Hare, Phil | Illinois, 17th |
| LaHood, Ray | Illinois, 18th |
| Shimkus, John | Illinois, 19th |
| Rush, Bobby L. | Illinois, 1st |
| Jackson Jr., Jesse L. | Illinois, 2nd |
| Lipinski, Daniel | Illinois, 3rd |
| Gutierrez, Luis | Illinois, 4th |
| Emanuel, Rahm | Illinois, 5th |
| Roskam, Peter J. | Illinois, 6th |
| Davis, Danny K. | Illinois, 7th |
| Bean, Melissa L. | Illinois, 8th |
| Schakowsky, Jan | Illinois, 9th |
| Visclosky, Peter | Indiana, 1st |
| Donnelly, Joe | Indiana, 2nd |
| Souder, Mark E. | Indiana, 3rd |
| Buyer, Steve | Indiana, 4th |
| Burton, Dan | Indiana, 5th |
| Pence, Mike | Indiana, 6th |
| Carson, André | Indiana, 7th |
| Ellsworth, Brad | Indiana, 8th |
| Hill, Baron | Indiana, 9th |
| Braley, Bruce L. | Iowa, 1st |
| Loebsack, David | Iowa, 2nd |
| Boswell, Leonard | Iowa, 3rd |
| Latham, Tom | Iowa, 4th |
| King, Steve | Iowa, 5th |
| Moran, Jerry | Kansas, 1st |
| Boyda, Nancy E. | Kansas, 2nd |
| Moore, Dennis | Kansas, 3rd |
| Tiahrt, Todd | Kansas, 4th |
| Whitfield, Ed | Kentucky, 1st |
| Lewis, Ron | Kentucky, 2nd |
| Yarmuth, John A. | Kentucky, 3rd |
| Davis, Geoff | Kentucky, 4th |
| Rogers, Harold | Kentucky, 5th |
| Chandler, Ben | Kentucky, 6th |
| Scalise, Steve | Louisiana, 1st |
| Jefferson, William J. | Louisiana, 2nd |
| Melancon, Charlie | Louisiana, 3rd |
| McCrery, Jim | Louisiana, 4th |
| Alexander, Rodney | Louisiana, 5th |
| Cazayoux, Don | Louisiana, 6th |
| Boustany Jr., Charles W. | Louisiana, 7th |
| Allen, Tom | Maine, 1st |
| Michaud, Michael | Maine, 2nd |
| Gilchrest, Wayne | Maryland, 1st |
| Ruppersberger, Dutch | Maryland, 2nd |
| Sarbanes, John P. | Maryland, 3rd |
| Edwards, Donna F. | Maryland, 4th |
| Hoyer, Steny H. | Maryland, 5th |
| Bartlett, Roscoe | Maryland, 6th |
| Cummings, Elijah | Maryland, 7th |
| Van Hollen, Chris | Maryland, 8th |
| Delahunt, William | Massachusetts, 10th |
| Olver, John | Massachusetts, 1st |
| Neal, Richard E. | Massachusetts, 2nd |
| McGovern, James | Massachusetts, 3rd |
| Frank, Barney | Massachusetts, 4th |
| Tsongas, Niki | Massachusetts, 5th |
| Tierney, John | Massachusetts, 6th |
| Markey, Ed | Massachusetts, 7th |
| Capuano, Michael E. | Massachusetts, 8th |
| Lynch, Stephen F. | Massachusetts, 9th |
| Miller, Candice | Michigan, 10th |
| McCotter, Thaddeus | Michigan, 11th |
| Levin, Sander | Michigan, 12th |
| Kilpatrick, Carolyn | Michigan, 13th |
| Conyers Jr., John | Michigan, 14th |
| Dingell, John | Michigan, 15th |
| Stupak, Bart | Michigan, 1st |
| Hoekstra, Pete | Michigan, 2nd |
| Ehlers, Vernon J. | Michigan, 3rd |
| Camp, Dave | Michigan, 4th |
| Kildee, Dale | Michigan, 5th |
| Upton, Fred | Michigan, 6th |
| Walberg, Timothy | Michigan, 7th |
| Rogers, Mike | Michigan, 8th |
| Knollenberg, Joseph | Michigan, 9th |
| Walz, Timothy J. | Minnesota, 1st |
| Kline, John | Minnesota, 2nd |
| Ramstad, Jim | Minnesota, 3rd |
| McCollum, Betty | Minnesota, 4th |
| Ellison, Keith | Minnesota, 5th |
| Bachmann, Michele | Minnesota, 6th |
| Peterson, Collin C. | Minnesota, 7th |
| Oberstar, James L. | Minnesota, 8th |
| Childers, Travis | Mississippi, 1st |
| Thompson, Bennie G. | Mississippi, 2nd |
| Pickering, Charles W. "Chip" | Mississippi, 3rd |
| Taylor, Gene | Mississippi, 4th |
| Clay Jr., William "Lacy" | Missouri, 1st |
| Akin, Todd | Missouri, 2nd |
| Carnahan, Russ | Missouri, 3rd |
| Skelton, Ike | Missouri, 4th |
| Cleaver, Emanuel | Missouri, 5th |
| Graves, Sam | Missouri, 6th |
| Blunt, Roy | Missouri, 7th |
| Emerson, Jo Ann | Missouri, 8th |
| Hulshof, Kenny | Missouri, 9th |
| Rehberg, Dennis | Montana, At Large |
| Fortenberry, Jeff | Nebraska, 1st |
| Terry, Lee | Nebraska, 2nd |
| Smith, Adrian | Nebraska, 3rd |
| Berkley, Shelley | Nevada, 1st |
| Heller, Dean | Nevada, 2nd |
| Porter, Jon | Nevada, 3rd |
| Shea-Porter, Carol | New Hampshire, 1st |
| Hodes, Paul W. | New Hampshire, 2nd |
| Payne, Donald M. | New Jersey, 10th |
| Frelinghuysen, Rodney | New Jersey, 11th |
| Holt, Rush | New Jersey, 12th |
| Sires, Albio | New Jersey, 13th |
| Andrews, Robert E. | New Jersey, 1st |
| LoBiondo, Frank | New Jersey, 2nd |
| Saxton, Jim | New Jersey, 3rd |
| Smith, Chris | New Jersey, 4th |
| Garrett, Scott | New Jersey, 5th |
| Pallone Jr., Frank | New Jersey, 6th |
| Ferguson, Michael | New Jersey, 7th |
| Pascrell Jr., Bill | New Jersey, 8th |
| Rothman, Steven | New Jersey, 9th |
| Wilson, Heather | New Mexico, 1st |
| Pearce, Steve | New Mexico, 2nd |
| Udall, Tom | New Mexico, 3rd |
| Towns, Edolphus | New York, 10th |
| Clarke, Yvette D. | New York, 11th |
| Velázquez, Nydia M. | New York, 12th |
| Fossella, Vito | New York, 13th |
| Maloney, Carolyn | New York, 14th |
| Rangel, Charles B. | New York, 15th |
| Serrano, José E. | New York, 16th |
| Engel, Eliot | New York, 17th |
| Lowey, Nita | New York, 18th |
| Hall, John J. | New York, 19th |
| Bishop, Timothy | New York, 1st |
| Gillibrand, Kirsten E. | New York, 20th |
| McNulty, Michael R. | New York, 21st |
| Hinchey, Maurice | New York, 22nd |
| McHugh, John M. | New York, 23rd |
| Arcuri, Michael A. | New York, 24th |
| Walsh, Jim | New York, 25th |
| Reynolds, Thomas M. | New York, 26th |
| Higgins, Brian | New York, 27th |
| Slaughter, Louise | New York, 28th |
| Kuhl Jr., John R. "Randy" | New York, 29th |
| Israel, Steve | New York, 2nd |
| King, Pete | New York, 3rd |
| McCarthy, Carolyn | New York, 4th |
| Ackerman, Gary | New York, 5th |
| Meeks, Gregory W. | New York, 6th |
| Crowley, Joseph | New York, 7th |
| Nadler, Jerrold | New York, 8th |
| Weiner, Anthony D. | New York, 9th |
| McHenry, Patrick T. | North Carolina, 10th |
| Shuler, Heath | North Carolina, 11th |
| Watt, Mel | North Carolina, 12th |
| Miller, Brad | North Carolina, 13th |
| Butterfield, G.K. | North Carolina, 1st |
| Etheridge, Bob | North Carolina, 2nd |
| Jones, Walter B. | North Carolina, 3rd |
| Price, David | North Carolina, 4th |
| Foxx, Virginia | North Carolina, 5th |
| Coble, Howard | North Carolina, 6th |
| McIntyre, Mike | North Carolina, 7th |
| Hayes, Robin | North Carolina, 8th |
| Myrick, Sue | North Carolina, 9th |
| Pomeroy, Earl | North Dakota, At Large |
| Kucinich, Dennis J. | Ohio, 10th |
| Jones, Stephanie Tubbs | Ohio, 11th |
| Tiberi, Pat | Ohio, 12th |
| Sutton, Betty | Ohio, 13th |
| LaTourette, Steven C. | Ohio, 14th |
| Pryce, Deborah | Ohio, 15th |
| Regula, Ralph | Ohio, 16th |
| Ryan, Tim | Ohio, 17th |
| Space, Zachary T. | Ohio, 18th |
| Chabot, Steve | Ohio, 1st |
| Schmidt, Jean | Ohio, 2nd |
| Turner, Michael | Ohio, 3rd |
| Jordan, Jim | Ohio, 4th |
| Latta, Robert E. | Ohio, 5th |
| Wilson, Charles A. | Ohio, 6th |
| Hobson, David | Ohio, 7th |
| Boehner, John A. | Ohio, 8th |
| Kaptur, Marcy | Ohio, 9th |
| Sullivan, John | Oklahoma, 1st |
| Boren, Dan | Oklahoma, 2nd |
| Lucas, Frank | Oklahoma, 3rd |
| Cole, Tom | Oklahoma, 4th |
| Fallin, Mary | Oklahoma, 5th |
| Wu, David | Oregon, 1st |
| Walden, Greg | Oregon, 2nd |
| Blumenauer, Earl | Oregon, 3rd |
| DeFazio, Peter | Oregon, 4th |
| Hooley, Darlene | Oregon, 5th |
| Carney, Christopher P. | Pennsylvania, 10th |
| Kanjorski, Paul E. | Pennsylvania, 11th |
| Murtha, John | Pennsylvania, 12th |
| Schwartz, Allyson Y. | Pennsylvania, 13th |
| Doyle, Mike | Pennsylvania, 14th |
| Dent, Charles W. | Pennsylvania, 15th |
| Pitts, Joseph R. | Pennsylvania, 16th |
| Holden, Tim | Pennsylvania, 17th |
| Murphy, Tim | Pennsylvania, 18th |
| Platts, Todd | Pennsylvania, 19th |
| Brady, Robert | Pennsylvania, 1st |
| Fattah, Chaka | Pennsylvania, 2nd |
| English, Phil | Pennsylvania, 3rd |
| Altmire, Jason | Pennsylvania, 4th |
| Peterson, John E. | Pennsylvania, 5th |
| Gerlach, Jim | Pennsylvania, 6th |
| Sestak, Joe | Pennsylvania, 7th |
| Murphy, Patrick J. | Pennsylvania, 8th |
| Shuster, Bill | Pennsylvania, 9th |
| Fortuno, Luis G. | Puerto Rico |
| Kennedy, Patrick | Rhode Island, 1st |
| Langevin, Jim | Rhode Island, 2nd |
| Brown, Henry | South Carolina, 1st |
| Wilson, Joe | South Carolina, 2nd |
| Barrett, J.Gresham | South Carolina, 3rd |
| Inglis, Bob | South Carolina, 4th |
| Spratt, John | South Carolina, 5th |
| Clyburn, James E. | South Carolina, 6th |
| Herseth Sandlin, Stephanie | South Dakota, At Large |
| Davis, David | Tennessee, 1st |
| Duncan Jr., John J. | Tennessee, 2nd |
| Wamp, Zach | Tennessee, 3rd |
| Davis, Lincoln | Tennessee, 4th |
| Cooper, Jim | Tennessee, 5th |
| Gordon, Bart | Tennessee, 6th |
| Blackburn, Marsha | Tennessee, 7th |
| Tanner, John | Tennessee, 8th |
| Cohen, Steve | Tennessee, 9th |
| McCaul, Michael T. | Texas, 10th |
| Conaway, K. Michael | Texas, 11th |
| Granger, Kay | Texas, 12th |
| Thornberry, Mac | Texas, 13th |
| Paul, Ron | Texas, 14th |
| Hinojosa, Rubén | Texas, 15th |
| Reyes, Silvestre | Texas, 16th |
| Edwards, Chet | Texas, 17th |
| Jackson Lee, Sheila | Texas, 18th |
| Neugebauer, Randy | Texas, 19th |
| Gohmert, Louie | Texas, 1st |
| Gonzalez, Charlie A. | Texas, 20th |
| Smith, Lamar | Texas, 21st |
| Lampson, Nick | Texas, 22nd |
| Rodriguez, Ciro | Texas, 23rd |
| Marchant, Kenny | Texas, 24th |
| Doggett, Lloyd | Texas, 25th |
| Burgess, Michael | Texas, 26th |
| Ortiz, Solomon P. | Texas, 27th |
| Cuellar, Henry | Texas, 28th |
| Green, Gene | Texas, 29th |
| Poe, Ted | Texas, 2nd |
| Johnson, Eddie Bernice | Texas, 30th |
| Carter, John | Texas, 31st |
| Sessions, Pete | Texas, 32nd |
| Johnson, Sam | Texas, 3rd |
| Hall, Ralph M. | Texas, 4th |
| Hensarling, Jeb | Texas, 5th |
| Barton, Joe | Texas, 6th |
| Culberson, John | Texas, 7th |
| Brady, Kevin | Texas, 8th |
| Green, Al | Texas, 9th |
| Christian-Christensen, Donna M. | U.S. Virgin Islands |
| Bishop, Rob | Utah, 1st |
| Matheson, Jim | Utah, 2nd |
| Cannon, Chris | Utah, 3rd |
| Welch, Peter | Vermont, At Large |
| Wolf, Frank | Virginia, 10th |
| Davis, Tom | Virginia, 11th |
| Wittman, Robert J. | Virginia, 1st |
| Drake, Thelma D. | Virginia, 2nd |
| Scott, Robert C. "Bobby" | Virginia, 3rd |
| Forbes, J. Randy | Virginia, 4th |
| Goode Jr., Virgil H. | Virginia, 5th |
| Goodlatte, Bob | Virginia, 6th |
| Cantor, Eric | Virginia, 7th |
| Moran, Jim | Virginia, 8th |
| Boucher, Rick | Virginia, 9th |
| Inslee, Jay | Washington, 1st |
| Larsen, Rick | Washington, 2nd |
| Baird, Brian | Washington, 3rd |
| Hastings, Doc | Washington, 4th |
| McMorris Rodgers, Cathy | Washington, 5th |
| Dicks, Norman D. | Washington, 6th |
| McDermott, Jim | Washington, 7th |
| Reichert, David G. | Washington, 8th |
| Smith, Adam | Washington, 9th |
| Mollohan, Alan B. | West Virginia, 1st |
| Capito, Shelley Moore | West Virginia, 2nd |
| Rahall, Nick | West Virginia, 3rd |
| Ryan, Paul | Wisconsin, 1st |
| Baldwin, Tammy | Wisconsin, 2nd |
| Kind, Ron | Wisconsin, 3rd |
| Moore, Gwen | Wisconsin, 4th |
| Sensenbrenner, F. James | Wisconsin, 5th |
| Petri, Thomas | Wisconsin, 6th |
| Obey, David R. | Wisconsin, 7th |
| Kagen, Steve | Wisconsin, 8th |
| Cubin, Barbara | Wyoming, At Large |
Thank you for posting that!
They don’t listen.
You’re welcome, it was my pleasure.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.