Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

Truckers Plan 2-Day Strike At LA, Long Beach Ports
AP) ^ | April 28, 2014 5:19 AM

Posted on 04/28/2014 11:23:17 AM PDT by BenLurkin

Truck drivers who haul cargo in and out of the twin Ports of Los Angeles and Long Beach planned to go on a two-day strike beginning Monday that they said was directed not at the busy ports themselves but at the companies that employ drivers.

The truckers have previously picketed at the trucking firms, and the group Justice For Port Truckers said it will take the rally to the ports’ cargo terminals Monday.

The truckers contend many of the companies wrongly classify drivers as independent contractors rather than employees in order to pay them less and deny them protections that employees get under state and federal laws.

(Excerpt) Read more at losangeles.cbslocal.com ...


TOPICS: Business/Economy; US: California
KEYWORDS:
Navigation: use the links below to view more comments.
first previous 1-2021-4041-50 next last
To: dragnet2

“Watch for retailers to start renting out space and cash registers for independent contractors...No joke..”

Ever been to Macy’s?

Something like 10 different companies employees working the floors.


21 posted on 04/28/2014 12:09:46 PM PDT by tcrlaf (Q)
[ Post Reply | Private Reply | To 3 | View Replies]

To: MeganC

I don’t see a downside in any American refusing to transport Chinese goods.

*****************

How about the goods leaving the port for parts across the water?


22 posted on 04/28/2014 12:23:40 PM PDT by deport
[ Post Reply | Private Reply | To 2 | View Replies]

To: Vigilanteman

“Exactly. And it runs both ways— our warehouse workers only load them when they have nothing else to do.”

LOL, our workers do the same thing too. If the teamster driver is an a-hole, he has massive competition from our a-hole workers too. I’ve seen countless times our warehouse guys go on lunch while he waits 2 hours and he has no clue what happened..


23 posted on 04/28/2014 12:26:37 PM PDT by max americana (fired liberals in our company last election, and I laughed while they cried (true story))
[ Post Reply | Private Reply | To 12 | View Replies]

To: BenLurkin

June 3rd through June 5th? Just wondering.


24 posted on 04/28/2014 12:26:53 PM PDT by showme_the_Glory (ILLEGAL: prohibited by law. ALIEN: Owing political allegiance to another country or government)
[ Post Reply | Private Reply | To 1 | View Replies]

To: tcrlaf

Something like 10 different companies employees working the floors.

***************

Not much different than various named outlets under one roof at a mall.


25 posted on 04/28/2014 12:27:14 PM PDT by deport
[ Post Reply | Private Reply | To 21 | View Replies]

To: dragnet2
Watch for retailers to start renting out space and cash registers for independent contractors...No joke..

Hair/nail/beauty salons seem to work that way. I joke about it, but it's the truth - don't have any employees in California.

Of course, there are other forms of organization which have proved effective in the past and which dovetail neatly with corporate forms, for example many 17th century pirates operated under shareholder articles of agreement. heheh.

26 posted on 04/28/2014 12:27:59 PM PDT by no-s (when democracy is displaced by tyranny, the armed citizen still gets to vote)
[ Post Reply | Private Reply | To 3 | View Replies]

To: deport
How about the goods leaving the port for parts across the water?

You mean the shiploads of empty containers, e-waste, raw lumber, iron ore, coal, and stolen cars?

27 posted on 04/28/2014 12:30:23 PM PDT by MeganC (Never attribute to malice that which is adequately explained by stupidity.)
[ Post Reply | Private Reply | To 22 | View Replies]

To: BenLurkin

Time to move that operation to Texas.


28 posted on 04/28/2014 12:34:36 PM PDT by sickoflibs (Obama : 'You can keep your doctor if you want. I never tell a lie ')
[ Post Reply | Private Reply | To 1 | View Replies]

To: MeganC
So now we know you cheer for the Teamsters over American companies that actually try to export. How many other enemies do you have?
29 posted on 04/28/2014 12:34:43 PM PDT by 1rudeboy
[ Post Reply | Private Reply | To 27 | View Replies]

To: Toddsterpatriot

Do you have that chart of American exports handy?


30 posted on 04/28/2014 12:36:20 PM PDT by 1rudeboy
[ Post Reply | Private Reply | To 29 | View Replies]

To: tcrlaf

best buy is doing it to..


31 posted on 04/28/2014 12:52:38 PM PDT by cableguymn (It's time for a second political party.)
[ Post Reply | Private Reply | To 21 | View Replies]

To: MeganC
Yep I mean all exports that make up the tonnage that workers are paid to load/unload.

Like it or not we don't live in the era of 40 acres and a mule any longer. Globalization
has taken over an as time proceeds other types including 3d printing, space, etc will take
their place. Change happens for good or bad, it's the process of evolution.

DATA

March

2014
2013
Change
Percent Change
Loaded Inbound2 327,497.05 231,396.70 96,100.35 41.53%
Loaded Outbound3 187,826.00 154,428.25 33,397.75 21.63%
Total Loaded 515,323.05 385,824.95 129,498.10 33.56%
Total Empty 159,951.05 117,343.05 42,608.00 36.31%
Total 675,274.10 503,168.00 172,106.10 34.20%
 
Calendar Year 20144
(to date)
1,920,610.30 1,787,127.05 133,483.25 7.47%
Fiscal Year 20145 6,078,233.00 5,854,637.50 223,595.50 3.82%
 

1TEUs = Twenty-foot equivalent units, a standardized maritime industry measurement used when counting cargo containers of varying lengths.
2Inbound = Imported containers. 
3Outbound = Exported containers.
4Calendar Year Total for 2014
5Fiscal Year = July 1 through June 30.


32 posted on 04/28/2014 1:05:37 PM PDT by deport
[ Post Reply | Private Reply | To 27 | View Replies]

To: MeganC

Not helpful. I work back and forth from here, Hawaii, to the west coast. It’s tough enough already. Not everyone is a liberal here and produces things we all love and enjoy on the mainland.


33 posted on 04/28/2014 1:09:10 PM PDT by Organic Panic
[ Post Reply | Private Reply | To 8 | View Replies]

To: 1rudeboy

Can find it at the moment.


34 posted on 04/28/2014 1:22:17 PM PDT by Toddsterpatriot (Science is hard. Harder if you're stupid.)
[ Post Reply | Private Reply | To 30 | View Replies]

To: Toddsterpatriot

*Can’t*


35 posted on 04/28/2014 1:22:34 PM PDT by Toddsterpatriot (Science is hard. Harder if you're stupid.)
[ Post Reply | Private Reply | To 34 | View Replies]

To: Undecided 2012

I don’t mean to sound like Rick Perry, but please bring your business to Houston’s port.

*************************

In a couple of years you should see an increase at the Houston port assuming they can
handle it. It will also impact ports along the eastern seaboard.

Panama Canal expansion to have major impact on Boston
http://www.bostonglobe.com/business/2014/03/15/panama-canal-expansion-have-major-impact-boston-worldwide-shipping/lqz3iihcfpHWdTMS9ePDKO/story.html

snip
When the project is completed over the next two years, the canal will be able to handle
hulking ships capable of carrying 14,000 20-foot containers, nearly triple
the size it can now accommodate.
end snip


36 posted on 04/28/2014 1:35:50 PM PDT by deport
[ Post Reply | Private Reply | To 20 | View Replies]

To: deport

Texas will need to build 300 hundred more zillion square foot walmarts to sell all the Chinese stuff...More good payen jobs!


37 posted on 04/28/2014 1:54:39 PM PDT by dragnet2 (Diversion and evasion are tools of deceit)
[ Post Reply | Private Reply | To 36 | View Replies]

To: no-s

Yep...Big biz is looking to eliminate as many employees as possible...Independent contractors fit the bill...More profits...

Only down side is for those who become independent contractors and find out they’re still working for the company...But they just pay for everything themselves...lol


38 posted on 04/28/2014 2:02:25 PM PDT by dragnet2 (Diversion and evasion are tools of deceit)
[ Post Reply | Private Reply | To 26 | View Replies]

To: 1rudeboy

Contact Us

Contact the Foreign Trade staff: Email us or use our feedback form!

Call us: (800)549-0595

U.S. Exports to World Total by 5-digit End-Use Code
2004 - 2013

(In thousands of dollars)

Additional information

End-Use Code Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012 Value 2013
(00000) Wheat 5,191,779 4,416,027 4,256,669 8,450,461 11,445,584 5,515,311 6,914,427 11,306,438 8,335,702 10,686,675
(00010) Rice 1,223,738 1,337,714 1,337,293 1,471,002 2,311,533 2,274,187 2,441,313 2,233,710 2,165,392 2,297,631
(00100) Soybeans 6,894,715 6,626,555 7,288,375 10,443,447 16,031,502 16,905,202 19,019,850 18,091,012 25,992,293 22,876,737
(00110) Oilseeds, food oils 1,273,706 1,190,935 1,329,691 2,034,425 3,190,447 2,525,373 3,209,369 3,294,765 3,254,826 2,996,045
(00200) Corn 6,926,461 5,824,420 8,226,378 11,209,235 14,611,992 9,680,733 10,930,665 14,811,173 10,563,924 7,788,264
(00210) Sorghum, barley, oats 611,091 628,355 707,276 1,226,515 1,487,777 728,478 804,452 1,054,135 596,898 630,336
(00220) Animal feeds, n.e.c. 3,115,922 3,387,722 3,813,842 4,567,605 5,931,953 6,350,471 6,707,911 6,783,498 7,946,617 8,880,363
(00300) Meat, poultry, etc. 5,671,895 7,206,280 7,830,539 9,803,526 13,473,914 12,056,081 13,640,713 17,130,348 18,022,106 18,463,541
(00310) Dairy products and eggs 1,167,111 1,299,418 1,491,901 2,452,990 3,245,250 1,880,555 3,164,846 4,036,866 4,225,045 5,760,721
(00320) Fruits, frozen juices 4,533,462 4,996,914 5,565,404 6,204,632 7,147,122 6,888,310 7,769,770 8,813,208 9,246,571 9,514,274
(00330) Vegetables 3,189,490 3,509,842 3,852,542 4,320,698 5,091,865 4,942,980 5,430,433 5,869,992 6,217,201 6,744,372
(00340) Nuts 2,365,554 3,043,642 3,226,764 3,449,396 3,898,846 4,183,367 4,902,649 5,804,980 7,026,336 8,473,000
(00350) Bakery products 2,467,241 2,696,155 2,997,266 3,458,496 3,972,302 4,057,777 4,788,057 5,592,265 6,197,573 6,466,571
(00360) Other foods 5,340,365 5,872,533 6,585,524 7,282,239 8,312,435 8,116,537 9,131,686 10,749,225 12,009,136 12,862,322
(00370) Wine and related products 984,623 912,592 1,098,847 1,217,621 1,299,056 1,273,536 1,529,236 1,768,681 1,885,035 2,142,158
(01000) Fish and shellfish 3,823,237 4,207,720 4,350,747 4,374,738 4,373,778 4,088,512 4,575,567 5,698,489 5,657,590 5,819,248
(01010) Alcoholic beverages, excluding wine 777,286 821,174 958,548 1,176,751 1,280,937 1,169,517 1,398,285 1,727,822 1,897,668 1,917,523
(01020) Nonagricultural foods, etc. 1,011,988 977,358 1,044,775 1,120,494 1,242,933 1,270,889 1,359,497 1,440,149 1,570,474 1,611,643
(10000) Cotton, raw 4,279,556 3,933,122 4,516,513 4,590,808 4,814,406 3,368,670 5,892,131 8,467,841 6,256,141 5,626,437
(10100) Tobacco, unmanufactured 1,041,246 983,722 1,134,076 1,201,464 1,231,004 1,133,193 1,133,009 1,121,834 1,107,693 1,187,446
(10120) Hides and skins 1,757,782 1,787,883 2,055,688 2,182,541 2,066,608 1,465,990 2,286,714 2,662,825 2,776,148 3,132,896
(10130) Agric. industry-unmanufactured 1,468,907 1,401,808 1,578,557 2,126,111 3,270,157 2,781,143 3,964,065 4,479,745 4,616,617 5,018,252
(10140) Agric. farming-unmanufactured 1,610,260 1,833,043 1,848,596 2,082,180 2,470,796 2,358,184 2,517,680 2,918,442 3,292,478 3,331,328
(10150) Agriculture-manufactured, other 1,510,523 1,651,371 1,733,912 1,917,364 2,219,799 2,087,976 2,377,653 2,602,689 2,789,221 2,771,789
(11010) Metallurgical grade coal 1,760,238 2,385,524 2,563,510 2,937,949 5,810,995 4,455,228 8,260,363 13,011,987 10,655,431 7,701,104
(11020) Coal and fuels, other 1,206,042 1,329,221 1,337,047 1,676,376 2,793,453 2,066,459 2,201,816 3,794,480 7,117,254 6,572,516
(11100) Crude oil 308,194 551,652 567,086 751,092 1,031,499 972,228 1,206,553 2,061,866 2,504,428 4,707,324
(11110) Fuel oil 4,353,770 6,932,607 12,060,896 15,573,765 34,894,056 23,670,220 32,659,872 52,882,920 59,887,224 64,344,343
(11120) Petroleum products, other 11,583,088 14,104,621 17,316,831 19,325,281 27,995,137 21,731,464 33,228,174 54,563,736 56,790,949 61,014,197
(11130) Natural gas liquids 836,838 1,075,494 1,623,363 2,107,542 3,260,336 2,803,344 3,732,888 4,069,880 4,335,569 7,032,876
(11200) Gas-natural 2,125,663 3,109,833 2,241,159 3,163,501 4,892,249 3,286,064 5,110,942 6,434,701 4,831,855 6,028,209
(11300) Nuclear fuel materials 1,631,283 1,619,190 1,827,382 2,430,288 2,177,672 2,283,340 1,896,056 2,694,787 1,866,271 1,223,567
(11400) Electric energy 828,855 1,046,509 1,036,051 991,907 1,263,886 561,929 630,811 374,637 232,229 326,784
(12000) Steelmaking materials 4,014,104 5,991,623 6,801,742 9,882,359 14,193,933 8,548,322 11,056,398 14,847,284 12,507,089 10,674,633
(12100) Iron and steel mill products 5,208,393 6,917,987 7,280,901 8,857,734 11,471,121 7,063,152 10,126,104 12,497,545 12,253,831 11,116,258
(12110) Iron and steel products, other 3,636,622 4,351,229 5,161,823 5,779,523 7,264,146 5,412,567 6,340,167 7,129,652 7,534,448 7,377,956
(12200) Aluminum and alumina 3,992,337 5,191,121 7,293,397 8,029,016 8,569,567 5,691,779 7,551,167 9,517,731 9,280,449 9,319,287
(12210) Copper 2,002,919 2,356,484 4,701,430 5,378,672 6,125,726 4,085,511 6,226,275 8,479,457 8,740,635 8,580,107
(12260) Nonmonetary gold 4,449,217 5,548,806 8,783,018 13,307,357 18,689,079 13,932,512 17,576,949 33,926,678 36,599,466 33,406,928
(12270) Precious metals, other 2,758,099 3,175,711 7,041,535 8,438,360 10,564,281 8,007,692 12,645,463 11,156,100 8,717,478 7,372,108
(12290) Nonferrous metals, other 3,053,412 4,523,315 6,601,440 8,060,264 7,765,131 5,825,561 7,743,076 8,875,903 7,867,075 7,074,601
(12300) Finished metal shapes 9,964,894 11,405,809 13,941,026 15,288,523 16,918,626 13,091,337 15,857,383 17,992,633 19,493,302 20,206,347
(12420) Pulpwood and woodpulp 4,696,567 5,272,294 5,907,916 7,112,556 7,940,832 6,848,862 8,903,733 10,135,158 9,363,780 9,144,413
(12430) Newsprint 9,274,785 9,862,581 10,567,425 11,543,605 12,462,794 10,759,362 12,462,739 13,488,584 13,166,330 13,377,396
(12500) Plastic materials 21,656,550 24,793,298 27,923,880 29,118,286 31,639,545 25,543,801 32,797,362 36,019,124 35,301,388 36,174,271
(12510) Chemicals-fertilizers 4,744,018 5,197,329 5,299,442 6,292,134 10,760,304 7,034,570 7,965,498 9,975,899 9,433,820 9,642,904
(12530) Chemicals-inorganic 4,423,922 5,880,332 6,660,376 7,014,514 8,356,994 6,018,503 7,507,983 8,847,332 8,906,337 9,119,452
(12540) Chemicals-organic 22,187,353 23,377,062 27,124,997 31,622,940 33,351,324 24,602,598 34,134,677 39,497,885 35,537,210 35,422,761
(12550) Chemicals-other 15,609,108 16,721,139 18,518,081 20,421,169 23,176,664 20,785,260 25,563,548 28,795,763 29,497,159 30,378,192
(12600) Cotton fiber cloth 3,264,766 3,232,897 3,131,450 2,857,846 2,777,619 2,115,630 2,454,301 3,225,216 2,562,559 2,499,086
(12620) Manmade cloth 5,550,833 5,686,350 5,772,104 5,872,791 6,046,710 4,743,467 6,016,010 6,791,054 6,948,709 7,252,908
(12630) Hair, waste materials 493,439 483,543 552,491 606,774 617,950 488,015 627,345 659,958 630,110 657,990
(12640) Finished textile supplies 2,321,442 2,377,417 2,539,263 2,467,721 2,440,976 2,072,266 2,539,785 2,660,607 2,757,785 3,114,497
(12650) Leather and furs 1,193,579 1,095,540 1,051,872 1,150,922 935,118 568,783 875,211 1,044,357 1,015,085 1,273,536
(12700) Synthetic rubber-primary 2,218,021 2,694,877 3,188,402 3,609,603 3,763,748 2,792,362 3,852,523 4,913,936 4,761,672 4,026,325
(12720) Nonmetallic minerals 488,635 488,854 605,025 581,999 825,002 481,209 716,385 903,104 1,024,072 873,467
(12750) Industrial rubber products 2,452,514 2,585,845 2,929,954 3,249,079 3,372,866 2,864,700 3,649,591 4,322,905 4,948,359 4,960,063
(12760) Mineral supplies-manufactured 3,670,944 3,751,497 4,513,271 4,932,509 4,994,114 4,027,656 5,272,539 5,556,401 5,319,581 5,582,682
(12765) Tapes, audio and visual 1,620,300 2,014,146 1,796,091 584,404 505,783 696,209 593,922 545,841 358,956 283,555
(12770) Other industrial supplies 13,757,853 14,793,038 16,415,191 19,854,838 20,443,435 17,932,452 21,490,015 23,055,584 23,757,423 24,681,324
(13100) Logs and lumber 4,213,673 4,332,968 4,604,286 4,730,702 4,417,280 3,523,549 4,913,702 5,633,936 5,444,214 6,298,858
(13110) Wood supplies, manufactured 1,028,197 1,074,196 1,221,734 1,279,670 1,399,805 1,014,437 1,207,213 1,348,614 1,427,493 1,409,892
(13200) Glass-plate, sheet, etc. 1,088,950 1,141,029 1,279,408 1,475,229 1,628,697 1,344,362 1,534,207 1,607,444 1,523,421 1,648,024
(13210) Shingles, molding, wallboard 2,284,145 2,637,272 3,022,113 3,413,712 3,875,079 3,341,640 4,075,091 4,534,991 4,737,946 4,725,143
(13220) Nontextile floor tiles 337,797 377,329 415,826 462,505 498,880 425,461 495,134 553,019 593,936 590,759
(20000) Generators, accessories 7,028,809 7,613,908 9,467,357 10,415,345 12,125,075 10,296,288 12,364,270 13,023,735 14,673,091 14,180,613
(20005) Electric apparatus 24,231,365 25,674,197 29,809,799 30,884,798 30,835,619 26,062,564 32,143,063 35,286,454 38,287,881 40,137,919
(21000) Drilling & oilfield equipment 6,869,681 8,153,668 10,779,975 12,611,364 15,064,587 11,467,010 10,508,021 10,865,183 12,396,525 12,247,606
(21010) Specialized mining 544,473 634,938 838,723 1,059,037 1,436,270 1,123,268 1,394,461 1,884,926 2,092,980 1,742,507
(21030) Excavating machinery 6,657,603 8,812,827 9,870,857 12,790,982 15,079,628 9,810,299 12,665,771 16,681,999 17,588,467 14,714,628
(21040) Nonfarm tractors and parts 1,439,904 1,382,445 1,859,599 2,102,594 3,410,665 2,048,417 2,404,491 3,494,174 4,205,524 3,093,390
(21100) Industrial engines 13,511,204 14,934,258 15,976,883 19,147,306 21,848,649 21,916,203 24,345,863 28,144,911 30,028,823 29,199,903
(21110) Food, tobacco machinery 1,860,182 2,064,865 2,193,266 2,610,392 3,055,859 2,722,159 3,018,026 3,327,722 3,656,102 3,895,293
(21120) Metalworking machine tools 7,075,695 7,663,288 9,497,605 6,715,081 7,442,813 5,298,367 6,523,564 7,759,984 7,864,157 7,672,912
(21130) Textile, sewing machines 1,134,193 1,247,851 1,273,208 1,384,618 1,323,294 965,597 1,172,175 1,160,351 1,163,282 1,161,998
(21140) Wood, glass, plastic 3,367,352 3,645,557 3,628,075 3,510,729 4,139,420 3,414,628 3,642,097 4,339,426 4,450,400 4,058,614
(21150) Pulp and paper machinery 2,566,827 2,718,324 2,852,539 2,701,033 2,955,993 2,311,204 2,460,274 2,677,574 2,580,850 2,456,822
(21160) Measuring, testing, control instruments 16,927,323 16,720,633 19,151,971 20,629,956 20,984,430 16,939,642 21,200,936 23,836,519 24,820,251 24,751,304
(21170) Materials handling equipment 5,984,009 8,162,312 9,919,919 11,985,740 14,728,350 9,722,423 11,730,546 15,747,977 18,070,898 15,294,161
(21180) Industrial machines, other 26,971,265 28,295,944 32,697,001 38,364,090 38,138,302 30,876,273 42,708,125 45,294,060 46,168,298 48,803,393
(21190) Photo, service industry machinery 6,553,936 7,492,107 8,192,305 9,191,558 9,846,793 7,888,360 9,333,760 10,233,508 11,118,743 11,072,465
(21200) Agricultural machinery, equipment 4,422,448 5,144,124 5,312,437 6,268,756 8,297,054 6,253,057 6,802,794 8,780,208 10,059,178 9,247,888
(21300) Computers 9,198,120 10,206,187 11,470,423 13,535,351 14,560,866 12,314,744 14,702,392 16,838,268 16,942,451 16,690,431
(21301) Computer accessories 33,607,204 35,330,167 36,109,996 29,403,993 29,336,861 25,402,179 29,111,454 31,556,485 32,325,692 31,362,045
(21320) Semiconductors 48,050,388 47,221,556 52,429,936 50,444,550 50,603,102 37,487,996 47,178,008 43,786,443 42,067,157 42,580,142
(21400) Telecommunications equipment 24,543,091 25,666,771 28,930,842 31,424,350 32,865,982 28,683,134 31,937,458 35,858,771 38,551,778 39,710,737
(21500) Business machines and equipment 2,110,291 2,335,954 2,702,010 5,392,134 4,246,641 2,973,575 3,138,484 3,183,253 3,181,717 2,971,552
(21600) Laboratory testing instruments 6,093,197 6,665,275 7,280,227 8,128,335 9,011,278 8,693,696 9,959,068 10,668,169 10,901,636 10,979,867
(21610) Medicinal equipment 17,852,664 20,364,358 22,702,165 23,825,242 27,023,260 26,879,276 29,806,763 32,033,343 33,646,290 34,086,563
(22090) Civilian aircraft, engines, equipment, and parts 46,074,680 55,888,616 64,502,981 73,019,297 73,998,632 74,755,438 71,921,297 80,188,029 94,366,101 105,547,180
(22100) Railway transportation equipment 1,856,082 2,345,207 2,939,640 3,013,878 3,430,978 2,500,782 2,799,601 3,581,371 4,132,919 4,197,518
(22200) Vessels, excluding scrap 40,953 64,957 51,701 108,920 88,165 22,016 34,201 96,751 52,817 103,273
(22210) Commercial vessels, other 207,814 230,358 222,441 293,268 372,734 395,242 418,316 418,804 498,631 624,646
(22220) Marine engines, parts 740,348 976,964 1,127,719 1,267,760 1,450,095 1,188,961 1,174,308 1,278,854 1,437,692 1,469,984
(22300) Spacecraft, excluding military 53,632 37,955 26,879 30,336 26,555 48,362 30,857 31,578 44,515 62,147
(30000) Passenger cars, new and used 24,609,325 30,492,691 33,977,613 43,743,138 49,568,671 27,501,371 38,354,297 47,292,441 53,484,933 56,097,345
(30100) Trucks, buses and special purpose vehicles 11,928,396 13,477,345 15,104,176 17,033,187 15,753,472 12,472,506 16,626,718 19,369,958 20,066,570 20,736,458
(30200) Engines and engine parts (carburetors, pistons, ri 10,754,788 11,324,368 12,197,079 13,222,680 12,860,797 8,775,176 12,469,355 14,692,064 15,908,893 16,467,626
(30210) Bodies and chassis for passenger cars 148,197 58,449 58,906 187,253 193,100 65,257 85,872 111,909 116,049 202,024
(30220) Automotive tires and tubes 2,124,051 2,403,281 2,487,460 2,733,607 3,076,308 2,768,978 3,161,778 3,782,420 4,104,599 3,949,489
(30230) Other parts and accessories of vehicles 39,727,480 40,916,620 43,336,184 44,330,344 39,850,620 30,131,644 41,309,616 47,600,299 52,445,419 54,645,906
(40000) Apparel, household goods - textile 5,389,846 5,311,955 5,199,401 4,744,950 4,913,001 4,767,587 5,372,016 6,020,486 6,497,976 6,783,587
(40030) Apparel,household goods-nontextile 1,433,964 1,672,191 1,839,910 1,953,582 2,232,846 2,117,895 2,342,950 2,695,854 2,942,916 2,985,754
(40050) Sports apparel and gear 436,046 485,324 588,789 565,214 607,659 520,298 579,318 693,190 711,771 730,576
(40100) Pharmaceutical preparations 25,431,506 27,618,757 30,919,365 35,164,635 40,422,158 46,122,661 46,625,248 44,961,922 47,902,658 47,937,979
(40110) Books, printed matter 4,397,917 4,820,801 5,205,957 5,586,630 5,808,117 5,183,642 5,420,857 5,359,650 5,379,890 5,338,240
(40120) Toiletries and cosmetics 5,260,323 5,975,099 6,760,241 7,615,193 8,715,182 8,436,427 9,410,757 9,859,174 10,648,928 11,309,941
(40130) Tobacco, manufactured 1,599,295 1,340,630 1,362,074 1,157,107 858,340 533,247 495,766 536,225 526,632 653,897
(40140) Writing and art supplies 5,062,591 5,623,401 5,835,270 6,182,716 6,743,648 5,942,634 6,893,323 7,161,393 7,388,758 7,561,233
(41000) Furniture, household goods, etc. 2,723,936 2,885,663 3,209,952 3,591,487 4,045,732 3,221,439 3,756,686 4,122,897 4,667,135 4,897,844
(41010) Glassware, chinaware 393,530 405,241 433,268 493,571 521,438 395,705 464,936 497,732 558,351 569,602
(41020) Cookware, cutlery, tools 733,034 771,945 871,885 1,003,808 1,029,246 840,518 910,439 1,003,194 1,055,506 1,087,677
(41030) Household appliances 5,224,404 6,050,859 6,636,064 6,940,036 7,376,021 5,919,684 6,612,368 6,883,714 7,254,230 7,520,211
(41040) Rugs 789,475 906,070 1,008,340 1,023,943 1,090,418 849,025 995,913 1,080,049 1,104,065 1,111,023
(41050) Other household goods 10,754,075 12,428,236 14,078,144 15,458,272 17,020,468 16,629,750 19,262,770 20,476,459 21,625,828 23,593,730
(41110) Pleasure boats and motors 1,911,421 2,480,770 2,784,741 3,149,061 3,423,537 2,050,067 2,479,285 2,533,323 2,613,292 2,447,468
(41120) Toys/games/sporting goods 6,316,574 7,564,206 9,044,514 11,288,684 11,615,803 9,839,225 10,494,228 10,512,046 10,450,587 10,276,168
(41140) Musical instruments 1,056,377 1,058,999 1,066,449 2,110,834 2,182,878 2,108,088 2,343,299 2,438,508 2,336,176 2,174,708
(41200) TV's, VCR's, etc. 3,602,070 3,639,449 3,867,843 3,858,229 3,747,936 3,904,324 5,161,785 5,702,353 5,053,932 4,358,699
(41210) Stereo equipment, etc. 1,712,822 2,213,713 2,460,028 2,469,801 2,272,000 1,786,163 1,845,349 1,942,039 2,076,134 2,036,652
(41220) Records, tapes, and disks 3,386,401 3,640,005 3,543,387 4,962,046 5,135,017 4,035,140 4,210,746 4,219,582 3,385,913 3,096,479
(41300) Numismatic coins 54,118 67,805 155,242 244,792 321,107 282,087 520,989 1,031,607 1,105,766 1,027,849
(41310) Jewelry, etc 3,867,696 4,727,493 6,150,140 6,974,894 7,189,366 6,807,589 7,613,718 9,065,386 10,265,710 11,763,202
(41320) Artwork, antiques, stamps, etc. 3,877,752 4,778,136 5,952,850 7,497,948 8,448,043 6,861,140 6,838,590 7,232,079 7,678,553 7,928,493
(42000) Nursery stock, etc. 313,536 341,782 388,513 422,700 444,337 405,493 416,043 423,654 400,360 417,526
(42100) Gem diamonds 7,346,005 8,906,873 9,986,079 12,328,131 15,250,311 10,483,995 14,870,135 19,228,525 18,113,780 20,909,157
(50000) Military aircraft, complete 2,360,999 2,417,217 4,464,053 4,174,989 4,580,069 2,381,208 2,058,325 1,770,279 3,446,375 2,726,262
(50010) Aircraft launching gear, parachutes, etc. 214,592 305,808 344,801 329,905 393,594 452,002 340,753 314,770 358,212 471,795
(50020) Engines and turbines for military aircraft 1,260,987 1,566,406 1,643,263 1,780,258 1,772,342 1,912,519 1,990,308 1,985,429 2,170,514 2,285,812
(50030) Military trucks, armored vehicles, etc. 745,331 920,345 845,650 1,031,680 926,068 1,012,332 1,069,520 965,712 921,175 1,035,746
(50040) Military ships and boats 0 0 5,170 23,310 8,624 0 0 0 28,400 30,000
(50050) Tanks, artillery, missiles, rockets, guns and ammu 2,067,159 2,037,040 2,714,832 2,935,530 2,881,743 3,121,615 3,605,513 3,488,415 3,628,174 4,169,807
(50060) Military apparel and footwear 506,395 668,594 693,126 654,518 540,713 434,997 577,555 673,238 603,694 681,291
(50070) Parts for military-type goods 4,728,834 4,919,362 5,917,827 5,963,682 5,490,903 5,481,298 5,661,570 5,653,994 6,063,042 6,162,787
(60000) Minimum value shipments 16,781,625 18,800,866 21,595,289 24,277,382 27,830,906 22,610,420 33,090,006 32,298,878 33,616,928 32,130,566
(60010) Miscellaneous domestic exports and special transac 5,737,754 5,328,568 5,365,184 6,128,446 6,237,098 5,799,825 5,936,431 5,661,730 5,744,817 5,900,204
(60040) Undocumented exports to Canada 0 0 0 0 0 0 0 0 0 4,306,891
TOTAL 814,874,654 901,081,813 1,025,967,497 1,148,198,722 1,287,441,997 1,056,042,963 1,278,494,526 1,480,290,227 1,545,708,500 1,578,851,423


Additional Information


39 posted on 04/28/2014 3:10:14 PM PDT by Toddsterpatriot (Science is hard. Harder if you're stupid.)
[ Post Reply | Private Reply | To 30 | View Replies]

To: Toddsterpatriot

That chart looks real official and paints a rosy picture of the American economy. Too bad the American middle class has been all but decimated, with their standard of living declining....Otherwise I’d bet they’d be applauding...


40 posted on 04/28/2014 3:21:07 PM PDT by dragnet2 (Diversion and evasion are tools of deceit)
[ Post Reply | Private Reply | To 39 | View Replies]


Navigation: use the links below to view more comments.
first previous 1-2021-4041-50 next last

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
News/Activism
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson