Free Republic
Browse · Search
GOP Club
Topics · Post Article

Skip to comments.

Cuomo's approval rating plummets after NY passes gun control law: poll
The New York Post ^ | January 30, 2013 | Erik Kriss, bureau chief

Posted on 01/30/2013 5:05:26 PM PST by 2ndDivisionVet

ALBANY – Gov. Cuomo’s job approval rating dropped faster than a speeding bullet this month as Republicans and gun owners started turning against him after he rammed through the nation’s first post-Newtown gun control law, a new poll has found.

Democrat Cuomo’s approval marks slid from 74-13 percent last month to 59-28 in the Quinnipiac poll out today — a day after the New York-affiliate of the National Rifle Association filed a notice of claim to sue to stop enforcement of the law, arguing it unconstitutionally deprives New Yorkers of their rights.

While voters in non-gun homes still gave Cuomo thumbs up by a whopping 68-19, those who live in households with guns turned against him by 50-40, the Jan. 23-28 telephone survey of 1,127 state voters found.

Cuomo himself had predicted the slide during a radio interview yesterday with Post columnist Fredric U. Dicker on Albany’s Talk 1300 AM radio.

He said today he wasn't surprised.

"I understand the sensitivity; I understand the fear," he told reporters. Many gun owners are "afraid you're taking their guns away. That is not the case with the law we passed. It had nothing to do with legitimate gun ownership...

(Excerpt) Read more at nypost.com ...


TOPICS: New York; Issues; Parties; Polls
KEYWORDS: 2013polls; banglist; cuomo; democrats; guncontrol; newyork; ny2013; secondamendment
What a pantload.
1 posted on 01/30/2013 5:05:33 PM PST by 2ndDivisionVet
[ Post Reply | Private Reply | View Replies]

To: 2ndDivisionVet
A GOP state Senator went on Hannity's radio show and debated a Democrat NY state Senator.

The GOP Senator said Democrats had "confiscation" on the table during the midnight sessions, and pushed for it time, and time again.

The Democrat lied and tried to deny this on the air, and the Republican had had it with his outright lies. He yelled at him on the air:

"You are so full of crap it is coming out of your ears!"

He must have said this 4 or 5 times, as the Democrat tried to talk over him.

The Democrats are lying. They want to disarm America.

2 posted on 01/30/2013 5:19:29 PM PST by SkyPilot
[ Post Reply | Private Reply | To 1 | View Replies]

To: SkyPilot

True!


3 posted on 01/30/2013 5:22:26 PM PST by dubyajam (t "Life is Hard ... It's Even Harder When you're Stupid" --- John Wayne)
[ Post Reply | Private Reply | To 2 | View Replies]

To: 2ndDivisionVet

“those who live in households with guns turned against him by 50-40”

Hmmm...so 50% of gun owners in NY have their heads up their butts, and want their guns taken away from them. If they want to give their guns away, they should contact me. If it is a decent gun, I’ll pay shipping to my nearest FFL...


4 posted on 01/30/2013 5:28:35 PM PST by Mr Rogers (America is becoming California, and California is becoming Detroit. Detroit is already hell.)
[ Post Reply | Private Reply | To 1 | View Replies]

To: 2ndDivisionVet

My tagline says it all !!!


5 posted on 01/30/2013 5:46:47 PM PST by 11th_VA (JURY NULLIFICATION FOR UNCONSTITUTIONAL GUN LAWS !!!)
[ Post Reply | Private Reply | To 1 | View Replies]

To: 2ndDivisionVet
Cuomo is a degenerate mobbed up crook who has been up to funny business since he ran H.E.L.P. back in the 80's.

His mobbed up father has the blood of 15,000 murder victims on his hands because he vetoed the death penalty all 12 years he was in office and NYC averaged close to 2000 murders annually.

When Pataki signed the death penalty law when he succeeded that dipshit, the murder rate dropped in half, because the crooks decided to stop wasting witnesses lest they get the gas chamber.

So in effect, there are 15,000 people alive that would have been murdered if the demented arrogant arch criminal Couomo family hadn't been out of power in the late 90's.

With the megalomaniac King Andrew in power in Albany and the degenerate King Bloomberg taking the occasional dump at Gracie Mansion unleashing their flying monkeys on anybody who doesn't work for the city or state, expect lots of death, depravity, corruption, and vengeance on those unfortunate enough to work in the private sector in NY.

6 posted on 01/30/2013 5:47:00 PM PST by Rome2000 (THE WASHINGTONIANS AND UNIVERSAL SUFFRAGE ARE THE ENEMY -ROTATE THE CAPITAL AMONGST THE STATES)
[ Post Reply | Private Reply | To 1 | View Replies]

To: 11th_VA
Indeed it does! Well said!
7 posted on 01/30/2013 6:15:14 PM PST by Nuc 1.1 (Nuc 1 Liberals aren't Patriots. Remember 1789!)
[ Post Reply | Private Reply | To 5 | View Replies]

To: SkyPilot

The GOP senator was Greg Ball and the democrat is an asshat named Michael Gianaris. While I have criticized Ball in the past for his same-sex marriage stance, he is one of a handful of elected officials in Albany who supports the second amendment.

The left wants to disarm us. Cuomo is a fascist, arrogant, poorly-spoken, sleezy liberal. He is the cause of the housing meltdown along with his then undersecretary Kirsten Gillibrand. His father destroyed New York with his tax and spend policies and soft stance on crime. Daddy also tried very hard to raid NY’s pension fund (which is very well-funded.)

Look for Andy Boy to try to do the same thing. He has to pay for a new Tappan Zee bridge. New York is broke.


8 posted on 01/30/2013 6:20:46 PM PST by NoKoolAidforMe (I'm clinging to my God and my guns. You can keep the change.)
[ Post Reply | Private Reply | To 2 | View Replies]

To: 2ndDivisionVet

Only 50-40


9 posted on 01/30/2013 7:10:05 PM PST by WriteOn (Truth)
[ Post Reply | Private Reply | To 1 | View Replies]

To: SkyPilot

Democrats and RINOS
GOD DENIERS AND CONGENITAL LIARS
ARE REDISTRIBUTE WEALTH INCITERS/
FOR FIRST YOUR MONEY THEN YOUR GUNS
AND BE DEFENSELESS WHEN CROOKS COME

Be your own precinct captain Copy for index sized plam card easy to print up and distribute to your friends and neighbors


10 posted on 01/30/2013 8:09:26 PM PST by mosesdapoet (.Should this former Chicago "Mechanic" go out of retirement ?)
[ Post Reply | Private Reply | To 2 | View Replies]

To: AdmSmith; AnonymousConservative; Berosus; bigheadfred; Bockscar; ColdOne; Convert from ECUSA; ...

Thanks 2ndDivisionVet.


11 posted on 01/30/2013 8:54:39 PM PST by SunkenCiv (Romney would have been worse, if you're a dumb ass.)
[ Post Reply | Private Reply | View Replies]

To: SkyPilot

1st step registration
2nd step confiscation


12 posted on 01/30/2013 11:34:22 PM PST by dervish (either the vote was corrupt or the electorate is)
[ Post Reply | Private Reply | To 2 | View Replies]

To: All

NY MAN ARRESTED FOR OWNING AR MAGAZINES

A town of LeRay man was accused Sunday of possessing high-capacity magazines for an assault rifle.

Jefferson County Sheriff’s deputies say 32 year old Nathan Haddad allegedly had five 30-round magazines for an AR-15 rifle in his possession.

Police say the magazines were found during a vehicle check on Steinhilber Road in the town of LeRay.

Haddad was charged with five counts of third degree criminal possession of a weapon and arraigned in Watertown town court.

http://www.wwnytv.com/news/local/LeRay-Man-Faces-Weapons-Possessions-Charges-185853881.html


13 posted on 01/30/2013 11:40:02 PM PST by ThE_RiPpEr.
[ Post Reply | Private Reply | To 12 | View Replies]

To: Rome2000
His mobbed up father has the blood of 15,000 murder victims on his hands because he vetoed the death penalty all 12 years he was in office and NYC averaged close to 2000 murders annually.

This is one of the dumbest, most irrational statements that I have read on FR in at least a week.

First, violent criminals are not dissuaded from criminal activity because of the legal ramifications of their criminal acts. If that were the case, then strict gun control might actually deter criminals from using firearms to commit violent crimes. It does not and nor does the death penalty.

Second, New York still does not have the a death penalty, and yet the homicide rate in NYC is one of the lowest of any big city in the Country. Indeed, the homicide rate in NYC is significantly lower than most of the largest "death penalty" cities like Dallas, Houston, Jacksonville, Miami, St. Louis, Kancity City, New Orleans, Tulsa, Toldeo, etc. One of the main reasons why the NYC homicide rate was so high under Cuomo is not because he vetoed the death penalty, but because he closed and downsized the state's psychiatric institutions, which resulted in the release of thousands of violent nut jobs who eventually found their way back to NYC.

14 posted on 01/31/2013 4:45:51 AM PST by Labyrinthos
[ Post Reply | Private Reply | To 6 | View Replies]

To: Labyrinthos
First, violent criminals are not dissuaded from criminal activity because of the legal ramifications of their criminal acts.

That is not the case at all.

Look at the homicide rate in NYC in 95, after Pataki signed the death penalty into law.

It immediately dropped 25% from what it was the year before and within 3 years was down half from when that degenerate scumbag Mario Coumo was Governor (1983-1994)

In 2007 the communists abolished the death penalty once more, and thousands of innocents will die as a result.

Hugh Carey also vetoed the death penalty, starting in 1978

The numbers don't lie..

New York Crime Rates 1960 - 2011


New York Crime Rates 1960 - 2011
Forcible  Aggravated  Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1965  18,073,000  554,050  58,802  495,248  836  2,320  28,182  27,464  183,443  253,353  58,452 
1966  18,258,000  609,465  62,561  546,904  882  2,439  30,098  29,142  196,127  286,409  64,368 
1967  18,336,000  692,528  75,124  617,404  996  2,665  40,202  31,261  219,157  314,472  83,775 
1968  18,113,000  829,453  98,515  730,938  1,185  2,527  59,857  34,946  250,918  375,143  104,877 
1969  18,321,000  837,210  105,870  731,340  1,324  2,902  64,754  36,890  248,477  367,463  115,400 
1970  18,190,740  904,314  124,613  779,701  1,444  2,875  81,149  39,145  267,474  386,553  125,674 
1971  18,391,000  935,022  145,048  789,974  1,823  3,225  97,682  42,318  273,704  388,612  127,658 
1972  18,366,000  804,605  138,542  666,063  2,026  4,199  86,391  45,926  239,886  321,096  105,081 
1973  18,265,000  814,349  135,468  678,881  2,040  4,852  80,795  47,781  246,246  320,307  112,328 
1974  18,111,000  911,703  145,427  766,276  1,919  5,240  86,814  51,454  271,824  390,357  104,095 
1975  18,120,000  1,021,197  155,187  866,010  1,996  5,099  93,499  54,593  301,996  447,740  116,274 
1976  18,084,000  1,125,739  156,988  968,751  1,969  4,663  95,718  54,638  318,919  516,328  133,504 
1977  17,924,000  1,091,144  149,087  942,057  1,919  5,272  84,703  57,193  309,735  498,653  133,669 
1978  17,748,000  1,027,993  149,257  878,736  1,820  5,168  83,785  58,484  292,956  466,516  119,264 
1979  17,649,000  1,095,140  161,906  933,234  2,092  5,394  93,471  60,949  308,302  500,589  124,343 
1980  17,506,690  1,209,984  180,235  1,029,749  2,228  5,405  112,273  60,329  360,925  535,783  133,041 
1981  17,594,000  1,214,935  188,178  1,026,757  2,166  5,479  120,344  60,189  350,422  539,486  136,849 
1982  17,659,000  1,142,202  174,833  967,369  2,013  5,159  107,843  59,818  295,245  534,244  137,880 
1983  17,667,000  1,042,811  161,489  881,322  1,958  5,296  94,783  59,452  249,115  504,346  127,861 
1984  17,735,000  989,126  162,157  826,969  1,786  5,599  89,900  64,872  222,956  488,621  115,392 
1985  17,783,000  993,811  165,365  828,446  1,683  5,706  89,706  68,270  219,633  502,276  106,537 
1986  17,772,000  1,025,037  175,210  849,827  1,907  5,415  91,360  76,528  217,010  519,570  113,247 
1987  17,825,000  1,061,021  179,691  881,330  2,016  5,537  89,721  82,417  216,826  539,175  125,329 
1988  17,898,000  1,129,241  196,396  932,845  2,244  5,479  97,434  91,239  218,060  560,887  153,898 
1989  17,950,000  1,129,638  203,042  926,596  2,246  5,242  103,983  91,571  211,130  544,459  171,007 
1990  17,990,455  1,144,874  212,458  932,416  2,605  5,368  112,380  92,105  208,813  536,012  187,591 
1991  18,058,000  1,127,651  210,184  917,467  2,571  5,085  112,342  90,186  204,499  531,681  181,287 
1992  18,119,000  1,061,489  203,311  858,178  2,397  5,152  108,154  87,608  193,548  495,708  168,922 
1993  18,197,000  1,010,176  195,352  814,824  2,420  5,008  102,122  85,802  181,709  481,166  151,949 
1994  18,169,000  921,278  175,433  745,845  2,016  4,700  86,617  82,100  164,650  452,322  128,873 
1995  18,136,000  827,025  152,683  674,342  1,550  4,290  72,492  74,351  146,562  425,184  102,596 
1996  18,185,000  751,456  132,206  619,250  1,353  4,174  61,822  64,857  129,828  399,522  89,900 
1997  18,137,000  709,328  124,890  584,438  1,093  4,075  56,094  63,628  118,306  386,435  79,697 
1998  18,175,000  652,202  115,915  536,287  924  3,843  49,125  62,023  104,821  363,295  68,171 
1999  18,196,601  596,743  107,147  489,596  903  3,563  43,821  58,860  93,217  338,118  58,261 
2000  18,976,457  588,189  124,890  483,078  952  3,530  40,539 60,090  87,946  340,901 54,231 
2001  19,084,350  556,025  98,022  458,003  960  3,546  36,555  56,961  80,400  329,316  48,287 
2002 19,134,293  537,121 95,030  442,091  909  3,885 36,653  53,583  76,700  318,025  47,366 
2003  19,212,425  521,565  89,486  432,079  934  3,775  35,790  48,987  75,453  311,422  45,204 
2004  19,280,727  507,648  84,914  422,734  889  3,608  33,506  46,911  70,696  311,036  41,002 
2005  19,315,721  491,829  85,839  405,990  874  3,636  35,179 46,150 68,034 302,220 35,736 
2006  19,306,183  482,270  83,966  396,304  921  3,169  34,489 45,387 68,565 295,605 32,134 
2007  19,297,729  461,731  79,915  381,816  801  2,926  31,094 45,094 64,857 288,929 28,030 
2008 19,467,789  466,131  77,546  388,585  836  2,799  31,789 42,122 65,537 297,952 25,096 
2009 19,541,453  452,647  75,110  377,537  781  2,582  28,141 43,606 62,769 292,897 21,871 
2010 19,395,206 456,202 76,492 379,710 868 2,797 28,630 44,197 65,839 293,232 20,639
2011 19,465,197 449,745 77,490 372,255 774 2,752 28,396 45,568 65,397 287,547 19,311
Google
Enter your search terms
Web www.disastercenter.com
Submit search form
 
UCR Crime Statistics prepared by the:
The Disaster Center
New York Crime Index Rates Per 100,000 Inhabitants
Forcible  Aggravated  Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1965  18,073,000  3,065.6  325.4  2,740.3  4.6  12.8  155.9  152.0  1,015.0  1,401.8  323.4 
1966  18,258,000  3,338.1  342.6  2,995.4  4.8  13.4  164.8  159.6  1,074.2  1,568.7  352.5 
1967  18,336,000  3,776.9  409.7  3,367.2  5.4  14.5  219.3  170.5  1,195.2  1,715.1  456.9 
1968  18,113,000  4,579.3  543.9  4,035.4  6.5  14.0  330.5  192.9  1,385.3  2,071.1  579.0 
1969  18,321,000  4,569.7  577.9  3,991.8  7.2  15.8  353.4  201.4  1,356.2  2,005.7  629.9 
1970  18,190,740  4,971.3  685.0  4,286.3  7.9  15.8  446.1  215.2  1,470.4  2,125.0  690.9 
1971  18,391,000  5,084.1  788.7  4,295.4  9.9  17.5  531.1  230.1  1,488.2  2,113.1  694.1 
1972  18,366,000  4,380.9  754.3  3,626.6  11.0  22.9  470.4  250.1  1,306.1  1,748.3  572.1 
1973  18,265,000  4,458.5  741.7  3,716.8  11.2  26.6  442.3  261.6  1,348.2  1,753.7  615.0 
1974  18,111,000  5,034.0  803.0  4,231.0  10.6  28.9  479.3  284.1  1,500.9  2,155.4  574.8 
1975  18,120,000  5,635.7  856.4  4,779.3  11.0  28.1  516.0  301.3  1,666.6  2,471.0  641.7 
1976  18,084,000  6,225.1  868.1  5,357.0  10.9  25.8  529.3  302.1  1,763.5  2,855.2  738.2 
1977  17,924,000  6,087.6  831.8  5,255.8  10.7  29.4  472.6  319.1  1,728.0  2,782.0  745.8 
1978  17,748,000  5,792.2  841.0  4,951.2  10.3  29.1  472.1  329.5  1,650.6  2,628.6  672.0 
1979  17,649,000  6,205.1  917.4  5,287.7  11.9  30.6  529.6  345.3  1,746.9  2,836.4  704.5 
1980  17,506,690  6,911.6  1,029.5  5,882.0  12.7  30.9  641.3  344.6  2,061.6  3,060.4  759.9 
1981  17,594,000  6,905.4  1,069.6  5,835.8  12.3  31.1  684.0  342.1  1,991.7  3,066.3  777.8 
1982  17,659,000  6,468.1  990.1  5,478.1  11.4  29.2  610.7  338.7  1,671.9  3,025.3  780.8 
1983  17,667,000  5,902.6  914.1  4,988.5  11.1  30.0  536.5  336.5  1,410.1  2,854.7  723.7 
1984  17,735,000  5,577.3  914.3  4,662.9  10.1  31.6  506.9  365.8  1,257.2 2,755.1  650.6 
1985  17,783,000  5,588.5  929.9  4,658.6  9.5  32.1  504.4  383.9  1,235.1  2,824.5  599.1 
1986  17,772,000  5,767.7  985.9  4,781.8  10.7  30.5  514.1  430.6  1,221.1  2,923.5  637.2 
1987  17,825,000  5,952.4  1,008.1  4,944.3  11.3  31.1  503.3  462.4  1,216.4  3,024.8  703.1 
1988  17,898,000  6,309.3  1,097.3  5,212.0  12.5  30.6  544.4  509.8  1,218.3  3,133.8  859.9 
1989  17,950,000  6,293.2  1,131.2  5,162.1  12.5  29.2  579.3  510.1  1,176.2  3,033.2  952.7 
1990  17,990,455  6,363.8  1,180.9  5,182.8  14.5  29.8  624.7  512.0  1,160.7  2,979.4  1,042.7 
1991  18,058,000  6,244.6  1,163.9  5,080.7  14.2  28.2  622.1  499.4  1,132.5  2,944.3  1,003.9 
1992  18,119,000  5,858.4  1,122.1  4,736.3  13.2  28.4  596.9  483.5  1,068.2  2,735.8  932.3 
1993  18,197,000  5,551.3  1,073.5  4,477.8  13.3  27.5  561.2  471.5  998.6  2,644.2  835.0 
1994  18,169,000  5,070.6  965.6  4,105.0  11.1  25.9  476.7  451.9  906.2  2,489.5  709.3 
1995  18,136,000  4,560.1  841.9  3,718.3  8.5  23.7  399.7  410.0  808.1  2,344.4  565.7 
1996  18,185,000  4,132.3  727.0  3,405.3  7.4  23.0  340.0  356.7  713.9  2,197.0  494.4 
1997  18,137,000  3,910.9  688.6  3,222.4  6.0  22.5  309.3  350.8  652.3  2,130.6  439.4 
1998  18,175,000  3,588.5  637.8  2,950.7  5.1  21.1  270.3  341.3  576.7 1,998.9  375.1
1999  18,196,601  3,279.4  588.8  2,690.6  5.0  19.6  240.8  323.5  512.3  1,858.1  320.2 
2000  18,976,457  3,099.6  553.9  2,545.7  5.0  18.6  213.6  316.7  463.4  1,796.4  285.8
2001  19,084,350  2,913.5  513.6 2,399.9 5.0  18.6  191.5  298.5  421.3  1,725.6  253.0 
2002  19,134,293  2,807.1  496.6  2,310.5  4.8  20.3  191.6  280.0  400.9  1,662.1  247.5
2003  19,212,425  2,714.8  465.8  2,249.0  4.9   19.6  186.3  255.0  392.7 1,620.9  235.3
2004  19,280,727  2,632.9  440.4  2,192.5  4.6  18.7  173.8  243.3 366.7  1,613.2  212.7 
2005  19,315,721 2,554.3  444.4  2,101.9  4.5  18.8  182.1  238.9  352.2  1,564.6  185.0
2006  19,306,183  2,487.6  434.9  2,052.7  4.8  16.4  178.6  235.1  355.1  1,531.1  166.4
2007  19,297,729 2,392.7  414.1  1,978.6  4.2  15.2  161.1  233.7  336.1  1,497.2  145.3
2008 19,467,789 2,394.3  398.3  1,996.0  4.3  14.4  163.0  216.4  336.6  1,530.5  128.9
2009 19,541,453 2,316.4  384.4  1,932.0  4.0  13.2  144.0  223.1  321.2  1,498.8 111.9
2010 19,395,206 2,352.2 394.4 1,957.8 4.5 14.4 147.6 227.9 339.5 1,511.9 106.4
2011 19,465,197 2,310.5 398.1 1,912.4 4.0 14.1 145.9 234.1 336.0 1,477.2  99.2
US States Crime 2004 -2006 Crimes per 100,000 and Ranking
The table below provides the rank of each State's reported rate of crime as compared to the 50 States and the District of Columbia.  1 = the highest reported crime rate and 51 = the lowest. Going from one year to the next a higher number means, that compared to other States, the relative crime rate is increasing and a lower number means that the relative level of crime is decreasing.  The Index category represents the total number of crimes, and since most crimes involve property crime it is weighted towards these types of crime.  
State Year Population   Index   Violent   Property   Murder    Forcible Rape   Robbery   Aggravated assault   Burglary   Larceny- Theft   Vehicle Theft 
New York 2008 3 47 25 49 27 50 11 26 48 49 46
New York  2007  3 48 25 48 29 50 11 25 49 48 46
New York  2006  3 47 23 48 27 50 9 25 48 48 44
New York  2005  3 46 22 48 29 49 5 25 48 47 45


United States Crime Statistics
* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2012

 The Disaster Center provides online coverage of disasters in the United States, compiling and providing links to disaster related statistics and studies: US Crimes Data from 1960  Tornado, Nonfatal occupational Injuries and Illnesses, Fatal Occupational Injuries, Motor Vehicle Traffic Injury and Fatality Data,  Child Nursery Equipment and Toys: Accident Rates by Age, Sports & Recreational Equipment: Injuries by Age and Sex, Home, Heating, Plumbing, and Appliance: Injuries by Cause, Age, and Rate, Furniture, furnishings, household, and personal use items: Accident injury rates by AgeHome, Work Tools and Misc. Items: Accident Injury rates by Age. US Cause of Death Data US Anti-terrorism Threat/Risk Policy prior to September 11, 2001,  US Nuclear, Biological and Chemical Terrorism Policy prior to 9-11  Atlantic Hurricane pages and indexTotal student, Number of school-associated Violent Deaths and Number of Homicides and Suicides of Youth Ages 5–19, by Location: 1992–2002  Crimes and Indexes for USA Metropolitan Statistical Areas 

Source: FBI, Uniform Crime Reports


15 posted on 01/31/2013 5:31:54 PM PST by Rome2000 (THE WASHINGTONIANS AND UNIVERSAL SUFFRAGE ARE THE ENEMY -ROTATE THE CAPITAL AMONGST THE STATES)
[ Post Reply | Private Reply | To 14 | View Replies]

To: Rome2000

While the numbers don’t lie, you are missing two important facts that may change the conclusions that are draw from those numbers: First, while Pataki signed the death penalty into law, the courts declared the law uncontitutional before s single person was executed.

Second,the dramatic drop in the homicide rate began in 1994 during Cuomo’s last year in office. This cannot be attributed to the death openalty since the law that Pataki signed did not go into effect until September 1, 1995. What did happen, however, is that on January 1, 1994, Rudy Giuliani became the mayor of NYC and almost overnight, he transformed the police department, initiated saturated police patrols in high crime areas, initiated the “stop and frisk” policy in an effort to stop crime before it happens, and initiated “quality of life” law enforcement that resulted in the arrest of dangerous criminals for petty offenses before they committed more serious crimes. In addition, Rudy slashed welfare in favor of workfare, which effectively drove many dangerous deadbeats to other states.


16 posted on 02/01/2013 12:02:05 PM PST by Labyrinthos
[ Post Reply | Private Reply | To 15 | View Replies]

To: 2ndDivisionVet

Because he’s a dick.


17 posted on 02/04/2013 2:51:10 AM PST by Gene Eric (The Palin Doctrine.)
[ Post Reply | Private Reply | To 1 | View Replies]

To: 2ndDivisionVet

To paraphrase a well-known American: “This country needs an enema!”


18 posted on 02/04/2013 3:00:31 AM PST by who knows what evil? (G-d saved more animals than people on the ark...www.siameserescue.org.)
[ Post Reply | Private Reply | To 1 | View Replies]

To: 2ndDivisionVet

...like to see this poll with city voters removed...


19 posted on 02/04/2013 3:03:04 AM PST by who knows what evil? (G-d saved more animals than people on the ark...www.siameserescue.org.)
[ Post Reply | Private Reply | To 1 | View Replies]

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
GOP Club
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson