Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: HoneysuckleTN; ransomnote; bitt
New Q 4492


Links

https://twitter.com/SteveScalise/status/1274829394981388296

https://medicine.yale.edu/news/medicineatyale/why-flu-is-deadly-among-the-elderly/

https://criminal.findlaw.com/criminal-charges/third-degree-murder-overview.html

942 posted on 06/21/2020 6:07:28 PM PDT by TruthWillWin
[ Post Reply | Private Reply | To 844 | View Replies ]


To: HoneysuckleTN; ransomnote; bitt
New Q 4493

Link

https://nypost.com/2020/05/13/pennsylvania-health-official-moved-mother-from-nursing-home/

945 posted on 06/21/2020 6:19:22 PM PDT by TruthWillWin
[ Post Reply | Private Reply | To 942 | View Replies ]

To: TruthWillWin; Whenifhow; null and void; aragorn; EnigmaticAnomaly; kalee; Kale; AZ .44 MAG; ...

NEW Q POSTS

START AT #942


948 posted on 06/21/2020 6:24:52 PM PDT by bitt (Let justice be done though the heavens fall – Fiat justitia ruat cælum)
[ Post Reply | Private Reply | To 942 | View Replies ]

To: TruthWillWin

(always happy to post a picture of our favorite "health official)

953 posted on 06/21/2020 6:28:08 PM PDT by bitt (Let justice be done though the heavens fall – Fiat justitia ruat cælum)
[ Post Reply | Private Reply | To 942 | View Replies ]

To: TruthWillWin

Not sure I agree with Q here that it is only Demonrat governors who are guilty of killing nursing home patients. Nursing homes are where 70% of COVID-19 deaths occurred in Ohio and Massachusetts. Don’t they have GOP governors?

Of course, in the case of Dewine, it would not surprise me that he was so bewitched by Amy Acton that he didn’t even know how bad the situation in nursing homes was and why it was that bad. Maybe that is why she resigned rather suddenly—someone pointed out to him some hinky things she was doing.

Maybe that is also why she was given a post as the governor’s special advisor on health policy, a post I am not sure existed before in Ohio. Maybe she needs to be kept on as a government employee so she can be forced to testify in a state investigation into her actions, if such an investigation is being launched.


959 posted on 06/21/2020 6:36:40 PM PDT by CheshireTheCat ("Forgetting pain is convenient.Remembering it agonizing.But recovering truth is worth the suffering")
[ Post Reply | Private Reply | To 942 | View Replies ]

To: TruthWillWin

Just noting, on that 3rd link in Q4492 it says only 3 states, Pennsylvania, Florida and Minnesota have the 3rd degree murder law. Does this mean Cuomo doesn’t have a criminal trespass in NY?

Since the subsequent Q focuses on he-she-it from Pennsylvania can we at least look for criminal charges against he-she-it?

Hopefully lawfags will ring in with criminal law on these other nursing home killers. I have been surprised not to see class action civil suits already.


998 posted on 06/21/2020 7:55:00 PM PDT by Wneighbor (Weaponize your cell phone! Call your legislators every week.)
[ Post Reply | Private Reply | To 942 | View Replies ]

To: TruthWillWin

First-degree murder (when you posted 4492) because it was all pre-meditated. I bet the NSA can dig up texts, emails and phone calls confirming that.


1,062 posted on 06/21/2020 9:18:53 PM PDT by wastedyears (The left would kill every single one of us and our families if they knew they could get away with it)
[ Post Reply | Private Reply | To 942 | View Replies ]

To: TruthWillWin; ransomnote; Tobias Grimsley; WildHighlander57; bitt; thinden; little jeremiah; ...
26.079 New Cases today.

Soon it will be possible to ESTIMATE THE NUMBER OF MURDER VICTIMS OF CUOMO and OTHER RATS, at least statistically, based upon the HUGE DIFFERENTIAL in northern-wave deaths vs. southern-wave deaths as a percentage of confirmed cases.

Q-4492

Someone can be accused of third-degree murder if they unintentionally cause someone else's death while committing a dangerous act.
Negligent? 
Reckless?
Who benefits the most?
Why only [D] governors? 
How do you reasonably explain what occurred? 
Q
United States CHINAVIRUS Cases (includes "Recoveries")

Date    	New	 Total  	New Linear Model
        	Cases	 Cases   	Since
        	Actual	 Actual 	5/9/2020
3/14/2020		 2,717 	
3/15/2020	 761 	 3,478 	
3/16/2020	 1,167 	 4,645 	
3/17/2020	 1,717 	 6,362 	
3/18/2020	 1,407 	 7,769 	
3/19/2020	 5,911 	 13,680 	
3/20/2020	 5,605 	 19,285 	
3/21/2020	 7,462 	 26,747 	
3/22/2020	 8,478 	 35,225 	
3/23/2020	11,107 	 46,332 	
3/24/2020	 8,816 	 55,148 	
3/25/2020	13,870 	 69,018 	
3/26/2020	16,635 	 85,653 	
3/27/2020	19,363 	 105,016 	
3/28/2020	19,448 	 124,464 	
3/29/2020	17,892 	 142,356 	
3/30/2020	22,003 	 164,359 	
3/31/2020	25,151 	 189,510 	
4/1/2020	27,005 	 216,515 	
4/2/2020	28,698 	 245,213 	
4/3/2020	32,740 	 277,953 	
4/4/2020	34,123 	 312,076 	
4/5/2020	25,544 	 337,620 	
4/6/2020	30,576 	 368,196 	
4/7/2020	31,916 	 400,112 	
4/8/2020	32,020 	 432,132 	
4/9/2020	33,618 	 465,750 	
4/10/2020	35,551 	 501,301 	
4/11/2020	31,942 	 533,243 	
4/12/2020	27,289 	 560,532 	
4/13/2020	26,623 	 587,155 	
4/14/2020	26,937 	 614,092 	
4/15/2020	30,468 	 644,560 	
4/16/2020	35,221 	 679,781 	
4/17/2020	30,550 	 710,331 	
4/18/2020	29,521 	 739,852 	
4/19/2020	24,413 	 764,265 	
4/20/2020	28,648 	 792,913 	
4/21/2020	32,128 	 825,041 	
4/22/2020	24,051 	 849,092 	
4/23/2020	37,617 	 886,709 	
4/24/2020	38,329 	 925,038 	
4/25/2020	35,858 	 960,896 	
4/26/2020	26,426 	 987,322 	
4/27/2020	23,185 	 1,010,507 	
4/28/2020	25,258 	 1,035,765 	
4/29/2020	28,807 	 1,064,572 	
4/30/2020	30,638 	 1,095,210 	
5/1/2020	36,242 	 1,131,452 	
5/2/2020	29,312 	 1,160,764 	
5/3/2020	27,358 	 1,188,122 	
5/4/2020	24,778 	 1,212,900 	
5/5/2020	24,763 	 1,237,663 	
5/6/2020	25,520 	 1,263,183 	
5/7/2020	29,440 	 1,292,623 	
5/8/2020	29,162 	 1,321,785 	
5/9/2020	25,524 	 1,347,309 	 1,347,309 
5/10/2020	20,329 	 1,367,638 	 1,369,669 
5/11/2020	18,196 	 1,385,834 	 1,392,029 
5/12/2020	22,802 	 1,408,636 	 1,414,389 
5/13/2020	21,712 	 1,430,348 	 1,436,749 
5/14/2020	27,245 	 1,457,593 	 1,459,109 
5/15/2020	26,692 	 1,484,285 	 1,481,469 
5/16/2020	23,488 	 1,507,773 	 1,503,829 
5/17/2020	19,891 	 1,527,664 	 1,526,189 
5/18/2020	22,630 	 1,550,294 	 1,548,549 
5/19/2020	20,279 	 1,570,573 	 1,570,909 
5/20/2020	22,466 	 1,593,039 	 1,593,269 
5/21/2020	27,863 	 1,620,902 	 1,615,629 
5/22/2020	24,192 	 1,645,094 	 1,637,989 
5/23/2020	21,734 	 1,666,828 	 1,660,349 
5/24/2020	19,608 	 1,686,436 	 1,682,709 
5/25/2020	19,790 	 1,706,226 	 1,705,069 
5/26/2020	19,049 	 1,725,275 	 1,727,429 
5/27/2020	20,528 	 1,745,803 	 1,749,789 
5/28/2020	22,658 	 1,768,461 	 1,772,149 
5/29/2020	25,069 	 1,793,530 	 1,794,509 
5/30/2020	23,290 	 1,816,820 	 1,816,869 
5/31/2020	20,350 	 1,837,170 	 1,839,229 
6/1/2020	22,153 	 1,859,323 	 1,861,589 
6/2/2020	21,882 	 1,881,205 	 1,883,949 
6/3/2020	20,578 	 1,901,783 	 1,906,309 
6/4/2020	22,268 	 1,924,051 	 1,928,669 
6/5/2020	41,657 	 1,965,708 	 1,951,029 
6/6/2020	22,876 	 1,988,584 	 1,973,389 
6/7/2020	18,825 	 2,007,409 	 1,995,749 
6/8/2020	19,084 	 2,026,493 	 2,018,109 
6/9/2020	19,056 	 2,045,549 	 2,040,469 
6/10/2020	20,852 	 2,066,401 	 2,062,829 
6/11/2020	23,300 	 2,089,701 	 2,085,189 
6/12/2020	27,221 	 2,116,922 	 2,107,549 
6/13/2020	25,302 	 2,142,224 	 2,129,909 
6/14/2020	19,920 	 2,162,144 	 2,152,269 
6/15/2020	20,806 	 2,182,950 	 2,174,629 
6/16/2020	25,450 	 2,208,400 	 2,196,989 
6/17/2020	25,971 	 2,234,371 	 2,219,349 
6/18/2020	29,280 	 2,263,651 	 2,241,709 
6/19/2020	33,539 	 2,297,190 	 2,264,069 
6/20/2020	33,388 	 2,330,578 	 2,286,429 
6/21/2020	26,079 	 2,356,657 	 2,308,789 
6/22/2020               		 2,331,149 
6/23/2020	 -             		 2,353,509 
6/24/2020	 -         		 2,375,869 
6/25/2020	 -          		 2,398,229 
6/26/2020	 -         		 2,420,589 
6/27/2020	 -        		 2,442,949 
6/28/2020	 -       		 2,465,309 
6/29/2020	 -        		 2,487,669 
6/30/2020	 -         		 2,510,029 

1,068 posted on 06/21/2020 9:38:40 PM PDT by Disestablishmentarian ("the right of the people peaceably to assemble")
[ Post Reply | Private Reply | To 942 | View Replies ]

To: All; TruthWillWin
The second link in the 4492 Q drop is showing a 404 error now.

Apparently, Yale doesn't want to share the knowledge anymore and would rather cover for the RAT Governors. Must be an alumni service they perform. /s

1,121 posted on 06/22/2020 7:58:12 AM PDT by thingumbob (Antifa. Carrying on Hitler's legacy one beating at a time.)
[ Post Reply | Private Reply | To 942 | View Replies ]

To: TruthWillWin

Killer Cuomo needs to be arrested.


1,255 posted on 06/22/2020 2:40:05 PM PDT by Bigg Red (WWG1WGA)
[ Post Reply | Private Reply | To 942 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson