Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

List of Democrats who have taken Abramoff money
1/4/06

Posted on 01/04/2006 9:56:07 AM PST by MNJohnnie

Abramoff Lobbying & Political Contributions to Democrats, per FEC Records

Senator Max Baucus (D-MT) Received At Least – $22,500

* Senator Evan Bayh (D-IN) Received At Least – $6,500

* Senator Joseph Biden (D-DE) Received At Least – $1,250

* Senator Jeff Bingaman (D-NM) Received At Least – $2,000

* Senator Barbara Boxer (D-CA) Received At Least – $20,250

* Senator Maria Cantwell (D-WA) Received At Least – $21,765

* Senator Tom Carper (D-DE) Received At Least – $7,500

* Senator Hillary Clinton (D-NY) Received At Least – $12,950

* Senator Kent Conrad (D-ND) Received At Least – $8,000

* Senator Jon Corzine (D-NJ) Received At Least – $7,500

* Senator Chris Dodd (D-CT) Received At Least – $14,792

* Senator Byron Dorgan (D-ND) Received At Least – $79,300

* Senator Dick Durbin (D-IL) Received At Least – $14,000

* Senator Dianne Feinstein (D-CA) Received At Least – $2,000

* Senator Russ Feingold (D-WI) Received At Least – $1,250

* Senator Tom Harkin (D-IA) Received At Least – $45,750

* Senator Daniel Inouye (D-HI) Received At Least – $9,000

* Senator Jim Jeffords (I-VT) Received At Least – $2,000

* Senator Tim Johnson (D-SD) Received At Least – $14,250

* Senator Ted Kennedy (D-MA) Received At Least – $3,300

* Senator John Kerry (D-MA) Received At Least – $98,550

* Senator Mary Landrieu (D-LA) Received At Least – $28,000 * Senator Pat Leahy (D-VT) Received At Least – $4,000

* Senator Carl Levin (D-MI) Received At Least – $6,000

* Senator Joe Lieberman (D-CT) Received At Least – $29,830

* Senator Blanche Lincoln (D-AR) Received At Least – $14,891

* Senator Barbara Mikulski (D-MD) Received At Least – $10,550

* Senator Patty Murray (D-WA) Received At Least – $78,991

* Senator Bill Nelson (D-FL) Received At Least – $20,168

* Senator Ben Nelson (D-NE) Received At Least – $5,200

* Senator Barack Obama (D-IL) Received At Least – $7,500

* Senator Mark Pryor (D-AR) Received At Least – $2,300

* Senator Jack Reed (D-RI) Received At Least – $3,500

* Senator Harry Reid (D-NV) Received At Least – $68,941

* Senator John Rockefeller (D-WV) Received At Least – $4,000

* Senator Ken Salazar (D-CO) Received At Least – $4,500

* Senator Paul Sarbanes (D-MD) Received At Least – $4,300

* Senator Chuck Schumer (D-NY) Received At Least – $29,550

* Senator Debbie Stabenow (D-MI) Received At Least – $6,250

* Senator Ron Wyden (D-OR) Received At Least – $6,250 Democratic Senatorial Campaign Cmte $423,480

Democratic Congressional Campaign Cmte $354,700

Democratic National Cmte $65,720

Patrick J. Kennedy (D-RI) $42,500
Patty Murray (D-Wash) $40,980
Charles B. Rangel (D-NY) $36,000
Harry Reid (D-Nev) $30,500
Byron L. Dorgan (D-ND) $28,000
Tom Daschle (D-SD) $26,500
Democratic Party of Michigan $23,000
Brad R. Carson (D-Okla) $20,600
Dale E. Kildee (D-Mich) $19,000
Steny H. Hoyer (D-Md) $17,500
Tom Harkin (D-Iowa) $15,500
Democratic Party of Oklahoma $15,000
Chris John (D-La) $15,000
John Breaux (D-La) $13,750
Frank Pallone, Jr (D-NJ) $13,600
Richard A. Gephardt (D-Mo) $12,000
Mary L. Landrieu (D-La) $11,500
Barney Frank (D-Mass) $11,100
Max Baucus (D-Mont) $11,000
Maria Cantwell (D-Wash) $10,000
Democratic Party of North Dakota $10,000
Nick Rahall (D-WVa) $10,000

Democratic Party of South Dakota $9,500

Democratic Party of Minnesota $9,000

Ron Kind (D-Wis) $9,000

Peter Deutsch (D-Fla) $8,500

Joe Baca (D-Calif) $8,000

Dick Durbin (D-Ill) $8,000

Xavier Becerra (D-Calif) $7,523

Tim Johnson (D-SD) $7,250

Democratic Party of New Mexico $6,250

Daniel K. Inouye (D-Hawaii) $6,000

David E. Bonior (D-Mich) $5,000

Jon S. Corzine (D-NJ) $5,000

Democratic Party of Montana $5,000

Fritz Hollings (D-SC) $5,000

Jay Inslee (D-Wash) $5,000

Thomas P. Keefe Jr. (D-Wash) $5,000

Barbara A. Mikulski (D-Md) $5,000

Deborah Ann Stabenow (D-Mich) $5,000

Earl Pomeroy (D-ND) $4,500

Tom Carper (D-Del) $4,000

Kent Conrad (D-ND) $4,000

Jerry Kleczka (D-Wis) $4,000

Sander Levin (D-Mich) $4,000

Robert T. Matsui (D-Calif) $4,000

George Miller (D-Calif) $4,000

Kalyn Cherie Free (D-Okla) $3,500

James L. Oberstar (D-Minn) $3,500

Charles J. Melancon (D-La) $3,100

Jeff Bingaman (D-NM) $3,000

Cal Dooley (D-Calif) $3,000

John B. Larson (D-Conn) $3,000

David R. Obey (D-Wis) $3,000

Ed Pastor (D-Ariz) $3,000

Nancy Pelosi (D-Calif) $3,000

Richard M. Romero (D-NM) $3,000

Brad Sherman (D-Calif) $3,000

Bennie G. Thompson (D-Miss) $3,000

Max Cleland (D-Ga) $2,500

Grace Napolitano (D-Calif) $2,500

Henry A. Waxman (D-Calif) $2,500

Bill Luther (D-Minn) $2,250

Gene Taylor (D-Miss) $2,250

Neil Abercrombie (D-Hawaii) $2,000

Ken Bentsen (D-Texas) $2,000

Dan Boren (D-Okla) $2,000

Rosa L. DeLauro (D-Conn) $2,000

John D. Dingell (D-Mich) $2,000

Doug Dodd (D-Okla) $2,000

Ned Doucet (D-La) $2,000

Lane Evans (D-Ill) $2,000

Sam Farr (D-Calif) $2,000

John Neely Kennedy (D-La) $2,000

Carl Levin (D-Mich) $2,000

Blanche Lincoln (D-Ark) $2,000

Nita M. Lowey (D-NY) $2,000

Robert Menendez (D-NJ) $2,000

Adam Schiff (D-Calif) $2,000
Ronnie Shows (D-Miss) $2,000
Adam Smith (D-Wash) $2,000
Ellen O. Tauscher (D-Calif) $2,000
Mike Thompson (D-Calif) $2,000
Maxine Waters (D-Calif) $2,000
Peter DeFazio (D-Ore) $1,500
Norm Dicks (D-Wash) $1,500
John Kerry (D-Mass) $1,400
Barbara Boxer (D-Calif) $1,000
Dennis Cardoza (D-Calif) $1,000
Hillary Rodham Clinton (D-NY) $1,000
Jim Costa (D-Calif) $1,000
Susan A. Davis (D-Calif) $1,000
Eliot L. Engel (D-NY) $1,000
Dianne Feinstein (D-Calif) $1,000
Tim Holden (D-Pa) $1,000
Patrick Leahy (D-Vt) $1,000
Joe Lieberman (D-Conn) $1,000
Jim Maloney (D-Conn) $1,000
David Phelps (D-Ill) $1,000
Charles S. Robb (D-Va) $1,000
Brian David Schweitzer (D-Mont) $1,000
Pete Stark (D-Calif) $1,000
Gloria Tristani (D-NM) $1,000
Derrick B. Watchman (D-Ariz) $1,000
Rick Weiland (D-SD) $1,000
Paul Wellstone (D-Minn) $1,000
Ron Wyden (D-Ore) $1,000
Bob Borski (D-Pa) $720
Shelley Berkley (D-Nev) $500
Howard L. Berman (D-Calif) $500
Henry Cuellar (D-Texas) $500
Democratic Party of Washington $500
Barbara Lee (D-Calif) $500
Loretta Sanchez (D-Calif) $500

Grand Total $1,541,673


TOPICS: Crime/Corruption; Extended News; Government; Miscellaneous; News/Current Events; Politics/Elections; Your Opinion/Questions
KEYWORDS: 109th; abramoff; congress; corruption; corruptjackasses; democrats; demorats; donors; feinstein; mdm; pelosi
Navigation: use the links below to view more comments.
first previous 1-20 ... 121-140141-160161-180181-186 next last
To: MNJohnnie

Rangel who represents Manhattan, went on to say "I have worked on behalf of the interests of Native Americans in New York and throughout the nation because of my longstanding solidarity with the aspirations of Native Americans. Our government owes the Native American community the right to control its own destiny and lives. I will continue my advocacy for the rights of Native Americans and value their friendship and support."

There's a lot of "reservations" in Manhattan but Rangel confused them with the ones tourists make for hotels.....LOL.


141 posted on 01/04/2006 11:54:23 AM PST by Liz (You may not be interested in politics; doesn't mean politics isn't interested in you. Pericles)
[ Post Reply | Private Reply | To 1 | View Replies]

To: MNJohnnie
You are demonstrating an inablity to behave as a civil, rational adult.

I give up.

Thanks for the list, which I love. I was trying to send it to my boss and needed backup, is all.

142 posted on 01/04/2006 11:55:14 AM PST by M. Thatcher
[ Post Reply | Private Reply | To 133 | View Replies]

To: MNJohnnie
Good post, Johnnie. Here is my favorite-

* Senator John Kerry (D-MA) Received At Least – $98,550....

143 posted on 01/04/2006 11:55:55 AM PST by cardinal4
[ Post Reply | Private Reply | To 1 | View Replies]

To: School of Rational Thought

There either needs to be less corruption or more opportunity for me to participate in it. ;-)


144 posted on 01/04/2006 11:56:26 AM PST by generally
[ Post Reply | Private Reply | To 55 | View Replies]

To: quefstar

"Taking money from a lobbyist is not a crime."

Maybe it should be. How can we separate the money from the votes? I would bet that there is a psych study (or several) somewhere that shows that even if a person genuinely believes he is not influenced by a gift, his actions betray the fact that he is.


145 posted on 01/04/2006 11:59:21 AM PST by generally
[ Post Reply | Private Reply | To 56 | View Replies]

To: M. Thatcher

We tried to point out the links to you, but you kinda bypassed them...


146 posted on 01/04/2006 12:00:20 PM PST by La Enchiladita ("We never lose! We're the United States of America!!" Rush, 12/26/05)
[ Post Reply | Private Reply | To 142 | View Replies]

To: LS

Rush said this whole thing might not turn out to be any big deal. It's the Media and the Dims. who have been blowing it out of proportion. ( at least until now)


147 posted on 01/04/2006 12:08:20 PM PST by wolfcreek
[ Post Reply | Private Reply | To 7 | View Replies]

To: generally

"How can we separate the money from the votes?"

Remove the unconstitutional powers our legislators have assumed.


148 posted on 01/04/2006 12:09:43 PM PST by listenhillary ("Mainstream media" is creating it's own reality~everything sucks)
[ Post Reply | Private Reply | To 145 | View Replies]

To: MNJohnnie

You've had a busy day today. That's what you get for posting!


149 posted on 01/04/2006 12:09:57 PM PST by rightinthemiddle (I might be wrong, but I'm always right.)
[ Post Reply | Private Reply | To 136 | View Replies]

To: wolfcreek

"Rush said this whole thing might not turn out to be any big deal. It's the Media and the Dims. who have been blowing it out of proportion. ( at least until now)."

However it is the Bush administration's Justice Department that will indict and prosecute those Congressman that Abramoff names as having been bribed. Accepting donations linked to Abramoff is not the same as accepting bribes from Abramoff with a proveable quid pro quo. The federal prosecutors have only tipped their hand slightly, leaking the names of Congressman Bob Ney of Ohio and two COngressional staffers--one worked for Congressman DeLay and the other for Congressman Ney. Who else is involved, no one but Abramoff, Michael Scanlon and the Justice Department know for sure.


150 posted on 01/04/2006 12:19:57 PM PST by jamese777
[ Post Reply | Private Reply | To 147 | View Replies]

To: MNJohnnie

Which Abramoff identities donated under these funds? We're going to find out he had more.


151 posted on 01/04/2006 12:20:11 PM PST by airedale ( XZ)
[ Post Reply | Private Reply | To 1 | View Replies]

To: MNJohnnie

extreme keeper index bump


152 posted on 01/04/2006 12:20:42 PM PST by txhurl (hook'em)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Magnum44

You can search for poltical money at: http://www.fecinfo.com/


153 posted on 01/04/2006 12:22:27 PM PST by airedale ( XZ)
[ Post Reply | Private Reply | To 5 | View Replies]

To: La Enchiladita
We tried to point out the links to you, but you kinda bypassed them...

Nah, I posted the link myself (see #41) - found it myself. My point was poster neglected this originally, and for some reason insisted I was criticizing his list, which I wasn't.

154 posted on 01/04/2006 12:23:35 PM PST by M. Thatcher
[ Post Reply | Private Reply | To 146 | View Replies]

To: bk1000
Pelosi is nowhere in this? Darn!

Not all congresspersons can be evil and corrupt; only 99 percent of them can...

155 posted on 01/04/2006 12:24:31 PM PST by Tolerance Sucks Rocks (I-901: A freeway funded entirely by Washington State Smoking Nazis...)
[ Post Reply | Private Reply | To 43 | View Replies]

To: M. Thatcher

Who's your boss, can you say?


156 posted on 01/04/2006 12:28:50 PM PST by txhurl (hook'em)
[ Post Reply | Private Reply | To 154 | View Replies]

To: Tolerance Sucks Rocks

Can't get too much uglier than this. Almost everyone is involved!!!! There aren't too many good guys in this story.


Recipient
Democrat Republican

Total From PAC From Indiv To Cand To LeadPAC
National Republican Congressional Cmte $478,000 $365,500 $44,500 $0 $0
National Republican Senatorial Cmte $436,500 $152,500 $154,000 $0 $0
Democratic Senatorial Campaign Cmte $423,480 $207,980 $121,500 $0 $0
Democratic Congressional Campaign Cmte $354,700 $261,200 $16,000 $0 $0
Republican National Cmte $326,000 $15,000 $1,000 $0 $0
J. D. Hayworth (R-Ariz) $101,620 $115,500 -$13,880 $18,120 $83,500
Dennis Hastert (R-Ill) $69,000 $61,500 $7,500 $4,500 $64,500
Democratic National Cmte $65,720 $40,000 $720 $0 $0
Thad Cochran (R-Miss) $65,500 $46,000 $19,500 $19,000 $46,500
Conrad Burns (R-Mont) $59,590 $47,590 $12,000 $24,090 $35,500
Richard Pombo (R-Calif) $54,500 $43,500 $11,000 $13,000 $41,500
Jim McCrery (R-La) $52,750 $47,000 $5,750 $7,250 $45,500
2002 President's Dinner Cmte $50,000 $0 $0 $0 $0
John T. Doolittle (R-Calif) $50,000 $27,000 $23,000 $6,000 $44,000
Patrick J. Kennedy (D-RI) $42,500 $42,500 $0 $23,000 $19,500
Patty Murray (D-Wash) $40,980 $32,980 $8,000 $9,980 $31,000
Don Nickles (R-Okla) $40,000 $35,000 $5,000 $0 $40,000
Charles B. Rangel (D-NY) $36,000 $21,000 $15,000 $8,500 $27,500
Dave Camp (R-Mich) $35,500 $29,000 $6,500 $12,000 $23,500
John Boehner (R-Ohio) $32,500 $24,500 $8,000 $0 $32,500
Hal Rogers (R-Ky) $32,000 $29,000 $3,000 $6,000 $26,000
Bob Ney (R-Ohio) $31,500 $20,000 $11,500 $7,000 $24,500
Tom DeLay (R-Texas) $30,500 $2,500 $28,000 $11,500 $19,000
Harry Reid (D-Nev) $30,500 $30,500 $0 $6,000 $24,500
Billy Tauzin (R-La) $30,500 $29,000 $1,500 $10,500 $20,000
Denny Rehberg (R-Mont) $30,000 $28,000 $2,000 $25,000 $5,000
Byron L. Dorgan (D-ND) $28,000 $17,000 $11,000 $10,000 $18,000
Tom Daschle (D-SD) $26,500 $24,500 $2,000 $11,500 $15,000
Charles H. Taylor (R-NC) $25,750 $19,000 $6,750 $25,750 $0
Democratic Party of Michigan $23,000 $23,000 $0 $0 $0
Trent Lott (R-Miss) $22,000 $16,000 $6,000 $1,000 $21,000
Roger Wicker (R-Miss) $21,600 $20,600 $1,000 $9,600 $12,000
Mary Bono (R-Calif) $21,500 $19,000 $2,500 $16,500 $5,000
James M. Inhofe (R-Okla) $21,500 $18,500 $3,000 $12,000 $9,500
Brad R. Carson (D-Okla) $20,600 $17,000 $3,600 $20,600 $0
Pete Sessions (R-Texas) $20,500 $15,500 $5,000 $0 $20,500
Republican Party of New Hampshire $20,000 $20,000 $0 $0 $0
Don Young (R-Alaska) $19,708 $19,708 $0 $5,208 $14,500
Dale E. Kildee (D-Mich) $19,000 $13,500 $5,500 $19,000 $0
Mitch McConnell (R-Ky) $18,500 $13,500 $5,000 $4,500 $14,000
Steny H. Hoyer (D-Md) $17,500 $17,500 $0 $6,500 $11,000
Charles W. "Chip" Pickering Jr. (R-Miss) $17,500 $11,500 $6,000 $17,500 $0
Jack Kingston (R-Ga) $17,000 $16,000 $1,000 $11,000 $6,000
Tom Harkin (D-Iowa) $15,500 $13,500 $2,000 $6,000 $9,500
Jerry Weller (R-Ill) $15,500 $7,000 $8,500 $5,500 $10,000
Democratic Party of Oklahoma $15,000 $15,000 $0 $0 $0
Chris John (D-La) $15,000 $15,000 $0 $8,000 $7,000
Republican Party of Mississippi $15,000 $15,000 $0 $0 $0
Ralph Regula (R-Ohio) $14,500 $11,500 $3,000 $6,000 $8,500
Chuck Grassley (R-Iowa) $14,000 $12,000 $2,000 $14,000 $0
John Breaux (D-La) $13,750 $8,750 $5,000 $4,000 $9,750
Frank Pallone, Jr (D-NJ) $13,600 $11,600 $2,000 $13,600 $0
Spencer Abraham (R-Mich) $13,000 $8,000 $5,000 $8,000 $5,000
Eric Cantor (R-Va) $13,000 $0 $13,000 $13,000 $0
Christopher S. 'Kit' Bond (R-Mo) $12,500 $10,000 $2,500 $12,500 $0
Randy "Duke" Cunningham (R-Calif) $12,500 $12,500 $0 $4,000 $8,500
Dana Rohrabacher (R-Calif) $12,500 $9,500 $3,000 $7,500 $5,000
Gordon H. Smith (R-Ore) $12,500 $10,500 $2,000 $6,500 $6,000
George W. Bush (R) $12,000 $3,000 $9,000 $12,000 $0
Ben Nighthorse Campbell (R-Colo) $12,000 $3,000 $9,000 $12,000 $0
Richard A. Gephardt (D-Mo) $12,000 $11,000 $1,000 $7,000 $5,000
Judd Gregg (R-NH) $12,000 $12,000 $0 $7,000 $5,000
Mary L. Landrieu (D-La) $11,500 $7,000 $4,500 $11,500 $0
Ted Stevens (R-Alaska) $11,500 $10,500 $1,000 $4,000 $7,500
Barney Frank (D-Mass) $11,100 $0 $11,100 $11,100 $0
Max Baucus (D-Mont) $11,000 $11,000 $0 $9,000 $2,000
Tom Petri (R-Wis) $11,000 $11,000 $0 $4,000 $7,000
Chris Cannon (R-Utah) $10,000 $8,000 $2,000 $10,000 $0
Maria Cantwell (D-Wash) $10,000 $10,000 $0 $10,000 $0
Democratic Party of North Dakota $10,000 $5,000 $5,000 $0 $0
John Ensign (R-Nev) $10,000 $5,000 $5,000 $4,000 $6,000
Jerry Lewis (R-Calif) $10,000 $9,000 $1,000 $10,000 $0
John McCain (R-Ariz) $10,000 $7,000 $3,000 $10,000 $0
Nick Rahall (D-WVa) $10,000 $1,000 $9,000 $10,000 $0
Republican Party of Kentucky $10,000 $10,000 $0 $0 $0
Phil Crane (R-Ill) $9,750 $7,000 $2,750 $1,000 $8,750
Democratic Party of South Dakota $9,500 $8,000 $1,500 $0 $0
Democratic Party of Minnesota $9,000 $9,000 $0 $0 $0
Johnny Isakson (R-Ga) $9,000 $5,000 $4,000 $8,000 $1,000
Ron Kind (D-Wis) $9,000 $9,000 $0 $9,000 $0
Michael G. Oxley (R-Ohio) $9,000 $7,000 $2,000 $0 $9,000
Roy Blunt (R-Mo) $8,500 $0 $8,500 $0 $8,500
Peter Deutsch (D-Fla) $8,500 $5,000 $3,500 $3,500 $5,000
George Radanovich (R-Calif) $8,500 $3,500 $5,000 $3,500 $5,000
Bob Smith (R-Fla) $8,160 $2,000 $6,160 $8,160 $0
Joe Baca (D-Calif) $8,000 $5,000 $3,000 $8,000 $0
Dick Durbin (D-Ill) $8,000 $8,000 $0 $2,000 $6,000
Tim Hutchinson (R-Ark) $8,000 $3,000 $5,000 $8,000 $0
Deborah Pryce (R-Ohio) $8,000 $8,000 $0 $0 $8,000
Xavier Becerra (D-Calif) $7,523 $6,523 $1,000 $7,523 $0
Bill Thomas (R-Calif) $7,500 $7,500 $0 $2,000 $5,500
Tim Johnson (D-SD) $7,250 $6,250 $1,000 $7,250 $0
Dan Burton (R-Ind) $7,000 $2,000 $5,000 $5,000 $2,000
Lindsey Graham (R-SC) $7,000 $7,000 $0 $7,000 $0
George R. Nethercutt Jr. (R-Wash) $7,000 $6,000 $1,000 $7,000 $0
Tom Reynolds (R-NY) $7,000 $7,000 $0 $0 $7,000
Craig Thomas (R-Wyo) $7,000 $5,000 $2,000 $5,000 $2,000
Democratic Party of New Mexico $6,250 $1,250 $5,000 $0 $0
John R. Kasich (R-Ohio) $6,067 $6,067 $0 $0 $6,067
Daniel K. Inouye (D-Hawaii) $6,000 $6,000 $0 $6,000 $0
Rick Renzi (R-Ariz) $6,000 $6,000 $0 $6,000 $0
Rick Santorum (R-Pa) $6,000 $6,000 $0 $3,000 $3,000
Arlen Specter (R-Pa) $6,000 $2,000 $4,000 $6,000 $0
Suzanne Terrell (R-La) $6,000 $3,000 $3,000 $6,000 $0
Saxby Chambliss (R-Ga) $5,500 $0 $5,500 $1,000 $4,500
Elton Gallegly (R-Calif) $5,500 $5,500 $0 $5,500 $0
Pete V. Domenici (R-NM) $5,250 $2,500 $2,750 $250 $5,000
David E. Bonior (D-Mich) $5,000 $0 $5,000 $0 $5,000
Tom Cole (R-Okla) $5,000 $5,000 $0 $5,000 $0
Jon S. Corzine (D-NJ) $5,000 $5,000 $0 $0 $5,000
Democratic Party of Montana $5,000 $5,000 $0 $0 $0
Phil English (R-Pa) $5,000 $5,000 $0 $5,000 $0
Mark Foley (R-Fla) $5,000 $3,000 $2,000 $5,000 $0
J. Randy Forbes (R-Va) $5,000 $4,000 $1,000 $5,000 $0
James V. Hansen (R-Utah) $5,000 $4,000 $1,000 $5,000 $0
Peter Hoekstra (R-Mich) $5,000 $5,000 $0 $0 $5,000
Fritz Hollings (D-SC) $5,000 $5,000 $0 $5,000 $0
Jay Inslee (D-Wash) $5,000 $5,000 $0 $5,000 $0
Thomas P. Keefe Jr. (D-Wash) $5,000 $5,000 $0 $5,000 $0
Don Manzullo (R-Ill) $5,000 $3,500 $1,500 $5,000 $0
Barbara A. Mikulski (D-Md) $5,000 $5,000 $0 $5,000 $0
Lisa Murkowski (R-Alaska) $5,000 $5,000 $0 $5,000 $0
Republican Party of New Jersey $5,000 $0 $5,000 $0 $0
Deborah Ann Stabenow (D-Mich) $5,000 $0 $5,000 $5,000 $0
Heather Wilson (R-NM) $5,000 $2,000 $3,000 $5,000 $0
Joe Wilson (R-SC) $5,000 $5,000 $0 $0 $5,000
Tom Davis (R-Va) $4,500 $4,000 $500 $4,500 $0
Van Hilleary (R-Tenn) $4,500 $1,000 $3,500 $4,500 $0
Earl Pomeroy (D-ND) $4,500 $3,500 $1,000 $4,500 $0
Wayne Allard (R-Colo) $4,000 $4,000 $0 $4,000 $0
Shelley Moore Capito (R-WVa) $4,000 $3,000 $1,000 $4,000 $0
Tom Carper (D-Del) $4,000 $2,000 $2,000 $2,000 $2,000
Steve Chabot (R-Ohio) $4,000 $4,000 $0 $4,000 $0
Kent Conrad (D-ND) $4,000 $4,000 $0 $2,000 $2,000
Tom Feeney (R-Fla) $4,000 $3,000 $1,000 $4,000 $0
Chuck Hagel (R-Neb) $4,000 $4,000 $0 $4,000 $0
Robin Hayes (R-NC) $4,000 $0 $4,000 $4,000 $0
Jerry Kleczka (D-Wis) $4,000 $3,000 $1,000 $4,000 $0
Jon L. Kyl (R-Ariz) $4,000 $3,000 $1,000 $1,000 $3,000
Sander Levin (D-Mich) $4,000 $4,000 $0 $4,000 $0
Robert T. Matsui (D-Calif) $4,000 $4,000 $0 $4,000 $0
George Miller (D-Calif) $4,000 $4,000 $0 $4,000 $0
Rob Portman (R-Ohio) $4,000 $2,000 $2,000 $0 $4,000
William V. Roth Jr. (R-Del) $4,000 $2,000 $2,000 $4,000 $0
Larry Craig (R-Idaho) $3,500 $1,500 $2,000 $1,000 $2,500
Kalyn Cherie Free (D-Okla) $3,500 $3,000 $500 $3,500 $0
James L. Oberstar (D-Minn) $3,500 $0 $3,500 $3,500 $0
Charles J. Melancon (D-La) $3,100 $1,000 $2,100 $3,100 $0
George Allen (R-Va) $3,000 $2,000 $1,000 $3,000 $0
Ann Womer Benjamin (R-Ohio) $3,000 $3,000 $0 $3,000 $0
Jeff Bingaman (D-NM) $3,000 $2,000 $1,000 $3,000 $0
Jack A. Blossman Jr. (R-La) $3,000 $2,000 $1,000 $3,000 $0
Norm Coleman (R-Minn) $3,000 $3,000 $0 $3,000 $0
Cal Dooley (D-Calif) $3,000 $3,000 $0 $3,000 $0
Tom Foley (I-Minn) $3,000 $3,000 $0 $3,000 $0
Sam Graves (R-Mo) $3,000 $3,000 $0 $3,000 $0
Kay Bailey Hutchison (R-Texas) $3,000 $3,000 $0 $3,000 $0
Jim Kolbe (R-Ariz) $3,000 $1,000 $2,000 $3,000 $0
John B. Larson (D-Conn) $3,000 $3,000 $0 $3,000 $0
Bill McCollum (R-Fla) $3,000 $2,000 $1,000 $3,000 $0
Jim Nussle (R-Iowa) $3,000 $2,000 $1,000 $3,000 $0
David R. Obey (D-Wis) $3,000 $3,000 $0 $3,000 $0
Doug Ose (R-Calif) $3,000 $2,000 $1,000 $3,000 $0
Ed Pastor (D-Ariz) $3,000 $3,000 $0 $3,000 $0
Nancy Pelosi (D-Calif) $3,000 $1,000 $2,000 $3,000 $0
Richard M. Romero (D-NM) $3,000 $0 $3,000 $3,000 $0
Brad Sherman (D-Calif) $3,000 $1,000 $2,000 $3,000 $0
John E. Sununu (R-NH) $3,000 $3,000 $0 $0 $3,000
James M. Talent (R-Mo) $3,000 $1,000 $2,000 $3,000 $0
Bennie G. Thompson (D-Miss) $3,000 $3,000 $0 $3,000 $0
J. C. Watts Jr. (R-Okla) $3,000 $2,500 $500 $0 $3,000
Max Cleland (D-Ga) $2,500 $0 $2,500 $2,500 $0
Frank D. Lucas (R-Okla) $2,500 $2,500 $0 $2,500 $0
Grace Napolitano (D-Calif) $2,500 $2,500 $0 $2,500 $0
Republican Party of Oklahoma $2,500 $1,500 $1,000 $0 $0
Henry A. Waxman (D-Calif) $2,500 $2,500 $0 $2,500 $0
Bill Luther (D-Minn) $2,250 $2,250 $0 $2,250 $0
Rob Simmons (R-Conn) $2,250 $0 $2,250 $2,250 $0
Gene Taylor (D-Miss) $2,250 $0 $2,250 $2,250 $0
Neil Abercrombie (D-Hawaii) $2,000 $2,000 $0 $2,000 $0
Lamar Alexander (R-Tenn) $2,000 $0 $2,000 $2,000 $0
Rodney Alexander (R-La) $2,000 $0 $2,000 $2,000 $0
John Ashcroft (R-Mo) $2,000 $0 $2,000 $2,000 $0
Ken Bentsen (D-Texas) $2,000 $2,000 $0 $2,000 $0
Dan Boren (D-Okla) $2,000 $2,000 $0 $2,000 $0
Charles W. Boustany Jr (R-La) $2,000 $2,000 $0 $2,000 $0
Tom Coburn (R-Okla) $2,000 $2,000 $0 $2,000 $0
Mac Collins (R-Ga) $2,000 $0 $2,000 $2,000 $0
Rosa L. DeLauro (D-Conn) $2,000 $2,000 $0 $0 $2,000
John D. Dingell (D-Mich) $2,000 $2,000 $0 $2,000 $0
Doug Dodd (D-Okla) $2,000 $2,000 $0 $2,000 $0
Ned Doucet (D-La) $2,000 $2,000 $0 $2,000 $0
Lane Evans (D-Ill) $2,000 $2,000 $0 $2,000 $0
Sam Farr (D-Calif) $2,000 $2,000 $0 $2,000 $0
Mike Ferguson (R-NJ) $2,000 $0 $2,000 $2,000 $0
Bill Frist (R-Tenn) $2,000 $2,000 $0 $0 $2,000
William L. Gormley (R-NJ) $2,000 $0 $2,000 $2,000 $0
Kay Granger (R-Texas) $2,000 $2,000 $0 $1,000 $1,000
Stewart Greenleaf (R-Pa) $2,000 $2,000 $0 $2,000 $0
Katherine Harris (R-Fla) $2,000 $2,000 $0 $2,000 $0
Melissa Hart (R-Pa) $2,000 $2,000 $0 $2,000 $0
Sam Johnson (R-Texas) $2,000 $2,000 $0 $2,000 $0
Walter B. Jones Jr. (R-NC) $2,000 $1,000 $1,000 $2,000 $0
Ric Keller (R-Fla) $2,000 $0 $2,000 $2,000 $0
John Neely Kennedy (D-La) $2,000 $2,000 $0 $2,000 $0
Carl Levin (D-Mich) $2,000 $2,000 $0 $2,000 $0
Blanche Lincoln (D-Ark) $2,000 $2,000 $0 $2,000 $0
Nita M. Lowey (D-NY) $2,000 $2,000 $0 $1,000 $1,000
Robert Menendez (D-NJ) $2,000 $1,000 $1,000 $1,000 $1,000
